10D history (shutter 2)

The following is the history of my usage of my EOS 10D (second shutter).




date event/girls start end total saved %
2004 02.29 Idol Promnade/Oda Yumiko 32013 32664 589 316 53.7
2004 03.02 Oda Yumiko 32666 33549 866 791 91.3
2004 03.03 Big Girl/Oda Yumiko 33555 33579 24 14 58.3
2004 03.13 Shintani Sayaka 33699 33723 25 23 92.0
2004 03.13 Oda Yumiko 33724 33734 11 11 100.0
2004 03.14 Yinling 33757 33819 59 46 78.0
2004 03.14 Shintani Sayaka 33832 34304 448 219 48.9
2004 03.16 Actio Live/Oda Yumiko 34334 34962 474 320 67.5
2004 03.22 Actio Live/Comoe 34991 35374 336 228 67.9
2004 04.18 Miyano Shizu 35834 36262 361 203 56.2
2004 04.20 Oda Yumiko 36291 36931 608 555 91.3
2004 04.25 Chara Fes/Andou Akari 36975 37178 193 175 90.7
2004 05.02 Artemis Live/Comoe 37456 38591 938 539 57.5
2004 05.04 Adusa 38669 38905 229 199 86.9
2004 05.04 Dream Party/Oda Yumiko 38914 39058 120 92 76.7
2004 05.05 Cos Chara World/Adusa 39060 39115 53 49 92.5
2004 05.13 Magical Angel Night 39141 40134 798 329 41.2
2004 05.16 Mizuno Saya 40218 40696 440 344 78.2
2004 05.21 Idol Dream Live 40709 41203 408 118 28.9
2004 05.23 One Night Session/Adusa 41236 41593 191 68 35.6
2004 05.27 Mizuno Saya 42020 42711 684 586 85.7
2004 05.30 Dream Angel Night 43033 43752 670 199 29.7
2004 06.02 Oda Yumiko 43866 44388 512 435 85.0
2004 06.06 Adusa 44395 44799 379 314 82.8
2004 06.07 Millefeuille/Mizuno Saya 44855 45279 418 233 55.7
2004 06.11 Kayasaki Ryouko 45286 45654 336 289 86.0
2004 06.16 Ichii Hiori 45656 46133 442 345 78.0
2004 06.19 SAI/Oda Yumiko 46139 47180 942 328 34.8
2004 06.24 Idol Dream Live 47208 47941 647 227 35.1
2004 06.27 One Night Session/Adusa 47964 48755 534 136 25.5
2004 07.16 Magical Angel Night 48908 49673 586 255 43.5
2004 07.17 Little Witch Revolution 49684 50778 854 530 62.1
2004 07.18 Ichii Hiori/Morisaki Ai 50799 51043 210 157 74.8
2004 07.19 Fujisaki Yayoi 51063 51524 440 383 87.0
2004 07.19 Idol Promnade/Ichii Hiori 51553 52305 685 215 31.4
2004 07.24 Joining 52376 52987 416 146 35.1
2004 07.24 Mizuno Saya 52993 53713 671 477 71.1
2004 07.25 One Night Session/Adusa 53747 54427 553 254 45.9
2004 08.01 Digital Matsuri 54443 54866 353 203 57.5
2004 08.01 D-Live/Mizuno Saya 54871 54883 13 13 100.0
2004 08.06 Fujisaki Yayoi 54996 55209 205 183 89.3
2004 08.07 Ichii Hiori 55219 55608 361 321 88.9
2004 08.08 Ala Mode Tai 55617 56109 457 202 44.2
2004 08.14 Comic Market/Saaya 56111 56182 69 58 84.1
2004 08.15 Comic Market/Ichii Hiori 56185 56232 45 42 93.3
2004 08.21 Kayasaki Ryouko/Akami Yukie 56255 57123 802 570 71.1
2004 08.25 Adusa 57155 57586 426 400 93.9
2004 08.26 Idol Dream Live 57592 58700 845 274 32.4
2004 08.27 Oda Yumiko 58708 59197 476 433 91.0
2004 08.29 Wonder Festival 59199 59217 19 16 84.2
2004 08.29 One Night Session/Adusa 59310 60008 613 250 40.8
2004 09.02 Idol Dream Karaoke/Hiori 60032 60366 325 163 50.2
2004 09.03 Ohtsuka Mae 60379 61065 563 291 51.7
2004 09.12 Saaya 61157 61680 410 349 85.1
2004 09.22 Ichii Hiori 61698 61720 22 18 81.8
2004 11.14 Ichii Hiori 61735 61807 70 52 74.3
2005 01.15 Layer's Rainbow/Hiori 61834 61983 119 24 20.2
2005 05.14 Marya photo session 62010 62047 30 25 83.3
2005 08.27 Saaya 62305 62750 377 279 74.0





[saved = pics after I deleted the ones that were way out of focus, or were bad shots (bad expressions, eyes closed, blurry, etc)]


[HD's digital cameras]

this page converted for smartphones

Hitoshi Doi | [RSS 2.0]
[goto the PC version of this page]

2024-05-16 14:17:55 +0900