20D history (shutter 1)

The following is the history of my usage of my EOS 20D (first shutter). The shutter died in less than one year, with less than 59000 shots.




date event/girls start end total saved %
2004 09.22 Ichii Hiori 00106 00500 349 288 82.5
2004 09.23 Adusa 00509 01353 774 653 84.4
2004 09.25 Tokyo Game Show/Saaya 01370 01608 124 112 90.3
2004 09.29 Idol Dream Live 01685 02487 762 285 37.4
2004 10.02 Little Witch 02565 03288 462 236 51.1
2004 10.08 Angel Night/Ichii Hiori 03319 04597 1101 359 32.6
2004 10.09 Oda Yumiko 04603 04740 137 107 78.1
2004 10.10 Mizuno Saya/Nagasaki Moe 04742 04753 10 10 100.0
2004 10.11 Dream Party/Ichii Hiori 04762 04872 60 49 81.7
2004 10.21 Idol Dream Live 04907 06263 1163 427 36.7
2004 10.22 Ichii Hiori 06277 06573 261 223 85.4
2004 10.23 Entertainment Market 06576 06618 31 30 96.8
2004 10.26 Adusa 06791 07042 229 180 78.6
2004 10.31 Little Witch 07061 07951 572 169 29.5
2004 11.07 Naska/Ichii Hiori 08113 08761 460 348 75.7
2004 11.09 Angel Night/Ichii Hiori 08793 09692 775 322 41.5
2004 11.14 Ichii Hiori 09747 10228 451 309 68.5
2004 11.21 Chara Fes/Ichii Hiori 10279 10414 101 80 79.2
2004 11.22 Idol Dream Live 10454 11503 971 431 44.4
2004 11.23 Shinjuku Jam Session 11518 11551 21 11 52.4
2004 11.26 Karakuri Kamakiri 11564 12017 346 185 53.5
2004 12.08 Ichii Hiori 12093 12169 60 48 80.0
2004 12.10 Ichii Hiori/Chiaki 12185 12363 167 148 88.6
2004 12.12 Sakura Fumi 12467 13017 396 152 38.4
2004 12.18 Ani Song Saturday/Hiori 13018 13027 10 10 100.0
2004 12.20 Xmas Magic 3 13059 14231 1002 342 34.1
2004 12.26 Live Grooving/Mizuno Saya 14317 15119 549 228 41.5
2004 12.29 Comic Market/Ichii Hiori 15122 15199 70 53 75.7
2004 12.30 Comic Market/Emiri 15206 15216 11 11 100.0
2005 01.04 Ani Song Holiday/Hiori 15235 15242 8 8 100.0
2005 01.08 Idol Night/Ichii Hiori 15301 16134 731 301 41.2
2005 01.15 Layer's Rainbow/Hiori 16189 17400 1031 364 35.3
2005 01.30 Arahabaki/Saaya 17402 17403 2 2 100.0
2005 02.05 Love Under17 Live/Hiori 17420 19705 2007 984 49.0
2005 02.06 Ichii Hiori 19713 20136 395 320 81.0
2005 02.13 Live Grooving/Mizuno Saya 20231 21479 1102 293 26.5
2005 02.22 Magical Angel Night/Emiri 21597 22799 1100 434 39.5
2005 03.13 Layer's Rainbow/Hiori 22989 24201 1043 408 39.1
2005 03.13 Mizuno Saya 24208 24776 547 446 81.5
2005 03.19 Moe Song Magic/Hiori 24793 26335 1325 465 35.1
2005 03.19 Idol Promnade/Saaya 26373 27222 549 223 40.6
2005 03.27 Marya Holiday/Saaya 27414 27695 267 224 84.0
2005 03.31 Magical Angel Night/Emiri 27717 28998 1126 392 34.8
2005 04.03 Oda Chieri 29016 29032 15 14 93.3
2005 04.09 Dream Angel/Mizuno Saya 29180 29863 602 264 43.9
2005 04.10 Cosmint/Saaya 29872 30253 364 298 81.9
2005 04.14 Magical Angel Night/Iori 30261 31183 807 322 39.9
2005 04.21 Karakuri Kamakiri/Saaya 31259 31968 658 322 48.9
2005 04.22 Moe Song Magic/Hiori 31982 33847 1590 820 51.6
2005 05.01 Live Grooving/Mizuno Saya 33921 34790 736 250 34.0
2005 05.04 Dream Party/Ichii Hiori 34863 34951 75 67 89.3
2005 05.05 Peter Pan/Miyaji Mao 34999 35102 90 70 77.8
2005 05.08 Layer's Rainbow/Hiori 35145 35789 524 201 38.4
2005 05.14 Marya Seifuku/Saaya 35823 36678 787 643 81.7
2005 05.20 Angel Night/Hiori 36710 38726 1599 864 54.0
2005 05.20 Saaya 38738 38949 208 180 86.5
2005 05.21 Scramble Paradise 38951 38963 10 10 100.0
2005 05.21 Layers Paradise 39008 40014 821 252 30.7
2005 05.21 Keichonnel/Hiori 40021 40259 173 91 52.6
2005 05.28 Keichonnel/Hiori 41089 41459 343 131 38.2
2005 06.02 Saaya In My Room 41465 41677 192 84 43.8
2005 06.05 RAN/Ohtsuka Mae 41692 42104 378 279 73.8
2005 06.09 Metal Saga/Nomizu Iori 42179 42771 287 84 29.3
2005 06.09 Saaya In My Room 42791 43021 207 66 31.9
2005 06.16 Saaya In My Room 43065 43400 301 78 25.9
2005 06.17 Cues Premier/Emiri 43488 44190 501 120 24.8
2005 06.18 Idol Live Kouhakusen 44258 45540 1039 437 42.1
2005 06.19 Heartful Angel/Saaya 45551 46640 922 408 44.3
2005 06.23 Saaya In My Room 46656 46978 299 141 47.2
2005 06.24 Cosplay Newart/Saaya 46982 47025 35 18 51.4
2005 06.25 Cosplay Newart/Saaya 47036 47168 111 104 93.7
2005 06.26 RAN/Ohtsuka Mae 47169 47536 348 280 80.5
2005 06.29 ESEC/Saaya 47537 47558 22 19 86.3
2005 06.30 Onihama/Nomizu Iori 47560 47569 9 7 77.8
2005 06.30 Saaya In My Room 47573 47996 387 137 35.4
2005 07.02 Pretty Express/Saaya 48008 48081 65 65 100.0
2005 07.02 Onihama/Nomizu Iori 48090 48371 173 67 38.7
2005 07.02 Live Grooving/Saaya 48446 49123 612 222 36.3
2005 07.03 Chara Fes/Emiri 49131 49200 56 51 91.1
2005 07.07 Saaya In My Room 49207 49835 575 194 33.7
2005 07.10 Densha Otoko/Emiri 49836 49899 33 27 81.8
2005 07.14 Powerful Puro Yakyuu/Iori 49910 49939 16 8 50.0
2005 07.14 Saaya In My Room 49948 50354 395 69 17.5
2005 07.18 Cosplay Expo/Emiri 50441 51624 886 321 36.2
2005 07.18 Plug in M/Hiori 51644 53047 1192 537 45.0
2005 07.21 Saaya In My Room 53053 53451 386 80 20.7
2005 07.24 Nomizu Iori 53462 53867 327 114 34.9
2005 07.28 Saaya In My Room 53883 54436 495 138 27.9
2005 07.31 Minami Aino 54455 54548 67 30 44.8
2005 08.06 Nomizu Iori 54620 54687 36 17 47.2
2005 08.12 Comic Market/Saaya 54691 54740 34 30 88.2
2005 08.13 Comic Market/Saaya 54745 54830 83 81 97.6
2005 08.14 Akihabara/Momoi Haruko 54834 55081 174 108 62.1
2005 08.20 Live Grooving/Saaya 55094 57260 1677 884 52.7
2005 08.22 Angel Night/Saaya 57334 58253 877 390 44.5
2005 08.27 Saaya 58270 58680 303 227 74.9





[saved = pics after I deleted the ones that were way out of focus, or were bad shots (bad expressions, eyes closed, blurry, etc)]


[HD's digital cameras]

this page converted for smartphones

Hitoshi Doi | [RSS 2.0]
[goto the PC version of this page]

2024-05-16 13:36:19 +0900