Love Live School Idol Festival Event Cut Off: event 106 Umi/Nico
[click for large image]
date/time | hour | score | delta | prediction |
2017-10-20 16 | 0 | 0 | 0 | 0 |
2017-10-20 21 | 5 | 1864 | 373 | 1105 |
2017-10-21 02 | 10 | 2662 | 160 | 2210 |
2017-10-21 17 | 25 | 6246 | 239 | 5525 |
2017-10-22 00 | 32 | 7678 | 205 | 7072 |
2017-10-22 16 | 48 | 12013 | 271 | 10608 |
2017-10-23 00 | 56 | 13843 | 229 | 12376 |
2017-10-24 00 | 80 | 19282 | 227 | 17680 |
2017-10-24 14 | 94 | 21876 | 185 | 20774 |
2017-10-25 01 | 105 | 24629 | 250 | 23205 |
2017-10-26 00 | 128 | 28999 | 190 | 28288 |
2017-10-26 18 | 146 | 32198 | 178 | 32266 |
2017-10-27 00 | 152 | 33835 | 273 | 33592 |
2017-10-27 16 | 168 | 36856 | 189 | 37128 |
2017-10-28 11 | 187 | 40601 | 197 | 41327 |
2017-10-29 00 | 200 | 43756 | 243 | 44200 |
2017-10-29 11 | 211 | 45784 | 184 | 46631 |
2017-10-30 00 | 224 | 49431 | 281 | 49559 |
2017-10-30 08 | 232 | 50901 | 184 | 51767 |
2017-10-30 15 | 239 | 52561 | 237 | 53699 |
2017-10-30 23 | 247 | 54947 | 298 | 57069 |
2017-10-31 00 | 248 | 55456 | 509 | 57511 |
2017-10-31 02 | 250 | 56911 | 728 | 58395 |
2017-10-31 08 | 256 | 58371 | 243 | 61047 |
2017-10-31 10 | 258 | 59556 | 593 | 61931 |
2017-10-31 12 | 260 | 60212 | 328 | 63478 |
2017-10-31 13 | 261 | 60541 | 329 | 64804 |
2017-10-31 14 | 262 | 61294 | 753 | 66351 |
2017-10-31 15 | 263 | 62532 | 1238 | 68340 |
2017-10-31 16 | 264 | 62949 | 417 | 69887 |
actual T-40 delta:[224] 221
final delta:[264] 239
previous event data
|
plots of multiple events
type | events |
normal 10 day | 107,118,128 (Mari/Ruby, Dia/Yoshiko, Chika/Ruby) |
normal 10 day | 105,107,118,128 (Dia/Chika, Mari/Ruby, Dia/Yoshiko, Chika/Ruby) |
normal 10 day | 99,105,107,118,128 (Chika/Kanan, Dia/Chika, Mari/Ruby, Dia/Yoshiko, Chika/Ruby) |
normal 11 day | 112,124,134 (You/Ruby, Yoshiko/Hanamaru, Kanan/You) |
normal 11 day | 96,112,124,134 (Eli/Umi, You/Ruby, Yoshiko/Hanamaru, Kanan/You) |
normal 11 day | 62,96,112,124,134 (Rin, Eli/Umi, You/Ruby, Yoshiko/Hanamaru, Kanan/You) |
scorematch | 127,130,135 (Nico/Maki, Dia/Mari, Nico/Kotori) |
scorematch | 115,127,130,135 (Kotori/Maki, Nico/Maki, Dia/Mari, Nico/Kotori) |
scorematch | 109,115,127,130,135 (Eli/Nico, Kotori/Maki, Nico/Maki, Dia/Mari, Nico/Kotori) |
scorematch 10 day | 115,127,135 (Kotori/Maki, Nico/Maki, Nico/Kotori) |
scorematch 10 day | 109,115,127,135 (Eli/Nico, Kotori/Maki, Nico/Maki, Nico/Kotori) |
scorematch 10 day | 98,109,115,127,135 (Nozomi/Nico, Eli/Nico, Kotori/Maki, Nico/Maki, Nico/Kotori) |
medleyfestival | 89,97,104 (Hanamaru/Kanan, Yoshiko/You, Maki/Honoka) |
medleyfestival | 85,89,97,104 (Riko/Dia, Hanamaru/Kanan, Yoshiko/You, Maki/Honoka) |
medleyfestival | 80,85,89,97,104 (Honoka/Nico, Riko/Dia, Hanamaru/Kanan, Yoshiko/You, Maki/Honoka) |
challengefestival | 121,125,133 (Umi/Honoka, Nozomi/Kotori, Honoka/Umi) |
challengefestival | 119,121,125,133 (Hanayo/Maki, Umi/Honoka, Nozomi/Kotori, Honoka/Umi) |
challengefestival | 113,119,121,125,133 (Nozomi/Hanayo, Hanayo/Maki, Umi/Honoka, Nozomi/Kotori, Honoka/Umi) |
osanporally | 129,132,136 (Hanayo/Rin, Yoshiko/Riko, Hanamaru/Dia) |
nakayoshi | 126,131,137 (Mari/You, Eli/Nozomi, Maki/Eli) |
type | events |
Chika/Kanan normal | 99 |
Chika/Mari nakayoshi | 114 |
Chika/Riko normal | 73 |
Chika/Ruby normal | 128 |
Dia/Chika normal | 105 |
Dia/Mari osanporally | 93 |
Dia/Mari scorematch | 130 |
Dia/Yoshiko normal | 118 |
Eli medleyfestival | 43,58 |
Eli normal | 26,65 |
Eli scorematch | 35,51 |
Eli/Kotori medleyfestival | 76 |
Eli/Nico scorematch | 109 |
Eli/Nozomi nakayoshi | 131 |
Eli/Umi normal | 96 |
Hanamaru/Dia osanporally | 136 |
Hanamaru/Kanan medleyfestival | 89 |
Hanamaru/Yoshiko osanporally | 103 |
Hanamaru/You normal | 77 |
Hanayo medleyfestival | 40 |
Hanayo normal | 22,56,69 |
Hanayo scorematch | 13,33,48 |
Hanayo/Eli challengefestival | 88 |
Hanayo/Kotori nakayoshi | 100 |
Hanayo/Maki challengefestival | 119 |
Hanayo/Rin osanporally | 129 |
Honoka medleyfestival | 61,72 |
Honoka normal | 12,24,41,50 |
Honoka scorematch | 31 |
Honoka/Nico medleyfestival | 80 |
Honoka/Rin challengefestival | 94 |
Honoka/Rin nakayoshi | 111 |
Honoka/Umi challengefestival | 133 |
Kanan/Dia osanporally | 116 |
Kanan/Hanamaru scorematch | 95 |
Kanan/Mari scorematch | 79 |
Kanan/You normal | 134 |
Kotori medleyfestival | 46,55,64 |
Kotori normal | 20,28 |
Kotori scorematch | 11,39 |
Kotori/Maki normal | 84 |
Kotori/Maki scorematch | 115 |
Kotori/Nozomi nakayoshi | 108 |
Maki challengefestival | 67 |
Maki medleyfestival | 37 |
Maki normal | 18,30,47 |
Maki scorematch | 21,57 |
Maki/Eli nakayoshi | 137 |
Maki/Hanayo challengefestival | 92 |
Maki/Honoka medleyfestival | 104 |
Maki/Umi challengefestival | 78 |
Mari/Ruby normal | 107 |
Mari/Yoshiko scorematch | 87 |
Mari/You nakayoshi | 126 |
Nico medleyfestival | 49,68 |
Nico normal | 38,59 |
Nico scorematch | 15,19,29 |
Nico/Kotori scorematch | 135 |
Nico/Maki scorematch | 127 |
Nico/Rin normal | 90 |
Nico/Umi nakayoshi | 117 |
Nozomi normal | 16,36,53 |
Nozomi scorematch | 27,42,63,71 |
Nozomi/Hanayo challengefestival | 74,113 |
Nozomi/Kotori challengefestival | 125 |
Nozomi/Nico scorematch | 98 |
Riko/Chika nakayoshi | 120 |
Riko/Dia medleyfestival | 85 |
Riko/Hanamaru osanporally | 110 |
Rin challengefestival | 70 |
Rin normal | 34,44,62 |
Rin scorematch | 17,25,54 |
Rin/Eli challengefestival | 102 |
Rin/Eli nakayoshi | 123 |
Rin/Nozomi challengefestival | 82 |
Ruby/Dia scorematch | 75 |
Ruby/Kanan osanporally | 122 |
Ruby/Riko scorematch | 91 |
Umi medleyfestival | 52 |
Umi normal | 14,32 |
Umi scorematch | 23,45,60,66 |
Umi/Honoka challengefestival | 86,121 |
Umi/Nico challengefestival | 106 |
Yoshiko/Hanamaru normal | 124 |
Yoshiko/Riko osanporally | 132 |
Yoshiko/Ruby normal | 81 |
Yoshiko/You medleyfestival | 97 |
You/Chika scorematch | 83 |
You/Ruby normal | 112 |
type | events |
closest to 106 | 106,68,94,35,91 |
|
PC | smartphone
[Love Live School Idol Festival]
[School Idol Festival events]
[School Idol Festival card database]
|
seiyuu page
> Love Live SIF
> SIF events
> card database
--advertisements--
|