Love Live School Idol Festival Event Cut Off: event 14 Umi
[click for large image]
date/time | hour | score | delta | prediction |
2013-12-20 16 | 0 | 0 | 0 | 0 |
2013-12-21 00 | 8 | 881 | 110 | 728 |
2013-12-21 13 | 21 | 1842 | 74 | 1911 |
2013-12-22 00 | 32 | 2866 | 93 | 2912 |
2013-12-22 15 | 47 | 3955 | 73 | 4277 |
2013-12-23 00 | 56 | 4936 | 109 | 5096 |
2013-12-23 14 | 70 | 6154 | 87 | 6370 |
2013-12-24 00 | 80 | 6808 | 65 | 7280 |
2013-12-24 13 | 93 | 7443 | 49 | 8463 |
2013-12-25 00 | 104 | 8262 | 74 | 9464 |
2013-12-25 15 | 119 | 9127 | 58 | 10829 |
2013-12-26 00 | 128 | 9812 | 76 | 11648 |
2013-12-27 00 | 152 | 11798 | 83 | 13832 |
2013-12-27 01 | 153 | 12126 | 328 | 13923 |
2013-12-27 02 | 154 | 12431 | 305 | 14014 |
2013-12-27 15 | 167 | 13759 | 102 | 15197 |
2013-12-28 00 | 176 | 14938 | 131 | 16016 |
2013-12-28 14 | 190 | 16275 | 96 | 17290 |
2013-12-29 00 | 200 | 17505 | 123 | 18200 |
2013-12-29 15 | 215 | 19067 | 104 | 19565 |
2013-12-30 00 | 224 | 20269 | 134 | 20429 |
2013-12-30 04 | 228 | 21014 | 186 | 20973 |
2013-12-30 10 | 234 | 21412 | 66 | 21881 |
2013-12-30 12 | 236 | 21680 | 134 | 22245 |
2013-12-30 14 | 238 | 21995 | 158 | 22609 |
2013-12-30 15 | 239 | 22153 | 158 | 22791 |
2013-12-30 18 | 242 | 22625 | 157 | 23337 |
2013-12-30 20 | 244 | 22966 | 171 | 23701 |
2013-12-30 23 | 247 | 23565 | 200 | 24429 |
2013-12-31 00 | 248 | 23844 | 279 | 24702 |
2013-12-31 01 | 249 | 24156 | 312 | 24975 |
2013-12-31 02 | 250 | 24530 | 374 | 25248 |
2013-12-31 03 | 251 | 24898 | 368 | 25521 |
2013-12-31 04 | 252 | 25121 | 223 | 25794 |
2013-12-31 08 | 256 | 25731 | 153 | 26886 |
2013-12-31 09 | 257 | 26015 | 284 | 27159 |
2013-12-31 10 | 258 | 26313 | 298 | 27523 |
2013-12-31 11 | 259 | 26747 | 434 | 27978 |
2013-12-31 12 | 260 | 27285 | 538 | 28524 |
2013-12-31 13 | 261 | 27902 | 617 | 29161 |
2013-12-31 14 | 262 | 28699 | 797 | 29980 |
2013-12-31 15 | 263 | 30048 | 1349 | 30981 |
2013-12-31 16 | 264 | 30949 | 901 | 31982 |
actual T-40 delta:[224] 91
final delta:[264] 118
previous event data
|
plots of multiple events
type | events |
normal 10 day | 174,179,182 (Eli/Hanayo, Yoshiko/Ruby, Hanayo/Umi) |
normal 10 day | 168,174,179,182 (Nozomi/Honoka, Eli/Hanayo, Yoshiko/Ruby, Hanayo/Umi) |
normal 10 day | 165,168,174,179,182 (Yoshiko/Kanan, Nozomi/Honoka, Eli/Hanayo, Yoshiko/Ruby, Hanayo/Umi) |
normal 11 day | 153,171,183 (Riko/Mari, Chika/Hanamaru, ) |
normal 11 day | 150,153,171,183 (Kanan/Yoshiko, Riko/Mari, Chika/Hanamaru, ) |
normal 11 day | 144,150,153,171,183 (You/Ruby, Kanan/Yoshiko, Riko/Mari, Chika/Hanamaru, ) |
scorematch | 172,177,184 (Nico/Honoka, Kanan/Mari, Nico/Nozomi) |
scorematch | 167,172,177,184 (Chika/Riko, Nico/Honoka, Kanan/Mari, Nico/Nozomi) |
scorematch | 161,167,172,177,184 (Ruby/Hanamaru, Chika/Riko, Nico/Honoka, Kanan/Mari, Nico/Nozomi) |
scorematch 10 day | 156,172,184 (Kotori/Honoka, Nico/Honoka, Nico/Nozomi) |
scorematch 10 day | 149,156,172,184 (Umi/Maki, Kotori/Honoka, Nico/Honoka, Nico/Nozomi) |
scorematch 10 day | 142,149,156,172,184 (Riko/Kanan, Umi/Maki, Kotori/Honoka, Nico/Honoka, Nico/Nozomi) |
medleyfestival | 162,180,185 (Eli/Honoka, Kotori/Honoka, Yoshiko/Mari) |
medleyfestival | 159,162,180,185 (Kanan/Riko, Eli/Honoka, Kotori/Honoka, Yoshiko/Mari) |
medleyfestival | 152,159,162,180,185 (Nico/Nozomi, Kanan/Riko, Eli/Honoka, Kotori/Honoka, Yoshiko/Mari) |
challengefestival | 173,176,181 (Dia/Ruby, Nozomi/Rin, Chika/You) |
challengefestival | 169,173,176,181 (You/Chika, Dia/Ruby, Nozomi/Rin, Chika/You) |
challengefestival | 164,169,173,176,181 (Maki/Nico, You/Chika, Dia/Ruby, Nozomi/Rin, Chika/You) |
osanporally | 141,146,154 (Kotori/Hanayo, Mari/Hanamaru, Hanayo/Eli) |
nakayoshi | 170,175,178 (Kotori/Umi, You/Hanamaru, Maki/Eli) |
type | events |
normal | 183 |
Chika/Hanamaru normal | 171 |
Chika/Kanan normal | 99 |
Chika/Mari nakayoshi | 114 |
Chika/Riko normal | 73 |
Chika/Riko scorematch | 167 |
Chika/Ruby normal | 128 |
Chika/You challengefestival | 157,181 |
Dia/Chika normal | 105 |
Dia/Mari osanporally | 93 |
Dia/Mari scorematch | 130 |
Dia/Ruby challengefestival | 173 |
Dia/Yoshiko nakayoshi | 155 |
Dia/Yoshiko normal | 118 |
Eli medleyfestival | 43,58 |
Eli normal | 26,65 |
Eli scorematch | 35,51 |
Eli/Hanayo normal | 174 |
Eli/Honoka medleyfestival | 162 |
Eli/Kotori challengefestival | 145 |
Eli/Kotori medleyfestival | 76 |
Eli/Nico scorematch | 109 |
Eli/Nozomi nakayoshi | 131 |
Eli/Umi normal | 96 |
Hanamaru/Chika nakayoshi | 140 |
Hanamaru/Dia osanporally | 136 |
Hanamaru/Kanan medleyfestival | 89 |
Hanamaru/Yoshiko osanporally | 103 |
Hanamaru/You normal | 77 |
Hanayo medleyfestival | 40 |
Hanayo normal | 22,56,69 |
Hanayo scorematch | 13,33,48 |
Hanayo/Eli challengefestival | 88 |
Hanayo/Eli osanporally | 154 |
Hanayo/Kotori nakayoshi | 100 |
Hanayo/Maki challengefestival | 119 |
Hanayo/Rin osanporally | 129 |
Hanayo/Umi normal | 182 |
Honoka medleyfestival | 61,72 |
Honoka normal | 12,24,41,50 |
Honoka scorematch | 31 |
Honoka/Hanayo challengefestival | 151 |
Honoka/Nico medleyfestival | 80 |
Honoka/Rin challengefestival | 94 |
Honoka/Rin nakayoshi | 111 |
Honoka/Umi challengefestival | 133 |
Kanan/Dia osanporally | 116 |
Kanan/Hanamaru scorematch | 95 |
Kanan/Mari scorematch | 79,177 |
Kanan/Riko medleyfestival | 159 |
Kanan/Yoshiko normal | 150 |
Kanan/You normal | 134 |
Kotori medleyfestival | 46,55,64 |
Kotori normal | 20,28 |
Kotori scorematch | 11,39 |
Kotori/Hanayo osanporally | 141 |
Kotori/Honoka medleyfestival | 180 |
Kotori/Honoka scorematch | 156 |
Kotori/Maki normal | 84 |
Kotori/Maki scorematch | 115 |
Kotori/Nozomi nakayoshi | 108 |
Kotori/Umi nakayoshi | 170 |
Maki challengefestival | 67 |
Maki medleyfestival | 37 |
Maki normal | 18,30,47 |
Maki scorematch | 21,57 |
Maki/Eli nakayoshi | 137,178 |
Maki/Hanayo challengefestival | 92 |
Maki/Honoka medleyfestival | 104 |
Maki/Nico challengefestival | 164 |
Maki/Rin nakayoshi | 158 |
Maki/Umi challengefestival | 78 |
Mari/Hanamaru osanporally | 146 |
Mari/Ruby normal | 107 |
Mari/Yoshiko medleyfestival | 138 |
Mari/Yoshiko scorematch | 87 |
Mari/You nakayoshi | 126 |
Nico medleyfestival | 49,68 |
Nico normal | 38,59 |
Nico scorematch | 15,19,29 |
Nico/Honoka scorematch | 172 |
Nico/Kotori scorematch | 135 |
Nico/Maki scorematch | 127 |
Nico/Nozomi medleyfestival | 152 |
Nico/Nozomi scorematch | 184 |
Nico/Rin normal | 90 |
Nico/Umi nakayoshi | 117 |
Nozomi normal | 16,36,53 |
Nozomi scorematch | 27,42,63,71 |
Nozomi/Hanayo challengefestival | 74,113 |
Nozomi/Honoka medleyfestival | 143 |
Nozomi/Honoka normal | 168 |
Nozomi/Kotori challengefestival | 125 |
Nozomi/Nico scorematch | 98 |
Nozomi/Rin challengefestival | 176 |
Riko/Chika nakayoshi | 120 |
Riko/Dia medleyfestival | 85 |
Riko/Hanamaru osanporally | 110 |
Riko/Kanan scorematch | 142 |
Riko/Mari normal | 153 |
Rin challengefestival | 70 |
Rin normal | 34,44,62 |
Rin scorematch | 17,25,54 |
Rin/Eli challengefestival | 102 |
Rin/Eli nakayoshi | 123,166 |
Rin/Nico nakayoshi | 147 |
Rin/Nozomi challengefestival | 82 |
Ruby/Dia scorematch | 75 |
Ruby/Hanamaru scorematch | 161 |
Ruby/Kanan osanporally | 122 |
Ruby/Riko scorematch | 91 |
Umi medleyfestival | 52 |
Umi normal | 14,32 |
Umi scorematch | 23,45,60,66 |
Umi/Honoka challengefestival | 86,121 |
Umi/Maki scorematch | 149 |
Umi/Nico challengefestival | 106 |
Umi/Nozomi challengefestival | 160 |
Umi/Rin challengefestival | 139 |
Yoshiko/Hanamaru normal | 124 |
Yoshiko/Kanan normal | 165 |
Yoshiko/Mari medleyfestival | 185 |
Yoshiko/Riko osanporally | 132 |
Yoshiko/Ruby normal | 81,179 |
Yoshiko/You medleyfestival | 97 |
You/Chika challengefestival | 169 |
You/Chika scorematch | 83 |
You/Dia medleyfestival | 148 |
You/Hanamaru nakayoshi | 175 |
You/Mari nakayoshi | 163 |
You/Ruby normal | 112,144 |
type | events |
closest to 14 | 14,16,150,171,30 |
|
PC | smartphone
[Love Live School Idol Festival]
[School Idol Festival events]
[School Idol Festival card database]
|
seiyuu page
> Love Live SIF
> SIF events
> card database
--advertisements--
|