Love Live School Idol Festival Event Cut Off: event 31 Honoka
[click for large image]
date/time | hour | score | delta | prediction |
2014-09-05 16 | 0 | 0 | 0 | 0 |
2014-09-05 19 | 3 | 1507 | 502 | 633 |
2014-09-06 00 | 8 | 3093 | 317 | 1688 |
2014-09-06 12 | 20 | 5504 | 201 | 4220 |
2014-09-07 00 | 32 | 8645 | 262 | 6752 |
2014-09-07 14 | 46 | 11332 | 192 | 9706 |
2014-09-08 00 | 56 | 13682 | 235 | 11816 |
2014-09-08 15 | 71 | 16027 | 156 | 14981 |
2014-09-09 00 | 80 | 18272 | 249 | 16880 |
2014-09-09 16 | 96 | 20947 | 167 | 20256 |
2014-09-10 00 | 104 | 22936 | 249 | 21944 |
2014-09-10 15 | 119 | 25604 | 178 | 25109 |
2014-09-11 00 | 128 | 27443 | 204 | 27008 |
2014-09-11 12 | 140 | 29326 | 157 | 29540 |
2014-09-12 00 | 152 | 31832 | 209 | 32072 |
2014-09-12 14 | 166 | 34386 | 182 | 35026 |
2014-09-13 00 | 176 | 36749 | 236 | 37136 |
2014-09-13 11 | 187 | 38926 | 198 | 39457 |
2014-09-13 21 | 197 | 41251 | 233 | 41567 |
2014-09-14 00 | 200 | 42162 | 304 | 42252 |
2014-09-14 11 | 211 | 44557 | 218 | 45145 |
2014-09-14 18 | 218 | 46514 | 280 | 47304 |
2014-09-14 21 | 221 | 47379 | 288 | 48570 |
2014-09-14 23 | 223 | 48129 | 375 | 49414 |
2014-09-15 00 | 224 | 48605 | 476 | 49836 |
2014-09-15 01 | 225 | 49129 | 524 | 50258 |
2014-09-15 10 | 234 | 52459 | 370 | 54056 |
2014-09-15 11 | 235 | 53151 | 692 | 54689 |
2014-09-15 12 | 236 | 53981 | 830 | 55533 |
2014-09-15 13 | 237 | 54938 | 957 | 56799 |
2014-09-15 14 | 238 | 56140 | 1202 | 58276 |
2014-09-15 15 | 239 | 57976 | 1836 | 60175 |
2014-09-15 16 | 240 | 59777 | 1801 | 61652 |
actual T-40 delta:[200] 211
final delta:[240] 250
previous event data
|
plots of multiple events
type | events |
normal 10 day | 174,179,182 (Eli/Hanayo, Yoshiko/Ruby, Hanayo/Umi) |
normal 10 day | 168,174,179,182 (Nozomi/Honoka, Eli/Hanayo, Yoshiko/Ruby, Hanayo/Umi) |
normal 10 day | 165,168,174,179,182 (Yoshiko/Kanan, Nozomi/Honoka, Eli/Hanayo, Yoshiko/Ruby, Hanayo/Umi) |
normal 11 day | 153,171,183 (Riko/Mari, Chika/Hanamaru, ) |
normal 11 day | 150,153,171,183 (Kanan/Yoshiko, Riko/Mari, Chika/Hanamaru, ) |
normal 11 day | 144,150,153,171,183 (You/Ruby, Kanan/Yoshiko, Riko/Mari, Chika/Hanamaru, ) |
scorematch | 172,177,184 (Nico/Honoka, Kanan/Mari, Nico/Nozomi) |
scorematch | 167,172,177,184 (Chika/Riko, Nico/Honoka, Kanan/Mari, Nico/Nozomi) |
scorematch | 161,167,172,177,184 (Ruby/Hanamaru, Chika/Riko, Nico/Honoka, Kanan/Mari, Nico/Nozomi) |
scorematch 10 day | 156,172,184 (Kotori/Honoka, Nico/Honoka, Nico/Nozomi) |
scorematch 10 day | 149,156,172,184 (Umi/Maki, Kotori/Honoka, Nico/Honoka, Nico/Nozomi) |
scorematch 10 day | 142,149,156,172,184 (Riko/Kanan, Umi/Maki, Kotori/Honoka, Nico/Honoka, Nico/Nozomi) |
medleyfestival | 162,180,185 (Eli/Honoka, Kotori/Honoka, Yoshiko/Mari) |
medleyfestival | 159,162,180,185 (Kanan/Riko, Eli/Honoka, Kotori/Honoka, Yoshiko/Mari) |
medleyfestival | 152,159,162,180,185 (Nico/Nozomi, Kanan/Riko, Eli/Honoka, Kotori/Honoka, Yoshiko/Mari) |
challengefestival | 173,176,181 (Dia/Ruby, Nozomi/Rin, Chika/You) |
challengefestival | 169,173,176,181 (You/Chika, Dia/Ruby, Nozomi/Rin, Chika/You) |
challengefestival | 164,169,173,176,181 (Maki/Nico, You/Chika, Dia/Ruby, Nozomi/Rin, Chika/You) |
osanporally | 141,146,154 (Kotori/Hanayo, Mari/Hanamaru, Hanayo/Eli) |
nakayoshi | 170,175,178 (Kotori/Umi, You/Hanamaru, Maki/Eli) |
type | events |
normal | 183 |
Chika/Hanamaru normal | 171 |
Chika/Kanan normal | 99 |
Chika/Mari nakayoshi | 114 |
Chika/Riko normal | 73 |
Chika/Riko scorematch | 167 |
Chika/Ruby normal | 128 |
Chika/You challengefestival | 157,181 |
Dia/Chika normal | 105 |
Dia/Mari osanporally | 93 |
Dia/Mari scorematch | 130 |
Dia/Ruby challengefestival | 173 |
Dia/Yoshiko nakayoshi | 155 |
Dia/Yoshiko normal | 118 |
Eli medleyfestival | 43,58 |
Eli normal | 26,65 |
Eli scorematch | 35,51 |
Eli/Hanayo normal | 174 |
Eli/Honoka medleyfestival | 162 |
Eli/Kotori challengefestival | 145 |
Eli/Kotori medleyfestival | 76 |
Eli/Nico scorematch | 109 |
Eli/Nozomi nakayoshi | 131 |
Eli/Umi normal | 96 |
Hanamaru/Chika nakayoshi | 140 |
Hanamaru/Dia osanporally | 136 |
Hanamaru/Kanan medleyfestival | 89 |
Hanamaru/Yoshiko osanporally | 103 |
Hanamaru/You normal | 77 |
Hanayo medleyfestival | 40 |
Hanayo normal | 22,56,69 |
Hanayo scorematch | 13,33,48 |
Hanayo/Eli challengefestival | 88 |
Hanayo/Eli osanporally | 154 |
Hanayo/Kotori nakayoshi | 100 |
Hanayo/Maki challengefestival | 119 |
Hanayo/Rin osanporally | 129 |
Hanayo/Umi normal | 182 |
Honoka medleyfestival | 61,72 |
Honoka normal | 12,24,41,50 |
Honoka scorematch | 31 |
Honoka/Hanayo challengefestival | 151 |
Honoka/Nico medleyfestival | 80 |
Honoka/Rin challengefestival | 94 |
Honoka/Rin nakayoshi | 111 |
Honoka/Umi challengefestival | 133 |
Kanan/Dia osanporally | 116 |
Kanan/Hanamaru scorematch | 95 |
Kanan/Mari scorematch | 79,177 |
Kanan/Riko medleyfestival | 159 |
Kanan/Yoshiko normal | 150 |
Kanan/You normal | 134 |
Kotori medleyfestival | 46,55,64 |
Kotori normal | 20,28 |
Kotori scorematch | 11,39 |
Kotori/Hanayo osanporally | 141 |
Kotori/Honoka medleyfestival | 180 |
Kotori/Honoka scorematch | 156 |
Kotori/Maki normal | 84 |
Kotori/Maki scorematch | 115 |
Kotori/Nozomi nakayoshi | 108 |
Kotori/Umi nakayoshi | 170 |
Maki challengefestival | 67 |
Maki medleyfestival | 37 |
Maki normal | 18,30,47 |
Maki scorematch | 21,57 |
Maki/Eli nakayoshi | 137,178 |
Maki/Hanayo challengefestival | 92 |
Maki/Honoka medleyfestival | 104 |
Maki/Nico challengefestival | 164 |
Maki/Rin nakayoshi | 158 |
Maki/Umi challengefestival | 78 |
Mari/Hanamaru osanporally | 146 |
Mari/Ruby normal | 107 |
Mari/Yoshiko medleyfestival | 138 |
Mari/Yoshiko scorematch | 87 |
Mari/You nakayoshi | 126 |
Nico medleyfestival | 49,68 |
Nico normal | 38,59 |
Nico scorematch | 15,19,29 |
Nico/Honoka scorematch | 172 |
Nico/Kotori scorematch | 135 |
Nico/Maki scorematch | 127 |
Nico/Nozomi medleyfestival | 152 |
Nico/Nozomi scorematch | 184 |
Nico/Rin normal | 90 |
Nico/Umi nakayoshi | 117 |
Nozomi normal | 16,36,53 |
Nozomi scorematch | 27,42,63,71 |
Nozomi/Hanayo challengefestival | 74,113 |
Nozomi/Honoka medleyfestival | 143 |
Nozomi/Honoka normal | 168 |
Nozomi/Kotori challengefestival | 125 |
Nozomi/Nico scorematch | 98 |
Nozomi/Rin challengefestival | 176 |
Riko/Chika nakayoshi | 120 |
Riko/Dia medleyfestival | 85 |
Riko/Hanamaru osanporally | 110 |
Riko/Kanan scorematch | 142 |
Riko/Mari normal | 153 |
Rin challengefestival | 70 |
Rin normal | 34,44,62 |
Rin scorematch | 17,25,54 |
Rin/Eli challengefestival | 102 |
Rin/Eli nakayoshi | 123,166 |
Rin/Nico nakayoshi | 147 |
Rin/Nozomi challengefestival | 82 |
Ruby/Dia scorematch | 75 |
Ruby/Hanamaru scorematch | 161 |
Ruby/Kanan osanporally | 122 |
Ruby/Riko scorematch | 91 |
Umi medleyfestival | 52 |
Umi normal | 14,32 |
Umi scorematch | 23,45,60,66 |
Umi/Honoka challengefestival | 86,121 |
Umi/Maki scorematch | 149 |
Umi/Nico challengefestival | 106 |
Umi/Nozomi challengefestival | 160 |
Umi/Rin challengefestival | 139 |
Yoshiko/Hanamaru normal | 124 |
Yoshiko/Kanan normal | 165 |
Yoshiko/Mari medleyfestival | 185 |
Yoshiko/Riko osanporally | 132 |
Yoshiko/Ruby normal | 81,179 |
Yoshiko/You medleyfestival | 97 |
You/Chika challengefestival | 169 |
You/Chika scorematch | 83 |
You/Dia medleyfestival | 148 |
You/Hanamaru nakayoshi | 175 |
You/Mari nakayoshi | 163 |
You/Ruby normal | 112,144 |
type | events |
closest to 31 | 31,21,154,72,98 |
|
PC | smartphone
[Love Live School Idol Festival]
[School Idol Festival events]
[School Idol Festival card database]
|
seiyuu page
> Love Live SIF
> SIF events
> card database
--advertisements--
|