Love Live School Idol Festival Event Cut Off: event 49 Nico
[click for large image]
date/time | hour | score | delta | prediction |
2015-06-05 16 | 0 | 0 | 0 | 0 |
2015-06-05 21 | 5 | 2582 | 516 | 1370 |
2015-06-06 00 | 8 | 4065 | 494 | 2192 |
2015-06-06 15 | 23 | 8053 | 266 | 6302 |
2015-06-07 00 | 32 | 11378 | 369 | 8768 |
2015-06-07 15 | 47 | 15180 | 253 | 12878 |
2015-06-08 00 | 56 | 18342 | 351 | 15344 |
2015-06-08 12 | 68 | 20741 | 200 | 18632 |
2015-06-09 00 | 80 | 24898 | 346 | 21920 |
2015-06-09 12 | 92 | 27064 | 181 | 25208 |
2015-06-10 00 | 104 | 30457 | 283 | 28496 |
2015-06-10 08 | 112 | 32039 | 198 | 30688 |
2015-06-10 16 | 120 | 33664 | 203 | 32880 |
2015-06-11 00 | 128 | 36228 | 321 | 35072 |
2015-06-11 08 | 136 | 37877 | 206 | 37264 |
2015-06-11 16 | 144 | 39472 | 199 | 39456 |
2015-06-12 00 | 152 | 42099 | 328 | 41648 |
2015-06-12 08 | 160 | 43781 | 210 | 43840 |
2015-06-12 17 | 169 | 45670 | 210 | 46306 |
2015-06-13 00 | 176 | 47897 | 318 | 48224 |
2015-06-13 09 | 185 | 50038 | 238 | 50690 |
2015-06-13 18 | 194 | 52608 | 286 | 53156 |
2015-06-13 23 | 199 | 54226 | 324 | 54526 |
2015-06-14 00 | 200 | 54687 | 461 | 54868 |
2015-06-14 11 | 211 | 57473 | 253 | 58630 |
2015-06-14 15 | 215 | 59096 | 406 | 59998 |
2015-06-14 19 | 219 | 60766 | 418 | 61984 |
2015-06-14 23 | 223 | 62979 | 553 | 64176 |
2015-06-15 00 | 224 | 63896 | 917 | 64724 |
2015-06-15 01 | 225 | 64932 | 1036 | 65272 |
2015-06-15 02 | 226 | 65961 | 1029 | 65820 |
2015-06-15 07 | 231 | 68410 | 490 | 68560 |
2015-06-15 08 | 232 | 69121 | 711 | 69108 |
2015-06-15 09 | 233 | 70003 | 882 | 69656 |
2015-06-15 10 | 234 | 70668 | 665 | 70204 |
2015-06-15 11 | 235 | 71454 | 786 | 71026 |
2015-06-15 12 | 236 | 72270 | 816 | 72122 |
2015-06-15 13 | 237 | 73367 | 1097 | 73766 |
2015-06-15 14 | 238 | 75166 | 1799 | 75684 |
2015-06-15 15 | 239 | 77296 | 2130 | 78150 |
2015-06-15 16 | 240 | 79084 | 1788 | 80068 |
actual T-40 delta:[200] 274
final delta:[240] 330
previous event data
|
plots of multiple events
type | events |
normal 10 day | 107,118,128 (Mari/Ruby, Dia/Yoshiko, Chika/Ruby) |
normal 10 day | 105,107,118,128 (Dia/Chika, Mari/Ruby, Dia/Yoshiko, Chika/Ruby) |
normal 10 day | 99,105,107,118,128 (Chika/Kanan, Dia/Chika, Mari/Ruby, Dia/Yoshiko, Chika/Ruby) |
normal 11 day | 144,150,153 (You/Ruby, Kanan/Yoshiko, Riko/Mari) |
normal 11 day | 134,144,150,153 (Kanan/You, You/Ruby, Kanan/Yoshiko, Riko/Mari) |
normal 11 day | 124,134,144,150,153 (Yoshiko/Hanamaru, Kanan/You, You/Ruby, Kanan/Yoshiko, Riko/Mari) |
scorematch | 142,149,156 (Riko/Kanan, Umi/Maki, Kotori/Honoka) |
scorematch | 135,142,149,156 (Nico/Kotori, Riko/Kanan, Umi/Maki, Kotori/Honoka) |
scorematch | 130,135,142,149,156 (Dia/Mari, Nico/Kotori, Riko/Kanan, Umi/Maki, Kotori/Honoka) |
scorematch 10 day | 142,149,156 (Riko/Kanan, Umi/Maki, Kotori/Honoka) |
scorematch 10 day | 135,142,149,156 (Nico/Kotori, Riko/Kanan, Umi/Maki, Kotori/Honoka) |
scorematch 10 day | 127,135,142,149,156 (Nico/Maki, Nico/Kotori, Riko/Kanan, Umi/Maki, Kotori/Honoka) |
medleyfestival | 143,148,152 (Nozomi/Honoka, You/Dia, Nico/Nozomi) |
medleyfestival | 138,143,148,152 (Mari/Yoshiko, Nozomi/Honoka, You/Dia, Nico/Nozomi) |
medleyfestival | 104,138,143,148,152 (Maki/Honoka, Mari/Yoshiko, Nozomi/Honoka, You/Dia, Nico/Nozomi) |
challengefestival | 139,145,151 (Umi/Rin, Eli/Kotori, Honoka/Hanayo) |
challengefestival | 133,139,145,151 (Honoka/Umi, Umi/Rin, Eli/Kotori, Honoka/Hanayo) |
challengefestival | 125,133,139,145,151 (Nozomi/Kotori, Honoka/Umi, Umi/Rin, Eli/Kotori, Honoka/Hanayo) |
osanporally | 141,146,154 (Kotori/Hanayo, Mari/Hanamaru, Hanayo/Eli) |
nakayoshi | 140,147,155 (Hanamaru/Chika, Rin/Nico, Dia/Yoshiko) |
type | events |
Chika/Kanan normal | 99 |
Chika/Mari nakayoshi | 114 |
Chika/Riko normal | 73 |
Chika/Ruby normal | 128 |
Dia/Chika normal | 105 |
Dia/Mari osanporally | 93 |
Dia/Mari scorematch | 130 |
Dia/Yoshiko nakayoshi | 155 |
Dia/Yoshiko normal | 118 |
Eli medleyfestival | 43,58 |
Eli normal | 26,65 |
Eli scorematch | 35,51 |
Eli/Kotori challengefestival | 145 |
Eli/Kotori medleyfestival | 76 |
Eli/Nico scorematch | 109 |
Eli/Nozomi nakayoshi | 131 |
Eli/Umi normal | 96 |
Hanamaru/Chika nakayoshi | 140 |
Hanamaru/Dia osanporally | 136 |
Hanamaru/Kanan medleyfestival | 89 |
Hanamaru/Yoshiko osanporally | 103 |
Hanamaru/You normal | 77 |
Hanayo medleyfestival | 40 |
Hanayo normal | 22,56,69 |
Hanayo scorematch | 13,33,48 |
Hanayo/Eli challengefestival | 88 |
Hanayo/Eli osanporally | 154 |
Hanayo/Kotori nakayoshi | 100 |
Hanayo/Maki challengefestival | 119 |
Hanayo/Rin osanporally | 129 |
Honoka medleyfestival | 61,72 |
Honoka normal | 12,24,41,50 |
Honoka scorematch | 31 |
Honoka/Hanayo challengefestival | 151 |
Honoka/Nico medleyfestival | 80 |
Honoka/Rin challengefestival | 94 |
Honoka/Rin nakayoshi | 111 |
Honoka/Umi challengefestival | 133 |
Kanan/Dia osanporally | 116 |
Kanan/Hanamaru scorematch | 95 |
Kanan/Mari scorematch | 79 |
Kanan/Yoshiko normal | 150 |
Kanan/You normal | 134 |
Kotori medleyfestival | 46,55,64 |
Kotori normal | 20,28 |
Kotori scorematch | 11,39 |
Kotori/Hanayo osanporally | 141 |
Kotori/Honoka scorematch | 156 |
Kotori/Maki normal | 84 |
Kotori/Maki scorematch | 115 |
Kotori/Nozomi nakayoshi | 108 |
Maki challengefestival | 67 |
Maki medleyfestival | 37 |
Maki normal | 18,30,47 |
Maki scorematch | 21,57 |
Maki/Eli nakayoshi | 137 |
Maki/Hanayo challengefestival | 92 |
Maki/Honoka medleyfestival | 104 |
Maki/Umi challengefestival | 78 |
Mari/Hanamaru osanporally | 146 |
Mari/Ruby normal | 107 |
Mari/Yoshiko medleyfestival | 138 |
Mari/Yoshiko scorematch | 87 |
Mari/You nakayoshi | 126 |
Nico medleyfestival | 49,68 |
Nico normal | 38,59 |
Nico scorematch | 15,19,29 |
Nico/Kotori scorematch | 135 |
Nico/Maki scorematch | 127 |
Nico/Nozomi medleyfestival | 152 |
Nico/Rin normal | 90 |
Nico/Umi nakayoshi | 117 |
Nozomi normal | 16,36,53 |
Nozomi scorematch | 27,42,63,71 |
Nozomi/Hanayo challengefestival | 74,113 |
Nozomi/Honoka medleyfestival | 143 |
Nozomi/Kotori challengefestival | 125 |
Nozomi/Nico scorematch | 98 |
Riko/Chika nakayoshi | 120 |
Riko/Dia medleyfestival | 85 |
Riko/Hanamaru osanporally | 110 |
Riko/Kanan scorematch | 142 |
Riko/Mari normal | 153 |
Rin challengefestival | 70 |
Rin normal | 34,44,62 |
Rin scorematch | 17,25,54 |
Rin/Eli challengefestival | 102 |
Rin/Eli nakayoshi | 123 |
Rin/Nico nakayoshi | 147 |
Rin/Nozomi challengefestival | 82 |
Ruby/Dia scorematch | 75 |
Ruby/Kanan osanporally | 122 |
Ruby/Riko scorematch | 91 |
Umi medleyfestival | 52 |
Umi normal | 14,32 |
Umi scorematch | 23,45,60,66 |
Umi/Honoka challengefestival | 86,121 |
Umi/Maki scorematch | 149 |
Umi/Nico challengefestival | 106 |
Umi/Rin challengefestival | 139 |
Yoshiko/Hanamaru normal | 124 |
Yoshiko/Riko osanporally | 132 |
Yoshiko/Ruby normal | 81 |
Yoshiko/You medleyfestival | 97 |
You/Chika scorematch | 83 |
You/Dia medleyfestival | 148 |
You/Ruby normal | 112,144 |
type | events |
closest to 49 | 49,122,86,19,46 |
|
PC | smartphone
[Love Live School Idol Festival]
[School Idol Festival events]
[School Idol Festival card database]
|
seiyuu page
> Love Live SIF
> SIF events
> card database
--advertisements--
|