Love Live School Idol Festival Event Cut Off: event 62 Rin
[click for large image]
date/time | hour | score | delta | prediction |
2015-12-20 16 | 0 | 0 | 0 | 0 |
2015-12-21 00 | 8 | 739 | 92 | 536 |
2015-12-21 14 | 22 | 1320 | 42 | 1474 |
2015-12-22 00 | 32 | 1987 | 67 | 2144 |
2015-12-22 12 | 44 | 2427 | 37 | 2948 |
2015-12-23 00 | 56 | 3170 | 62 | 3752 |
2015-12-23 12 | 68 | 3665 | 41 | 4556 |
2015-12-24 00 | 80 | 4436 | 64 | 5360 |
2015-12-24 13 | 93 | 4927 | 38 | 6231 |
2015-12-25 00 | 104 | 5541 | 56 | 6968 |
2015-12-25 12 | 116 | 5995 | 38 | 7772 |
2015-12-26 00 | 128 | 6601 | 51 | 8576 |
2015-12-26 11 | 139 | 7056 | 41 | 9313 |
2015-12-27 00 | 152 | 7721 | 51 | 10184 |
2015-12-27 02 | 154 | 8462 | 371 | 10318 |
2015-12-27 12 | 164 | 9618 | 116 | 10988 |
2015-12-28 00 | 176 | 11257 | 137 | 11792 |
2015-12-28 08 | 184 | 11640 | 48 | 12328 |
2015-12-28 16 | 192 | 12187 | 68 | 12864 |
2015-12-29 00 | 200 | 12868 | 85 | 13400 |
2015-12-29 08 | 208 | 13322 | 57 | 13936 |
2015-12-29 15 | 215 | 13893 | 82 | 14405 |
2015-12-29 22 | 222 | 14542 | 93 | 14874 |
2015-12-29 23 | 223 | 14672 | 130 | 14941 |
2015-12-30 00 | 224 | 14803 | 131 | 15041 |
2015-12-30 07 | 231 | 15326 | 75 | 15741 |
2015-12-30 12 | 236 | 15716 | 78 | 16377 |
2015-12-30 22 | 246 | 16906 | 119 | 17784 |
2015-12-31 00 | 248 | 17263 | 179 | 18186 |
2015-12-31 02 | 250 | 17788 | 263 | 18588 |
2015-12-31 03 | 251 | 18008 | 220 | 18789 |
2015-12-31 09 | 257 | 18589 | 97 | 19995 |
2015-12-31 10 | 258 | 18794 | 205 | 20263 |
2015-12-31 11 | 259 | 19075 | 281 | 20598 |
2015-12-31 12 | 260 | 19450 | 375 | 21000 |
2015-12-31 13 | 261 | 19966 | 516 | 21469 |
2015-12-31 14 | 262 | 20622 | 656 | 22072 |
2015-12-31 15 | 263 | 21671 | 1049 | 22809 |
2015-12-31 16 | 264 | 22594 | 923 | 23546 |
actual T-40 delta:[224] 67
final delta:[264] 86
previous event data
|
plots of multiple events
type | events |
normal 10 day | 174,179,182 (Eli/Hanayo, Yoshiko/Ruby, Hanayo/Umi) |
normal 10 day | 168,174,179,182 (Nozomi/Honoka, Eli/Hanayo, Yoshiko/Ruby, Hanayo/Umi) |
normal 10 day | 165,168,174,179,182 (Yoshiko/Kanan, Nozomi/Honoka, Eli/Hanayo, Yoshiko/Ruby, Hanayo/Umi) |
normal 11 day | 153,171,183 (Riko/Mari, Chika/Hanamaru, ) |
normal 11 day | 150,153,171,183 (Kanan/Yoshiko, Riko/Mari, Chika/Hanamaru, ) |
normal 11 day | 144,150,153,171,183 (You/Ruby, Kanan/Yoshiko, Riko/Mari, Chika/Hanamaru, ) |
scorematch | 172,177,184 (Nico/Honoka, Kanan/Mari, Nico/Nozomi) |
scorematch | 167,172,177,184 (Chika/Riko, Nico/Honoka, Kanan/Mari, Nico/Nozomi) |
scorematch | 161,167,172,177,184 (Ruby/Hanamaru, Chika/Riko, Nico/Honoka, Kanan/Mari, Nico/Nozomi) |
scorematch 10 day | 156,172,184 (Kotori/Honoka, Nico/Honoka, Nico/Nozomi) |
scorematch 10 day | 149,156,172,184 (Umi/Maki, Kotori/Honoka, Nico/Honoka, Nico/Nozomi) |
scorematch 10 day | 142,149,156,172,184 (Riko/Kanan, Umi/Maki, Kotori/Honoka, Nico/Honoka, Nico/Nozomi) |
medleyfestival | 162,180,185 (Eli/Honoka, Kotori/Honoka, Yoshiko/Mari) |
medleyfestival | 159,162,180,185 (Kanan/Riko, Eli/Honoka, Kotori/Honoka, Yoshiko/Mari) |
medleyfestival | 152,159,162,180,185 (Nico/Nozomi, Kanan/Riko, Eli/Honoka, Kotori/Honoka, Yoshiko/Mari) |
challengefestival | 173,176,181 (Dia/Ruby, Nozomi/Rin, Chika/You) |
challengefestival | 169,173,176,181 (You/Chika, Dia/Ruby, Nozomi/Rin, Chika/You) |
challengefestival | 164,169,173,176,181 (Maki/Nico, You/Chika, Dia/Ruby, Nozomi/Rin, Chika/You) |
osanporally | 141,146,154 (Kotori/Hanayo, Mari/Hanamaru, Hanayo/Eli) |
nakayoshi | 170,175,178 (Kotori/Umi, You/Hanamaru, Maki/Eli) |
type | events |
normal | 183 |
Chika/Hanamaru normal | 171 |
Chika/Kanan normal | 99 |
Chika/Mari nakayoshi | 114 |
Chika/Riko normal | 73 |
Chika/Riko scorematch | 167 |
Chika/Ruby normal | 128 |
Chika/You challengefestival | 157,181 |
Dia/Chika normal | 105 |
Dia/Mari osanporally | 93 |
Dia/Mari scorematch | 130 |
Dia/Ruby challengefestival | 173 |
Dia/Yoshiko nakayoshi | 155 |
Dia/Yoshiko normal | 118 |
Eli medleyfestival | 43,58 |
Eli normal | 26,65 |
Eli scorematch | 35,51 |
Eli/Hanayo normal | 174 |
Eli/Honoka medleyfestival | 162 |
Eli/Kotori challengefestival | 145 |
Eli/Kotori medleyfestival | 76 |
Eli/Nico scorematch | 109 |
Eli/Nozomi nakayoshi | 131 |
Eli/Umi normal | 96 |
Hanamaru/Chika nakayoshi | 140 |
Hanamaru/Dia osanporally | 136 |
Hanamaru/Kanan medleyfestival | 89 |
Hanamaru/Yoshiko osanporally | 103 |
Hanamaru/You normal | 77 |
Hanayo medleyfestival | 40 |
Hanayo normal | 22,56,69 |
Hanayo scorematch | 13,33,48 |
Hanayo/Eli challengefestival | 88 |
Hanayo/Eli osanporally | 154 |
Hanayo/Kotori nakayoshi | 100 |
Hanayo/Maki challengefestival | 119 |
Hanayo/Rin osanporally | 129 |
Hanayo/Umi normal | 182 |
Honoka medleyfestival | 61,72 |
Honoka normal | 12,24,41,50 |
Honoka scorematch | 31 |
Honoka/Hanayo challengefestival | 151 |
Honoka/Nico medleyfestival | 80 |
Honoka/Rin challengefestival | 94 |
Honoka/Rin nakayoshi | 111 |
Honoka/Umi challengefestival | 133 |
Kanan/Dia osanporally | 116 |
Kanan/Hanamaru scorematch | 95 |
Kanan/Mari scorematch | 79,177 |
Kanan/Riko medleyfestival | 159 |
Kanan/Yoshiko normal | 150 |
Kanan/You normal | 134 |
Kotori medleyfestival | 46,55,64 |
Kotori normal | 20,28 |
Kotori scorematch | 11,39 |
Kotori/Hanayo osanporally | 141 |
Kotori/Honoka medleyfestival | 180 |
Kotori/Honoka scorematch | 156 |
Kotori/Maki normal | 84 |
Kotori/Maki scorematch | 115 |
Kotori/Nozomi nakayoshi | 108 |
Kotori/Umi nakayoshi | 170 |
Maki challengefestival | 67 |
Maki medleyfestival | 37 |
Maki normal | 18,30,47 |
Maki scorematch | 21,57 |
Maki/Eli nakayoshi | 137,178 |
Maki/Hanayo challengefestival | 92 |
Maki/Honoka medleyfestival | 104 |
Maki/Nico challengefestival | 164 |
Maki/Rin nakayoshi | 158 |
Maki/Umi challengefestival | 78 |
Mari/Hanamaru osanporally | 146 |
Mari/Ruby normal | 107 |
Mari/Yoshiko medleyfestival | 138 |
Mari/Yoshiko scorematch | 87 |
Mari/You nakayoshi | 126 |
Nico medleyfestival | 49,68 |
Nico normal | 38,59 |
Nico scorematch | 15,19,29 |
Nico/Honoka scorematch | 172 |
Nico/Kotori scorematch | 135 |
Nico/Maki scorematch | 127 |
Nico/Nozomi medleyfestival | 152 |
Nico/Nozomi scorematch | 184 |
Nico/Rin normal | 90 |
Nico/Umi nakayoshi | 117 |
Nozomi normal | 16,36,53 |
Nozomi scorematch | 27,42,63,71 |
Nozomi/Hanayo challengefestival | 74,113 |
Nozomi/Honoka medleyfestival | 143 |
Nozomi/Honoka normal | 168 |
Nozomi/Kotori challengefestival | 125 |
Nozomi/Nico scorematch | 98 |
Nozomi/Rin challengefestival | 176 |
Riko/Chika nakayoshi | 120 |
Riko/Dia medleyfestival | 85 |
Riko/Hanamaru osanporally | 110 |
Riko/Kanan scorematch | 142 |
Riko/Mari normal | 153 |
Rin challengefestival | 70 |
Rin normal | 34,44,62 |
Rin scorematch | 17,25,54 |
Rin/Eli challengefestival | 102 |
Rin/Eli nakayoshi | 123,166 |
Rin/Nico nakayoshi | 147 |
Rin/Nozomi challengefestival | 82 |
Ruby/Dia scorematch | 75 |
Ruby/Hanamaru scorematch | 161 |
Ruby/Kanan osanporally | 122 |
Ruby/Riko scorematch | 91 |
Umi medleyfestival | 52 |
Umi normal | 14,32 |
Umi scorematch | 23,45,60,66 |
Umi/Honoka challengefestival | 86,121 |
Umi/Maki scorematch | 149 |
Umi/Nico challengefestival | 106 |
Umi/Nozomi challengefestival | 160 |
Umi/Rin challengefestival | 139 |
Yoshiko/Hanamaru normal | 124 |
Yoshiko/Kanan normal | 165 |
Yoshiko/Mari medleyfestival | 185 |
Yoshiko/Riko osanporally | 132 |
Yoshiko/Ruby normal | 81,179 |
Yoshiko/You medleyfestival | 97 |
You/Chika challengefestival | 169 |
You/Chika scorematch | 83 |
You/Dia medleyfestival | 148 |
You/Hanamaru nakayoshi | 175 |
You/Mari nakayoshi | 163 |
You/Ruby normal | 112,144 |
type | events |
closest to 62 | 62,12,59,32,41 |
|
PC | smartphone
[Love Live School Idol Festival]
[School Idol Festival events]
[School Idol Festival card database]
|
seiyuu page
> Love Live SIF
> SIF events
> card database
--advertisements--
|