Love Live School Idol Festival Event Cut Off: event 85 Riko/Dia
[click for large image]
date/time | hour | score | delta | prediction |
2016-12-05 16 | 0 | 0 | 0 | 0 |
2016-12-06 01 | 9 | 4422 | 491 | 1998 |
2016-12-06 13 | 21 | 6527 | 175 | 4662 |
2016-12-07 00 | 32 | 9721 | 290 | 7104 |
2016-12-07 13 | 45 | 11999 | 175 | 9990 |
2016-12-08 00 | 56 | 14947 | 268 | 12432 |
2016-12-08 13 | 69 | 17086 | 165 | 15318 |
2016-12-09 00 | 80 | 19835 | 250 | 17760 |
2016-12-09 13 | 93 | 21984 | 165 | 20646 |
2016-12-10 02 | 106 | 25284 | 254 | 23532 |
2016-12-10 12 | 116 | 26592 | 131 | 25752 |
2016-12-11 01 | 129 | 29629 | 234 | 28638 |
2016-12-11 11 | 139 | 31178 | 155 | 30858 |
2016-12-12 00 | 152 | 34527 | 258 | 33744 |
2016-12-12 08 | 160 | 35787 | 158 | 35520 |
2016-12-12 16 | 168 | 37156 | 171 | 37296 |
2016-12-13 00 | 176 | 39216 | 258 | 39072 |
2016-12-13 08 | 184 | 40614 | 175 | 40848 |
2016-12-13 17 | 193 | 42228 | 179 | 42846 |
2016-12-14 00 | 200 | 44368 | 306 | 44455 |
2016-12-14 08 | 208 | 46104 | 217 | 46671 |
2016-12-14 15 | 215 | 47619 | 216 | 48610 |
2016-12-14 20 | 220 | 49038 | 284 | 50663 |
2016-12-14 23 | 223 | 50561 | 508 | 51995 |
2016-12-15 00 | 224 | 51386 | 825 | 52439 |
2016-12-15 01 | 225 | 52281 | 895 | 52883 |
2016-12-15 02 | 226 | 53137 | 856 | 53327 |
2016-12-15 08 | 232 | 55428 | 382 | 55991 |
2016-12-15 09 | 233 | 55978 | 550 | 56435 |
2016-12-15 10 | 234 | 56551 | 573 | 56879 |
2016-12-15 11 | 235 | 57159 | 608 | 57545 |
2016-12-15 12 | 236 | 57887 | 728 | 58433 |
2016-12-15 13 | 237 | 58875 | 988 | 59765 |
2016-12-15 14 | 238 | 60076 | 1201 | 61319 |
2016-12-15 15 | 239 | 60630 | 554 | 63317 |
2016-12-15 16 | 240 | 61232 | 602 | 64871 |
actual T-40 delta:[200] 222
final delta:[240] 256
previous event data
|
plots of multiple events
type | events |
normal 10 day | 179,182,188 (Yoshiko/Ruby, Hanayo/Umi, Nico/Kotori) |
normal 10 day | 174,179,182,188 (Eli/Hanayo, Yoshiko/Ruby, Hanayo/Umi, Nico/Kotori) |
normal 10 day | 168,174,179,182,188 (Nozomi/Honoka, Eli/Hanayo, Yoshiko/Ruby, Hanayo/Umi, Nico/Kotori) |
normal 11 day | 153,171,183 (Riko/Mari, Chika/Hanamaru, ) |
normal 11 day | 150,153,171,183 (Kanan/Yoshiko, Riko/Mari, Chika/Hanamaru, ) |
normal 11 day | 144,150,153,171,183 (You/Ruby, Kanan/Yoshiko, Riko/Mari, Chika/Hanamaru, ) |
scorematch | 177,184,187 (Kanan/Mari, Nico/Nozomi, Kanan/Hanamaru) |
scorematch | 172,177,184,187 (Nico/Honoka, Kanan/Mari, Nico/Nozomi, Kanan/Hanamaru) |
scorematch | 167,172,177,184,187 (Chika/Riko, Nico/Honoka, Kanan/Mari, Nico/Nozomi, Kanan/Hanamaru) |
scorematch 10 day | 156,172,184 (Kotori/Honoka, Nico/Honoka, Nico/Nozomi) |
scorematch 10 day | 149,156,172,184 (Umi/Maki, Kotori/Honoka, Nico/Honoka, Nico/Nozomi) |
scorematch 10 day | 142,149,156,172,184 (Riko/Kanan, Umi/Maki, Kotori/Honoka, Nico/Honoka, Nico/Nozomi) |
medleyfestival | 162,180,185 (Eli/Honoka, Kotori/Honoka, Yoshiko/Mari) |
medleyfestival | 159,162,180,185 (Kanan/Riko, Eli/Honoka, Kotori/Honoka, Yoshiko/Mari) |
medleyfestival | 152,159,162,180,185 (Nico/Nozomi, Kanan/Riko, Eli/Honoka, Kotori/Honoka, Yoshiko/Mari) |
challengefestival | 176,181,186 (Nozomi/Rin, Chika/You, Rin/Maki) |
challengefestival | 173,176,181,186 (Dia/Ruby, Nozomi/Rin, Chika/You, Rin/Maki) |
challengefestival | 169,173,176,181,186 (You/Chika, Dia/Ruby, Nozomi/Rin, Chika/You, Rin/Maki) |
osanporally | 141,146,154 (Kotori/Hanayo, Mari/Hanamaru, Hanayo/Eli) |
nakayoshi | 170,175,178 (Kotori/Umi, You/Hanamaru, Maki/Eli) |
type | events |
normal | 183 |
Chika/Hanamaru normal | 171 |
Chika/Kanan normal | 99 |
Chika/Mari nakayoshi | 114 |
Chika/Riko normal | 73 |
Chika/Riko scorematch | 167 |
Chika/Ruby normal | 128 |
Chika/You challengefestival | 157,181 |
Dia/Chika normal | 105 |
Dia/Mari osanporally | 93 |
Dia/Mari scorematch | 130 |
Dia/Ruby challengefestival | 173 |
Dia/Yoshiko nakayoshi | 155 |
Dia/Yoshiko normal | 118 |
Eli medleyfestival | 43,58 |
Eli normal | 26,65 |
Eli scorematch | 35,51 |
Eli/Hanayo normal | 174 |
Eli/Honoka medleyfestival | 162 |
Eli/Kotori challengefestival | 145 |
Eli/Kotori medleyfestival | 76 |
Eli/Nico scorematch | 109 |
Eli/Nozomi nakayoshi | 131 |
Eli/Umi normal | 96 |
Hanamaru/Chika nakayoshi | 140 |
Hanamaru/Dia osanporally | 136 |
Hanamaru/Kanan medleyfestival | 89 |
Hanamaru/Yoshiko osanporally | 103 |
Hanamaru/You normal | 77 |
Hanayo medleyfestival | 40 |
Hanayo normal | 22,56,69 |
Hanayo scorematch | 13,33,48 |
Hanayo/Eli challengefestival | 88 |
Hanayo/Eli osanporally | 154 |
Hanayo/Kotori nakayoshi | 100 |
Hanayo/Maki challengefestival | 119 |
Hanayo/Rin osanporally | 129 |
Hanayo/Umi normal | 182 |
Honoka medleyfestival | 61,72 |
Honoka normal | 12,24,41,50 |
Honoka scorematch | 31 |
Honoka/Hanayo challengefestival | 151 |
Honoka/Nico medleyfestival | 80 |
Honoka/Rin challengefestival | 94 |
Honoka/Rin nakayoshi | 111 |
Honoka/Umi challengefestival | 133 |
Kanan/Dia osanporally | 116 |
Kanan/Hanamaru scorematch | 95,187 |
Kanan/Mari scorematch | 79,177 |
Kanan/Riko medleyfestival | 159 |
Kanan/Yoshiko normal | 150 |
Kanan/You normal | 134 |
Kotori medleyfestival | 46,55,64 |
Kotori normal | 20,28 |
Kotori scorematch | 11,39 |
Kotori/Hanayo osanporally | 141 |
Kotori/Honoka medleyfestival | 180 |
Kotori/Honoka scorematch | 156 |
Kotori/Maki normal | 84 |
Kotori/Maki scorematch | 115 |
Kotori/Nozomi nakayoshi | 108 |
Kotori/Umi nakayoshi | 170 |
Maki challengefestival | 67 |
Maki medleyfestival | 37 |
Maki normal | 18,30,47 |
Maki scorematch | 21,57 |
Maki/Eli nakayoshi | 137,178 |
Maki/Hanayo challengefestival | 92 |
Maki/Honoka medleyfestival | 104 |
Maki/Nico challengefestival | 164 |
Maki/Rin nakayoshi | 158 |
Maki/Umi challengefestival | 78 |
Mari/Hanamaru osanporally | 146 |
Mari/Ruby normal | 107 |
Mari/Yoshiko medleyfestival | 138 |
Mari/Yoshiko scorematch | 87 |
Mari/You nakayoshi | 126 |
Nico medleyfestival | 49,68 |
Nico normal | 38,59 |
Nico scorematch | 15,19,29 |
Nico/Honoka scorematch | 172 |
Nico/Kotori normal | 188 |
Nico/Kotori scorematch | 135 |
Nico/Maki scorematch | 127 |
Nico/Nozomi medleyfestival | 152 |
Nico/Nozomi scorematch | 184 |
Nico/Rin normal | 90 |
Nico/Umi nakayoshi | 117 |
Nozomi normal | 16,36,53 |
Nozomi scorematch | 27,42,63,71 |
Nozomi/Hanayo challengefestival | 74,113 |
Nozomi/Honoka medleyfestival | 143 |
Nozomi/Honoka normal | 168 |
Nozomi/Kotori challengefestival | 125 |
Nozomi/Nico scorematch | 98 |
Nozomi/Rin challengefestival | 176 |
Riko/Chika nakayoshi | 120 |
Riko/Dia medleyfestival | 85 |
Riko/Hanamaru osanporally | 110 |
Riko/Kanan scorematch | 142 |
Riko/Mari normal | 153 |
Rin challengefestival | 70 |
Rin normal | 34,44,62 |
Rin scorematch | 17,25,54 |
Rin/Eli challengefestival | 102 |
Rin/Eli nakayoshi | 123,166 |
Rin/Maki challengefestival | 186 |
Rin/Nico nakayoshi | 147 |
Rin/Nozomi challengefestival | 82 |
Ruby/Dia scorematch | 75 |
Ruby/Hanamaru scorematch | 161 |
Ruby/Kanan osanporally | 122 |
Ruby/Riko scorematch | 91 |
Umi medleyfestival | 52 |
Umi normal | 14,32 |
Umi scorematch | 23,45,60,66 |
Umi/Honoka challengefestival | 86,121 |
Umi/Maki scorematch | 149 |
Umi/Nico challengefestival | 106 |
Umi/Nozomi challengefestival | 160 |
Umi/Rin challengefestival | 139 |
Yoshiko/Hanamaru normal | 124 |
Yoshiko/Kanan normal | 165 |
Yoshiko/Mari medleyfestival | 185 |
Yoshiko/Riko osanporally | 132 |
Yoshiko/Ruby normal | 81,179 |
Yoshiko/You medleyfestival | 97 |
You/Chika challengefestival | 169 |
You/Chika scorematch | 83 |
You/Dia medleyfestival | 148 |
You/Hanamaru nakayoshi | 175 |
You/Mari nakayoshi | 163 |
You/Ruby normal | 112,144 |
type | events |
closest to 85 | 85,147,127,33,42 |
|
PC | smartphone
[Love Live School Idol Festival]
[School Idol Festival events]
[School Idol Festival card database]
|
seiyuu page
> Love Live SIF
> SIF events
> card database
--advertisements--
|