Love Live School Idol Festival Event Cut Off: event 87 Mari/Yoshiko
[click for large image]
date/time | hour | score | delta | prediction |
2017-01-05 16 | 0 | 0 | 0 | 0 |
2017-01-05 23 | 7 | 3752 | 536 | 1694 |
2017-01-06 08 | 16 | 5959 | 245 | 3872 |
2017-01-06 15 | 23 | 7696 | 248 | 5566 |
2017-01-06 23 | 31 | 9969 | 284 | 7502 |
2017-01-07 12 | 44 | 12754 | 214 | 10648 |
2017-01-08 04 | 60 | 17117 | 273 | 14520 |
2017-01-08 11 | 67 | 18058 | 134 | 16214 |
2017-01-08 19 | 75 | 20278 | 278 | 18150 |
2017-01-09 06 | 86 | 23206 | 266 | 20812 |
2017-01-09 19 | 99 | 26033 | 217 | 23958 |
2017-01-10 06 | 110 | 28459 | 221 | 26620 |
2017-01-10 20 | 124 | 31112 | 190 | 30008 |
2017-01-11 05 | 133 | 33528 | 268 | 32186 |
2017-01-11 20 | 148 | 36196 | 178 | 35816 |
2017-01-12 04 | 156 | 38712 | 315 | 37752 |
2017-01-12 20 | 172 | 41582 | 179 | 41624 |
2017-01-13 20 | 196 | 47129 | 231 | 47432 |
2017-01-13 23 | 199 | 48133 | 335 | 48158 |
2017-01-14 12 | 212 | 51328 | 246 | 52084 |
2017-01-14 20 | 220 | 54115 | 348 | 55228 |
2017-01-15 04 | 228 | 58872 | 595 | 59100 |
2017-01-15 10 | 234 | 60361 | 248 | 62004 |
2017-01-15 11 | 235 | 60866 | 505 | 62730 |
2017-01-15 12 | 236 | 61588 | 722 | 63698 |
2017-01-15 13 | 237 | 62521 | 933 | 65150 |
2017-01-15 14 | 238 | 63470 | 949 | 66844 |
2017-01-15 15 | 239 | 65192 | 1722 | 69022 |
2017-01-15 16 | 240 | 66628 | 1436 | 70716 |
actual T-40 delta:[199] 242
final delta:[240] 278
previous event data
|
plots of multiple events
type | events |
normal 10 day | 174,179,182 (Eli/Hanayo, Yoshiko/Ruby, Hanayo/Umi) |
normal 10 day | 168,174,179,182 (Nozomi/Honoka, Eli/Hanayo, Yoshiko/Ruby, Hanayo/Umi) |
normal 10 day | 165,168,174,179,182 (Yoshiko/Kanan, Nozomi/Honoka, Eli/Hanayo, Yoshiko/Ruby, Hanayo/Umi) |
normal 11 day | 153,171,183 (Riko/Mari, Chika/Hanamaru, ) |
normal 11 day | 150,153,171,183 (Kanan/Yoshiko, Riko/Mari, Chika/Hanamaru, ) |
normal 11 day | 144,150,153,171,183 (You/Ruby, Kanan/Yoshiko, Riko/Mari, Chika/Hanamaru, ) |
scorematch | 172,177,184 (Nico/Honoka, Kanan/Mari, Nico/Nozomi) |
scorematch | 167,172,177,184 (Chika/Riko, Nico/Honoka, Kanan/Mari, Nico/Nozomi) |
scorematch | 161,167,172,177,184 (Ruby/Hanamaru, Chika/Riko, Nico/Honoka, Kanan/Mari, Nico/Nozomi) |
scorematch 10 day | 156,172,184 (Kotori/Honoka, Nico/Honoka, Nico/Nozomi) |
scorematch 10 day | 149,156,172,184 (Umi/Maki, Kotori/Honoka, Nico/Honoka, Nico/Nozomi) |
scorematch 10 day | 142,149,156,172,184 (Riko/Kanan, Umi/Maki, Kotori/Honoka, Nico/Honoka, Nico/Nozomi) |
medleyfestival | 162,180,185 (Eli/Honoka, Kotori/Honoka, Yoshiko/Mari) |
medleyfestival | 159,162,180,185 (Kanan/Riko, Eli/Honoka, Kotori/Honoka, Yoshiko/Mari) |
medleyfestival | 152,159,162,180,185 (Nico/Nozomi, Kanan/Riko, Eli/Honoka, Kotori/Honoka, Yoshiko/Mari) |
challengefestival | 173,176,181 (Dia/Ruby, Nozomi/Rin, Chika/You) |
challengefestival | 169,173,176,181 (You/Chika, Dia/Ruby, Nozomi/Rin, Chika/You) |
challengefestival | 164,169,173,176,181 (Maki/Nico, You/Chika, Dia/Ruby, Nozomi/Rin, Chika/You) |
osanporally | 141,146,154 (Kotori/Hanayo, Mari/Hanamaru, Hanayo/Eli) |
nakayoshi | 170,175,178 (Kotori/Umi, You/Hanamaru, Maki/Eli) |
type | events |
normal | 183 |
Chika/Hanamaru normal | 171 |
Chika/Kanan normal | 99 |
Chika/Mari nakayoshi | 114 |
Chika/Riko normal | 73 |
Chika/Riko scorematch | 167 |
Chika/Ruby normal | 128 |
Chika/You challengefestival | 157,181 |
Dia/Chika normal | 105 |
Dia/Mari osanporally | 93 |
Dia/Mari scorematch | 130 |
Dia/Ruby challengefestival | 173 |
Dia/Yoshiko nakayoshi | 155 |
Dia/Yoshiko normal | 118 |
Eli medleyfestival | 43,58 |
Eli normal | 26,65 |
Eli scorematch | 35,51 |
Eli/Hanayo normal | 174 |
Eli/Honoka medleyfestival | 162 |
Eli/Kotori challengefestival | 145 |
Eli/Kotori medleyfestival | 76 |
Eli/Nico scorematch | 109 |
Eli/Nozomi nakayoshi | 131 |
Eli/Umi normal | 96 |
Hanamaru/Chika nakayoshi | 140 |
Hanamaru/Dia osanporally | 136 |
Hanamaru/Kanan medleyfestival | 89 |
Hanamaru/Yoshiko osanporally | 103 |
Hanamaru/You normal | 77 |
Hanayo medleyfestival | 40 |
Hanayo normal | 22,56,69 |
Hanayo scorematch | 13,33,48 |
Hanayo/Eli challengefestival | 88 |
Hanayo/Eli osanporally | 154 |
Hanayo/Kotori nakayoshi | 100 |
Hanayo/Maki challengefestival | 119 |
Hanayo/Rin osanporally | 129 |
Hanayo/Umi normal | 182 |
Honoka medleyfestival | 61,72 |
Honoka normal | 12,24,41,50 |
Honoka scorematch | 31 |
Honoka/Hanayo challengefestival | 151 |
Honoka/Nico medleyfestival | 80 |
Honoka/Rin challengefestival | 94 |
Honoka/Rin nakayoshi | 111 |
Honoka/Umi challengefestival | 133 |
Kanan/Dia osanporally | 116 |
Kanan/Hanamaru scorematch | 95 |
Kanan/Mari scorematch | 79,177 |
Kanan/Riko medleyfestival | 159 |
Kanan/Yoshiko normal | 150 |
Kanan/You normal | 134 |
Kotori medleyfestival | 46,55,64 |
Kotori normal | 20,28 |
Kotori scorematch | 11,39 |
Kotori/Hanayo osanporally | 141 |
Kotori/Honoka medleyfestival | 180 |
Kotori/Honoka scorematch | 156 |
Kotori/Maki normal | 84 |
Kotori/Maki scorematch | 115 |
Kotori/Nozomi nakayoshi | 108 |
Kotori/Umi nakayoshi | 170 |
Maki challengefestival | 67 |
Maki medleyfestival | 37 |
Maki normal | 18,30,47 |
Maki scorematch | 21,57 |
Maki/Eli nakayoshi | 137,178 |
Maki/Hanayo challengefestival | 92 |
Maki/Honoka medleyfestival | 104 |
Maki/Nico challengefestival | 164 |
Maki/Rin nakayoshi | 158 |
Maki/Umi challengefestival | 78 |
Mari/Hanamaru osanporally | 146 |
Mari/Ruby normal | 107 |
Mari/Yoshiko medleyfestival | 138 |
Mari/Yoshiko scorematch | 87 |
Mari/You nakayoshi | 126 |
Nico medleyfestival | 49,68 |
Nico normal | 38,59 |
Nico scorematch | 15,19,29 |
Nico/Honoka scorematch | 172 |
Nico/Kotori scorematch | 135 |
Nico/Maki scorematch | 127 |
Nico/Nozomi medleyfestival | 152 |
Nico/Nozomi scorematch | 184 |
Nico/Rin normal | 90 |
Nico/Umi nakayoshi | 117 |
Nozomi normal | 16,36,53 |
Nozomi scorematch | 27,42,63,71 |
Nozomi/Hanayo challengefestival | 74,113 |
Nozomi/Honoka medleyfestival | 143 |
Nozomi/Honoka normal | 168 |
Nozomi/Kotori challengefestival | 125 |
Nozomi/Nico scorematch | 98 |
Nozomi/Rin challengefestival | 176 |
Riko/Chika nakayoshi | 120 |
Riko/Dia medleyfestival | 85 |
Riko/Hanamaru osanporally | 110 |
Riko/Kanan scorematch | 142 |
Riko/Mari normal | 153 |
Rin challengefestival | 70 |
Rin normal | 34,44,62 |
Rin scorematch | 17,25,54 |
Rin/Eli challengefestival | 102 |
Rin/Eli nakayoshi | 123,166 |
Rin/Nico nakayoshi | 147 |
Rin/Nozomi challengefestival | 82 |
Ruby/Dia scorematch | 75 |
Ruby/Hanamaru scorematch | 161 |
Ruby/Kanan osanporally | 122 |
Ruby/Riko scorematch | 91 |
Umi medleyfestival | 52 |
Umi normal | 14,32 |
Umi scorematch | 23,45,60,66 |
Umi/Honoka challengefestival | 86,121 |
Umi/Maki scorematch | 149 |
Umi/Nico challengefestival | 106 |
Umi/Nozomi challengefestival | 160 |
Umi/Rin challengefestival | 139 |
Yoshiko/Hanamaru normal | 124 |
Yoshiko/Kanan normal | 165 |
Yoshiko/Mari medleyfestival | 185 |
Yoshiko/Riko osanporally | 132 |
Yoshiko/Ruby normal | 81,179 |
Yoshiko/You medleyfestival | 97 |
You/Chika challengefestival | 169 |
You/Chika scorematch | 83 |
You/Dia medleyfestival | 148 |
You/Hanamaru nakayoshi | 175 |
You/Mari nakayoshi | 163 |
You/Ruby normal | 112,144 |
type | events |
closest to 87 | 87,125,11,61,100 |
|
PC | smartphone
[Love Live School Idol Festival]
[School Idol Festival events]
[School Idol Festival card database]
|
seiyuu page
> Love Live SIF
> SIF events
> card database
--advertisements--
|