Love Live School Idol Festival Event Cut Off: event 97 Yoshiko/You
[click for large image]
date/time | hour | score | delta | prediction |
2017-06-05 16 | 0 | 0 | 0 | 0 |
2017-06-05 19 | 3 | 1048 | 349 | 591 |
2017-06-06 00 | 8 | 3180 | 426 | 1576 |
2017-06-06 12 | 20 | 5252 | 173 | 3940 |
2017-06-07 00 | 32 | 7849 | 216 | 6304 |
2017-06-07 15 | 47 | 10509 | 177 | 9259 |
2017-06-08 00 | 56 | 12513 | 223 | 11032 |
2017-06-08 13 | 69 | 14567 | 158 | 13593 |
2017-06-09 00 | 80 | 16782 | 201 | 15760 |
2017-06-09 14 | 94 | 19142 | 169 | 18518 |
2017-06-10 00 | 104 | 21023 | 188 | 20488 |
2017-06-10 16 | 120 | 23971 | 184 | 23640 |
2017-06-11 00 | 128 | 25586 | 202 | 25216 |
2017-06-11 16 | 144 | 28354 | 173 | 28368 |
2017-06-12 07 | 159 | 31207 | 190 | 31323 |
2017-06-12 16 | 168 | 32741 | 170 | 33096 |
2017-06-13 00 | 176 | 34580 | 230 | 34672 |
2017-06-13 09 | 185 | 36211 | 181 | 36445 |
2017-06-13 17 | 193 | 37434 | 153 | 38021 |
2017-06-14 00 | 200 | 39201 | 252 | 39449 |
2017-06-14 08 | 208 | 40624 | 178 | 41417 |
2017-06-14 15 | 215 | 41955 | 190 | 43139 |
2017-06-14 19 | 219 | 42618 | 166 | 44567 |
2017-06-14 22 | 222 | 43484 | 289 | 45749 |
2017-06-15 00 | 224 | 44309 | 413 | 46537 |
2017-06-15 02 | 226 | 45235 | 463 | 47325 |
2017-06-15 08 | 232 | 46458 | 204 | 49689 |
2017-06-15 09 | 233 | 46918 | 460 | 50083 |
2017-06-15 12 | 236 | 47764 | 282 | 51856 |
2017-06-15 13 | 237 | 48077 | 313 | 53038 |
2017-06-15 14 | 238 | 48650 | 573 | 54417 |
2017-06-15 15 | 239 | 49360 | 710 | 56190 |
2017-06-15 16 | 240 | 49924 | 564 | 57569 |
actual T-40 delta:[200] 197
final delta:[240] 209
previous event data
|
plots of multiple events
type | events |
normal 10 day | 107,118,128 (Mari/Ruby, Dia/Yoshiko, Chika/Ruby) |
normal 10 day | 105,107,118,128 (Dia/Chika, Mari/Ruby, Dia/Yoshiko, Chika/Ruby) |
normal 10 day | 99,105,107,118,128 (Chika/Kanan, Dia/Chika, Mari/Ruby, Dia/Yoshiko, Chika/Ruby) |
normal 11 day | 144,150,153 (You/Ruby, Kanan/Yoshiko, Riko/Mari) |
normal 11 day | 134,144,150,153 (Kanan/You, You/Ruby, Kanan/Yoshiko, Riko/Mari) |
normal 11 day | 124,134,144,150,153 (Yoshiko/Hanamaru, Kanan/You, You/Ruby, Kanan/Yoshiko, Riko/Mari) |
scorematch | 142,149,156 (Riko/Kanan, Umi/Maki, Kotori/Honoka) |
scorematch | 135,142,149,156 (Nico/Kotori, Riko/Kanan, Umi/Maki, Kotori/Honoka) |
scorematch | 130,135,142,149,156 (Dia/Mari, Nico/Kotori, Riko/Kanan, Umi/Maki, Kotori/Honoka) |
scorematch 10 day | 142,149,156 (Riko/Kanan, Umi/Maki, Kotori/Honoka) |
scorematch 10 day | 135,142,149,156 (Nico/Kotori, Riko/Kanan, Umi/Maki, Kotori/Honoka) |
scorematch 10 day | 127,135,142,149,156 (Nico/Maki, Nico/Kotori, Riko/Kanan, Umi/Maki, Kotori/Honoka) |
medleyfestival | 143,148,152 (Nozomi/Honoka, You/Dia, Nico/Nozomi) |
medleyfestival | 138,143,148,152 (Mari/Yoshiko, Nozomi/Honoka, You/Dia, Nico/Nozomi) |
medleyfestival | 104,138,143,148,152 (Maki/Honoka, Mari/Yoshiko, Nozomi/Honoka, You/Dia, Nico/Nozomi) |
challengefestival | 139,145,151 (Umi/Rin, Eli/Kotori, Honoka/Hanayo) |
challengefestival | 133,139,145,151 (Honoka/Umi, Umi/Rin, Eli/Kotori, Honoka/Hanayo) |
challengefestival | 125,133,139,145,151 (Nozomi/Kotori, Honoka/Umi, Umi/Rin, Eli/Kotori, Honoka/Hanayo) |
osanporally | 141,146,154 (Kotori/Hanayo, Mari/Hanamaru, Hanayo/Eli) |
nakayoshi | 140,147,155 (Hanamaru/Chika, Rin/Nico, Dia/Yoshiko) |
type | events |
Chika/Kanan normal | 99 |
Chika/Mari nakayoshi | 114 |
Chika/Riko normal | 73 |
Chika/Ruby normal | 128 |
Dia/Chika normal | 105 |
Dia/Mari osanporally | 93 |
Dia/Mari scorematch | 130 |
Dia/Yoshiko nakayoshi | 155 |
Dia/Yoshiko normal | 118 |
Eli medleyfestival | 43,58 |
Eli normal | 26,65 |
Eli scorematch | 35,51 |
Eli/Kotori challengefestival | 145 |
Eli/Kotori medleyfestival | 76 |
Eli/Nico scorematch | 109 |
Eli/Nozomi nakayoshi | 131 |
Eli/Umi normal | 96 |
Hanamaru/Chika nakayoshi | 140 |
Hanamaru/Dia osanporally | 136 |
Hanamaru/Kanan medleyfestival | 89 |
Hanamaru/Yoshiko osanporally | 103 |
Hanamaru/You normal | 77 |
Hanayo medleyfestival | 40 |
Hanayo normal | 22,56,69 |
Hanayo scorematch | 13,33,48 |
Hanayo/Eli challengefestival | 88 |
Hanayo/Eli osanporally | 154 |
Hanayo/Kotori nakayoshi | 100 |
Hanayo/Maki challengefestival | 119 |
Hanayo/Rin osanporally | 129 |
Honoka medleyfestival | 61,72 |
Honoka normal | 12,24,41,50 |
Honoka scorematch | 31 |
Honoka/Hanayo challengefestival | 151 |
Honoka/Nico medleyfestival | 80 |
Honoka/Rin challengefestival | 94 |
Honoka/Rin nakayoshi | 111 |
Honoka/Umi challengefestival | 133 |
Kanan/Dia osanporally | 116 |
Kanan/Hanamaru scorematch | 95 |
Kanan/Mari scorematch | 79 |
Kanan/Yoshiko normal | 150 |
Kanan/You normal | 134 |
Kotori medleyfestival | 46,55,64 |
Kotori normal | 20,28 |
Kotori scorematch | 11,39 |
Kotori/Hanayo osanporally | 141 |
Kotori/Honoka scorematch | 156 |
Kotori/Maki normal | 84 |
Kotori/Maki scorematch | 115 |
Kotori/Nozomi nakayoshi | 108 |
Maki challengefestival | 67 |
Maki medleyfestival | 37 |
Maki normal | 18,30,47 |
Maki scorematch | 21,57 |
Maki/Eli nakayoshi | 137 |
Maki/Hanayo challengefestival | 92 |
Maki/Honoka medleyfestival | 104 |
Maki/Umi challengefestival | 78 |
Mari/Hanamaru osanporally | 146 |
Mari/Ruby normal | 107 |
Mari/Yoshiko medleyfestival | 138 |
Mari/Yoshiko scorematch | 87 |
Mari/You nakayoshi | 126 |
Nico medleyfestival | 49,68 |
Nico normal | 38,59 |
Nico scorematch | 15,19,29 |
Nico/Kotori scorematch | 135 |
Nico/Maki scorematch | 127 |
Nico/Nozomi medleyfestival | 152 |
Nico/Rin normal | 90 |
Nico/Umi nakayoshi | 117 |
Nozomi normal | 16,36,53 |
Nozomi scorematch | 27,42,63,71 |
Nozomi/Hanayo challengefestival | 74,113 |
Nozomi/Honoka medleyfestival | 143 |
Nozomi/Kotori challengefestival | 125 |
Nozomi/Nico scorematch | 98 |
Riko/Chika nakayoshi | 120 |
Riko/Dia medleyfestival | 85 |
Riko/Hanamaru osanporally | 110 |
Riko/Kanan scorematch | 142 |
Riko/Mari normal | 153 |
Rin challengefestival | 70 |
Rin normal | 34,44,62 |
Rin scorematch | 17,25,54 |
Rin/Eli challengefestival | 102 |
Rin/Eli nakayoshi | 123 |
Rin/Nico nakayoshi | 147 |
Rin/Nozomi challengefestival | 82 |
Ruby/Dia scorematch | 75 |
Ruby/Kanan osanporally | 122 |
Ruby/Riko scorematch | 91 |
Umi medleyfestival | 52 |
Umi normal | 14,32 |
Umi scorematch | 23,45,60,66 |
Umi/Honoka challengefestival | 86,121 |
Umi/Maki scorematch | 149 |
Umi/Nico challengefestival | 106 |
Umi/Rin challengefestival | 139 |
Yoshiko/Hanamaru normal | 124 |
Yoshiko/Riko osanporally | 132 |
Yoshiko/Ruby normal | 81 |
Yoshiko/You medleyfestival | 97 |
You/Chika scorematch | 83 |
You/Dia medleyfestival | 148 |
You/Ruby normal | 112,144 |
type | events |
closest to 97 | 97,119,111,148,151 |
|
PC | smartphone
[Love Live School Idol Festival]
[School Idol Festival events]
[School Idol Festival card database]
|
seiyuu page
> Love Live SIF
> SIF events
> card database
--advertisements--
|