Love Live School Idol Festival Event Cut Off: event 98 Nozomi/Nico
[click for large image]
date/time | hour | score | delta | prediction |
2017-06-20 16 | 0 | 0 | 0 | 0 |
2017-06-20 21 | 5 | 2335 | 467 | 1090 |
2017-06-21 00 | 8 | 3544 | 403 | 1744 |
2017-06-21 16 | 24 | 6632 | 193 | 5232 |
2017-06-22 00 | 32 | 8940 | 289 | 6976 |
2017-06-22 15 | 47 | 11661 | 181 | 10246 |
2017-06-23 00 | 56 | 13919 | 251 | 12208 |
2017-06-23 15 | 71 | 16634 | 181 | 15478 |
2017-06-24 00 | 80 | 18792 | 240 | 17440 |
2017-06-24 15 | 95 | 21820 | 202 | 20710 |
2017-06-25 01 | 105 | 24321 | 250 | 22890 |
2017-06-25 15 | 119 | 26796 | 177 | 25942 |
2017-06-26 00 | 128 | 28853 | 229 | 27904 |
2017-06-26 16 | 144 | 31585 | 171 | 31392 |
2017-06-27 00 | 152 | 33579 | 249 | 33136 |
2017-06-27 08 | 160 | 34960 | 173 | 34880 |
2017-06-27 15 | 167 | 36263 | 186 | 36406 |
2017-06-28 00 | 176 | 38457 | 244 | 38368 |
2017-06-28 15 | 191 | 41264 | 187 | 41638 |
2017-06-29 00 | 200 | 43561 | 255 | 43654 |
2017-06-29 08 | 208 | 45163 | 200 | 45830 |
2017-06-29 19 | 219 | 47545 | 217 | 49314 |
2017-06-29 21 | 221 | 48133 | 294 | 50186 |
2017-06-30 00 | 224 | 49688 | 518 | 51494 |
2017-06-30 01 | 225 | 50339 | 651 | 51930 |
2017-06-30 02 | 226 | 50961 | 622 | 52366 |
2017-06-30 08 | 232 | 52881 | 320 | 54982 |
2017-06-30 09 | 233 | 53389 | 508 | 55418 |
2017-06-30 10 | 234 | 53872 | 483 | 55854 |
2017-06-30 12 | 236 | 55096 | 612 | 57380 |
2017-06-30 13 | 237 | 55991 | 895 | 58688 |
2017-06-30 14 | 238 | 57549 | 1558 | 60214 |
2017-06-30 15 | 239 | 60031 | 2482 | 62176 |
2017-06-30 16 | 240 | 60273 | 242 | 63702 |
actual T-40 delta:[200] 218
final delta:[240] 252
previous event data
|
plots of multiple events
type | events |
normal 10 day | 107,118,128 (Mari/Ruby, Dia/Yoshiko, Chika/Ruby) |
normal 10 day | 105,107,118,128 (Dia/Chika, Mari/Ruby, Dia/Yoshiko, Chika/Ruby) |
normal 10 day | 99,105,107,118,128 (Chika/Kanan, Dia/Chika, Mari/Ruby, Dia/Yoshiko, Chika/Ruby) |
normal 11 day | 144,150,153 (You/Ruby, Kanan/Yoshiko, Riko/Mari) |
normal 11 day | 134,144,150,153 (Kanan/You, You/Ruby, Kanan/Yoshiko, Riko/Mari) |
normal 11 day | 124,134,144,150,153 (Yoshiko/Hanamaru, Kanan/You, You/Ruby, Kanan/Yoshiko, Riko/Mari) |
scorematch | 142,149,156 (Riko/Kanan, Umi/Maki, Kotori/Honoka) |
scorematch | 135,142,149,156 (Nico/Kotori, Riko/Kanan, Umi/Maki, Kotori/Honoka) |
scorematch | 130,135,142,149,156 (Dia/Mari, Nico/Kotori, Riko/Kanan, Umi/Maki, Kotori/Honoka) |
scorematch 10 day | 142,149,156 (Riko/Kanan, Umi/Maki, Kotori/Honoka) |
scorematch 10 day | 135,142,149,156 (Nico/Kotori, Riko/Kanan, Umi/Maki, Kotori/Honoka) |
scorematch 10 day | 127,135,142,149,156 (Nico/Maki, Nico/Kotori, Riko/Kanan, Umi/Maki, Kotori/Honoka) |
medleyfestival | 143,148,152 (Nozomi/Honoka, You/Dia, Nico/Nozomi) |
medleyfestival | 138,143,148,152 (Mari/Yoshiko, Nozomi/Honoka, You/Dia, Nico/Nozomi) |
medleyfestival | 104,138,143,148,152 (Maki/Honoka, Mari/Yoshiko, Nozomi/Honoka, You/Dia, Nico/Nozomi) |
challengefestival | 139,145,151 (Umi/Rin, Eli/Kotori, Honoka/Hanayo) |
challengefestival | 133,139,145,151 (Honoka/Umi, Umi/Rin, Eli/Kotori, Honoka/Hanayo) |
challengefestival | 125,133,139,145,151 (Nozomi/Kotori, Honoka/Umi, Umi/Rin, Eli/Kotori, Honoka/Hanayo) |
osanporally | 141,146,154 (Kotori/Hanayo, Mari/Hanamaru, Hanayo/Eli) |
nakayoshi | 140,147,155 (Hanamaru/Chika, Rin/Nico, Dia/Yoshiko) |
type | events |
Chika/Kanan normal | 99 |
Chika/Mari nakayoshi | 114 |
Chika/Riko normal | 73 |
Chika/Ruby normal | 128 |
Dia/Chika normal | 105 |
Dia/Mari osanporally | 93 |
Dia/Mari scorematch | 130 |
Dia/Yoshiko nakayoshi | 155 |
Dia/Yoshiko normal | 118 |
Eli medleyfestival | 43,58 |
Eli normal | 26,65 |
Eli scorematch | 35,51 |
Eli/Kotori challengefestival | 145 |
Eli/Kotori medleyfestival | 76 |
Eli/Nico scorematch | 109 |
Eli/Nozomi nakayoshi | 131 |
Eli/Umi normal | 96 |
Hanamaru/Chika nakayoshi | 140 |
Hanamaru/Dia osanporally | 136 |
Hanamaru/Kanan medleyfestival | 89 |
Hanamaru/Yoshiko osanporally | 103 |
Hanamaru/You normal | 77 |
Hanayo medleyfestival | 40 |
Hanayo normal | 22,56,69 |
Hanayo scorematch | 13,33,48 |
Hanayo/Eli challengefestival | 88 |
Hanayo/Eli osanporally | 154 |
Hanayo/Kotori nakayoshi | 100 |
Hanayo/Maki challengefestival | 119 |
Hanayo/Rin osanporally | 129 |
Honoka medleyfestival | 61,72 |
Honoka normal | 12,24,41,50 |
Honoka scorematch | 31 |
Honoka/Hanayo challengefestival | 151 |
Honoka/Nico medleyfestival | 80 |
Honoka/Rin challengefestival | 94 |
Honoka/Rin nakayoshi | 111 |
Honoka/Umi challengefestival | 133 |
Kanan/Dia osanporally | 116 |
Kanan/Hanamaru scorematch | 95 |
Kanan/Mari scorematch | 79 |
Kanan/Yoshiko normal | 150 |
Kanan/You normal | 134 |
Kotori medleyfestival | 46,55,64 |
Kotori normal | 20,28 |
Kotori scorematch | 11,39 |
Kotori/Hanayo osanporally | 141 |
Kotori/Honoka scorematch | 156 |
Kotori/Maki normal | 84 |
Kotori/Maki scorematch | 115 |
Kotori/Nozomi nakayoshi | 108 |
Maki challengefestival | 67 |
Maki medleyfestival | 37 |
Maki normal | 18,30,47 |
Maki scorematch | 21,57 |
Maki/Eli nakayoshi | 137 |
Maki/Hanayo challengefestival | 92 |
Maki/Honoka medleyfestival | 104 |
Maki/Umi challengefestival | 78 |
Mari/Hanamaru osanporally | 146 |
Mari/Ruby normal | 107 |
Mari/Yoshiko medleyfestival | 138 |
Mari/Yoshiko scorematch | 87 |
Mari/You nakayoshi | 126 |
Nico medleyfestival | 49,68 |
Nico normal | 38,59 |
Nico scorematch | 15,19,29 |
Nico/Kotori scorematch | 135 |
Nico/Maki scorematch | 127 |
Nico/Nozomi medleyfestival | 152 |
Nico/Rin normal | 90 |
Nico/Umi nakayoshi | 117 |
Nozomi normal | 16,36,53 |
Nozomi scorematch | 27,42,63,71 |
Nozomi/Hanayo challengefestival | 74,113 |
Nozomi/Honoka medleyfestival | 143 |
Nozomi/Kotori challengefestival | 125 |
Nozomi/Nico scorematch | 98 |
Riko/Chika nakayoshi | 120 |
Riko/Dia medleyfestival | 85 |
Riko/Hanamaru osanporally | 110 |
Riko/Kanan scorematch | 142 |
Riko/Mari normal | 153 |
Rin challengefestival | 70 |
Rin normal | 34,44,62 |
Rin scorematch | 17,25,54 |
Rin/Eli challengefestival | 102 |
Rin/Eli nakayoshi | 123 |
Rin/Nico nakayoshi | 147 |
Rin/Nozomi challengefestival | 82 |
Ruby/Dia scorematch | 75 |
Ruby/Kanan osanporally | 122 |
Ruby/Riko scorematch | 91 |
Umi medleyfestival | 52 |
Umi normal | 14,32 |
Umi scorematch | 23,45,60,66 |
Umi/Honoka challengefestival | 86,121 |
Umi/Maki scorematch | 149 |
Umi/Nico challengefestival | 106 |
Umi/Rin challengefestival | 139 |
Yoshiko/Hanamaru normal | 124 |
Yoshiko/Riko osanporally | 132 |
Yoshiko/Ruby normal | 81 |
Yoshiko/You medleyfestival | 97 |
You/Chika scorematch | 83 |
You/Dia medleyfestival | 148 |
You/Ruby normal | 112,144 |
type | events |
closest to 98 | 98,89,25,72,154 |
|
PC | smartphone
[Love Live School Idol Festival]
[School Idol Festival events]
[School Idol Festival card database]
|
seiyuu page
> Love Live SIF
> SIF events
> card database
--advertisements--
|