| name | type | level | HP | AP | retreat | weakness |
| Riol/リオル | figh | 0 | 70 | 10 | 1 | psy |
|---|---|---|---|---|---|---|
| Riol/リオル | figh | 11 | 60 | 30 | 1 | psy |
| Riol/リオル | figh | 7 | 60 | 30 | 1 | psy |
| Riol/リオル | figh | 7 | 60 | 30 | 1 | psy |
| Riol/リオル | figh | 0 | 60 | 30 | 1 | psy |
| Riol/リオル | figh | 15 | 60 | 20 | 1 | psy |
| Riol/リオル | figh | 0 | 60 | 20 | 1 | psy |
| Riol/リオル | figh | 6 | 50 | 10 | 1 | psy |
| Riol/リオル | figh | 6 | 50 | 10 | 1 | psy |
[return to Pokemon Baseball card database]