name | type | level | HP | AP | retreat | weakness |
Zenigame/¥¼¥Ë¥¬¥á | mizu | 0 | 60 | 40 | 1 | denk |
---|---|---|---|---|---|---|
Zenigame/¥¼¥Ë¥¬¥á | mizu | 16 | 60 | 20 | 1 | denk |
Zenigame/¥¼¥Ë¥¬¥á | mizu | 12 | 50 | 40 | 1 | denk |
Zenigame/¥¼¥Ë¥¬¥á | mizu | 0 | 50 | 30 | 1 | denk |
Zenigame/¥¼¥Ë¥¬¥á | mizu | 16 | 50 | 20 | 1 | denk |
Zenigame/¥¼¥Ë¥¬¥á | mizu | 15 | 50 | 20 | 1 | denk |
Zenigame/¥¼¥Ë¥¬¥á | mizu | 0 | 50 | 20 | 1 | denk |
Zenigame/¥¼¥Ë¥¬¥á | mizu | 0 | 50 | 10 | 1 | denk |
Zenigame/¥¼¥Ë¥¬¥á | mizu | 0 | 50 | 10 | 1 | denk |
Zenigame/¥¼¥Ë¥¬¥á | mizu | 0 | 50 | 10 | 1 | denk |
Zenigame/¥¼¥Ë¥¬¥á | mizu | 0 | 50 | 10 | 1 | denk |
Zenigame/¥¼¥Ë¥¬¥á | mizu | 8 | 40 | 10 | 1 | denk |
Zenigame/¥¼¥Ë¥¬¥á | mizu | 0 | 40 | 10 | 1 | denk |
[return to Pokemon Baseball card database]