HD's baseball stats (2001)

pitching

date opp pos IP H BB HBP K R ER dec rec
02/18 ¹âÅì 1-6 4.1 5 1 0 4 4 1 W (1-0)
02/25 ¿ù¸Þ 1-6 2.2 6 1 0 2 5 5 L (1-1)
03/11 Åí¸Þ 1 7.0 6 0 1 4 2 0 W (2-1)
04/01 °æ²® 1-8 2.2 6 2 1 0 6 4 L (2-2)
04/22 ÊýÆî 1-6 2.0 5 0 1 4 5 1 W (3-2)
04/29 ¿ù¶å 1-6 5.0 4 0 0 3 0 0 W (4-2)
04/29 ÏÂÀô 1-6 5.0 5 2 0 2 5 3 W (5-2)
06/10 ¿ù¼· 1 5.0 6 1 2 1 4 3 W (6-2)
06/17 ¹âÆó 1 6.0 5 4 0 4 3 1 L (6-3)
07/01 ¼ã¿ù 1 6.0 4 1 1 6 3 1 W (7-3)
07/08 Åí°ì 1 6.0 4 4 0 5 5 2 W (8-3)
07/15 ±ÊÊ¡Æî 1-6-8 3.0 3 2 0 5 3 1 W (9-3)
07/29 µ×²æ»³ 1-6 5.0 2 1 1 3 0 0 W (10-3)
08/19 ¿·Àô 1-8-1 2.2 4 0 1 0 2 1 L (10-4)
09/02 ȬÀ® 1-6-1 5.0 2 0 0 4 0 0 W (11-4)
09/16 ¾¾°Ã 1 6.0 3 1 1 4 2 1 W (12-4)
09/23 ¿ùÏ» 1-6 3.0 3 0 1 3 1 1 W (13-4)
09/30 ¹â°æ¸Í 1-6-1 5.0 3 2 1 2 1 1 W (14-4)
09/30 °æ²® 1 5.0 5 4 1 2 3 3 W (15-4)
10/07 ¿ùȬ 1 7.0 4 0 3 2 4 1 L (15-5)
10/07 »ÍµÜ 1 7.0 5 1 0 4 3 3 ND (15-5)
10/14 »°Ã« 1 7.0 2 3 0 0 3 2 W (16-5)
10/21 µ×²æ»³ 1 7.0 4 1 1 4 2 2 W (17-5)
11/11 »°Ã« 1 7.0 4 0 2 3 7 0 L (17-6)

other  
3K's one inning 03/11 (Åí¸Þ), 07/01 (¼ã¿ù)
tournament 04/01 (°æ²®-L), 09/23 (¿ùÏ»-W), 10/07 (¿ùȬ-L)

Hitoshi Doi | Seiyuu Database | anime page | [RSS 2.0]