HD's baseball stats (2002)

pitching

date opp pos IP H BB HBP K R ER dec rec
02/24 ¹âÆó 1 7.0 6 1 0 6 3 2 L (0-1)
02/24 ¥Ë¥Ã¥»¥¤ 1-8 4.0 3 0 0 3 0 0 W (1-1)
03/03 »°Ã« 1-8 3.0 3 1 1 1 1 1 W (2-1)
03/17 ÊýÆî 1 6.0 4 1 1 2 0 0 W (3-1)
03/24 ¿ù¶å 1-8 6.0 4 0 2 4 0 0 W (4-1)
04/14 ȬÀ® 1 6.0 6 0 0 0 4 3 W (5-1)
04/28 ¹âÅì 1-4 6.0 1 0 0 1 1 0 W (6-1)
05/12 ¿ùÏ» 1-6 6.0 2 1 3 1 0 0 W (7-1)
05/19 ȬÀ® 1 6.0 4 0 0 4 4 1 W (8-1)
05/26 °æ²® 1-6 4.0 5 2 0 3 5 4 L (8-2)
06/02 µ×²æ»³ 1 6.0 3 2 1 2 3 3 L (8-3)
06/09 ¼ã¿ù 1-8 4.0 6 0 1 2 2 2 W (9-3)
06/16 ¥Ë¥Ã¥»¥¤ 1-6 2.0 3 0 0 2 4 1 L (9-4)
06/16 ¿ù¸Þ 1 4.0 3 2 0 4 5 2 L (9-5)
06/23 Åí°ì 1-6 5.2 4 3 1 2 4 0 L (9-6)
06/23 ¾¾°Ã 1 5.0 1 0 0 3 0 0 W (10-6)
06/30 µ×²æ»³ 1 6.0 6 0 1 4 3 0 W (11-6)
07/07 ÅìÅÄ 1 6.0 6 2 0 5 2 1 ND (11-6)
07/14 ¿·Àô 1 7.0 4 4 1 2 3 3 W (12-6)
07/21 µ×²æ»³ 1 7.0 5 2 0 2 4 0 L (12-7)
07/28 Åí¸Þ 1 7.0 5 3 0 3 3 2 L (12-8)
08/04 ÏÂÀô 1 7.0 7 3 1 4 6 5 L (12-9)
08/25 ÉÍÅÄ»³ 1 6.0 4 3 1 4 8 3 ND (12-9)
09/15 ¿ù»° 1 6.0 9 2 0 4 1 1 W (13-9)
09/22 ÏÂÅÄ 1 7.0 7 4 2 6 5 3 W (14-9)
09/29 ·£³Ý 1-8 3.0 3 0 0 1 1 1 ND (14-9)
09/29 Éٻθ« 1 7.0 5 5 0 1 2 2 W (15-9)
10/27 ¾¾°Ã 1 6.0 5 4 1 5 1 1 L (15-10)
11/03 ¿ù¼· 1 7.0 6 3 1 2 6 3 W (16-10)
11/17 ±ÊÊ¡Æî 1-6 3.0 3 1 0 0 0 0 W (17-10)
11/24 ²®·¦ 1-6 4.0 5 2 0 1 0 0 W (18-10)

other  
3K's one inning 02/24 (¥Ë¥Ã¥»¥¤)
tournament 04/14 (ȬÀ®-W), 05/12 (¿ùÏ»-W), 06/02 (µ×²æ»³-L), 09/15 (¿ù»°-W), 09/22 (ÏÂÅÄ-W), 10/27 (¾¾°Ã-L)

batting

batting AB H BB HBP R BI 2B 3B HR SAC S K BA
right 8 0 0 0 0 0 0 0 0 0 0 0 .000
left 64 19 6 0 8 7 1 0 1 1 10 6 .297

Hitoshi Doi | Seiyuu Database | anime page | [RSS 2.0]