HD's baseball stats (2005)

pitching

date opp pos IP H BB HBP K R ER dec rec
02/13 ÅìÅÄ 1-8-1 2.2 1 1 0 2 0 0 W (1-0)
02/20 µ×²æ»³ 1-8 1.0 1 0 0 0 0 0 ND (1-0)
04/24 Åí°ì 1-5 2.0 2 2 0 0 4 0 L (1-1)
05/29 NISSEI 8-1-8 0.1 2 0 0 0 2 2 ND (1-1)
05/29 ¾¾°Ã 1-8 4.0 1 1 0 1 1 0 W (2-1)
06/12 ¿·Àô 1-6 6.0 3 1 1 2 0 0 W (3-1)
07/17 ÏÂÀô 1 7.0 6 4 3 3 6 1 L (3-2)
07/31 NISSEI 1-6 4.0 7 0 1 4 8 5 L (3-3)
08/21 ¿ù¶å 1-8 4.0 2 4 0 1 1 1 W (4-3)
08/28 ¿ù¼· 1-6 5.0 3 1 0 4 0 0 W (5-3)
09/04 ¹â¥Ë 1-6 3.1 4 2 0 1 3 2 L (5-4)
09/18 Åí¸Þ 1-6 3.0 1 3 0 0 2 0 L (5-5)
09/18 NISSEI 1-6-8 3.0 2 1 3 4 2 2 ND (5-5)
10/02 ¹âÅì 1-6 3.0 4 1 1 4 0 0 W (6-5)
10/02 ¿ù¼· 1-8-5 2.0 4 1 1 0 3 0 ND (6-5)
10/23 Åí°ì 1-6-9 1.0 4 0 0 1 4 3 L (6-6)
11/13 µ×²æ»³ 1-6 3.0 0 2 0 1 0 0 W (7-6)
11/20 »°Ã« 6-1 1.0 0 0 0 0 0 0 ND (7-6)
11/27 ÊýÆî 1-8 4.0 4 0 0 2 1 1 W (8-6)

other  
tournament 08/28 (¿ù¼·-W), 10/23 (Åí°ì-L)
3K's one inning 10/02 (¹âÅì)

batting

date opp AB H BB HBP R BI 2B 3B HR SAC S K
02/13 ÅìÅÄ 3 1 0 0 0 0 0 0 0 0 0 0
02/20 °æ²® 3 1 0 0 0 2 0 0 0 0 0 0
02/20 µ×²æ»³ 2 2 0 0 1 0 0 0 0 0 2 0
02/27 »ÍµÜ 3 0 0 0 0 0 0 0 0 0 0 0
03/20 µ×²æ»³ 3 0 0 0 0 0 0 0 0 0 0 0
03/20 NISSEI 4 0 0 0 0 0 0 0 0 0 0 0
04/10 ²®·¦ 2 0 0 1 1 0 0 0 0 0 2 0
04/17 Åí¸Þ 3 0 0 0 1 0 0 0 0 0 2 0
04/24 Åí°ì 2 0 0 0 0 0 0 0 0 0 0 0
05/01 ²®·¦ 1 0 1 0 0 1 0 0 0 0 0 0
05/29 NISSEI 3 1 0 0 0 0 0 0 0 0 1 0
05/29 µ×²æ»³ 2 0 1 0 0 1 0 0 0 0 0 1
05/29 ¾¾°Ã 3 2 1 0 1 1 0 0 0 0 0 0
06/05 ÉÍÅÄ»³ 3 1 0 0 0 1 0 0 0 0 0 0
06/12 ¼ã¿ù 2 1 0 1 0 1 0 0 0 0 1 0
06/12 ¿·Àô 3 0 1 0 1 0 0 0 0 0 1 0
06/19 ¿ù¸Þ 3 1 0 0 0 1 0 0 0 0 0 0
07/17 ÏÂÀô 3 0 0 1 0 0 0 0 0 0 1 0
07/17 ȬÀ® 3 0 0 0 0 0 0 0 0 0 0 2
07/24 µ×²æ»³ 2 0 1 0 0 0 0 0 0 0 0 1
07/31 NISSEI 3 0 0 0 0 0 0 0 0 0 0 0
08/21 ¿ù¶å 4 1 0 0 1 0 0 1 0 0 0 0
08/28 ¿ù¼· 2 1 0 0 0 2 0 0 0 1 0 0
09/04 ¹â¥Ë 2 1 0 0 1 0 0 0 0 0 1 1
09/18 Åí¸Þ 1 0 0 0 0 1 0 0 0 1 0 0
09/18 NISSEI 2 1 1 0 1 2 0 0 1 1 0 0
10/02 ¹âÅì 3 1 0 0 1 1 0 0 0 0 1 1
10/02 ¿ù¼· 2 1 0 0 0 1 0 0 0 0 1 1
10/23 Åí°ì 2 0 0 0 0 0 0 0 0 0 0 0
11/13 µ×²æ»³ 3 1 0 0 1 0 0 0 0 0 0 0
11/20 »°Ã« 2 1 0 0 0 0 0 0 0 0 0 0
11/27 ÊýÆî 2 2 1 0 1 3 0 0 0 0 1 0

other  
sacrifice fly 08/28, 09/18, 09/18

batting AB H BB HBP R BI 2B 3B HR SAC S K BA
left 2 0 2 0 0 0 0 0 0 0 1 0 .000

Hitoshi Doi | Seiyuu Database | anime page | [RSS 2.0]