HD's baseball stats (2006)

pitching

date opp pos IP H BB HBP K R ER dec rec
02/12 µ×²æ»³ 1-6 3.0 2 0 0 2 1 1 W (1-0)
02/12 ²®·¦ 1-6 2.0 4 0 0 1 6 3 ND (1-0)
03/12 NISSEI 1-8 5.0 2 0 0 5 0 0 W (2-0)
03/19 Åí¸Þ 1-8-6 3.0 3 2 0 2 4 3 ND (2-0)
03/26 µ×²æ»³ 1 7.0 3 2 1 4 2 1 W (3-0)
04/02 µ×²æ»³ 1 4.0 3 0 0 2 0 0 W (4-0)
04/02 µ×²æ»³ 1-8 4.0 6 2 0 2 2 1 ND (4-0)
04/09 Åí»° 1-6 4.0 5 1 0 1 4 2 W (5-0)
04/23 ¿ù¸Þ 1-6-1 5.2 3 3 0 2 1 1 L (5-1)
04/30 NISSEI 1-6 6.0 5 0 1 1 0 0 W (6-1)
05/07 ¹â¥Ë 1 4.0 10 0 1 1 8 6 W (7-1)
05/14 ±ÊÊ¡Æî 1 2.0 5 0 0 0 1 1 W (8-1)
05/21 ¼ã¿ù 1 6.0 5 0 0 6 0 0 W (9-1)
06/04 ¿ù¸Þ 1 3.0 0 1 0 2 0 0 W (10-1)
07/02 ÊýÆî 1-6-1 4.2 5 1 0 5 1 1 W (11-1)
07/16 ¿ù¼· 1 3.0 1 1 0 2 3 0 ND (11-1)
07/16 ÏÂÀô 1-3-1 3.0 5 1 0 0 6 5 L (11-2)
07/30 ²®·¦ 1 3.0 2 1 0 0 0 0 S (11-2-1)
08/27 Åí°ì 1 7.0 5 3 0 2 2 1 L (11-3-1)
09/03 »ÍµÜ 1-6-1 5.0 5 2 1 3 5 4 L (11-4-1)
09/03 ȬÀ® 1-6 2.2 5 1 0 3 3 2 ND (11-4-1)
09/10 ¾¾°Ã 1 7.0 3 0 1 5 2 0 W (12-4-1)
09/17 ±ÊÊ¡Æî 1 7.0 5 0 0 4 0 0 W (13-4-1)
09/24 ¿ù¶å 1-6 6.1 5 0 0 1 2 0 ND (13-4-1)
10/15 ÅìÅÄ 1 7.0 2 2 1 1 2 0 W (14-4-1)
10/22 ȬÀ® 8-1-8 0.2 1 0 0 1 0 0 ND (14-4-1)
11/03 YEagles 6-1 2.0 1 1 0 2 0 0 ND (14-4-1)
11/03 »°Ã« 1 7.0 2 2 2 3 0 0 W (15-4-1)
11/19 ¹âÅì 1-9 5.2 7 0 0 4 3 3 W (16-4-1)
11/23 Åí¸Þ 1 6.0 6 3 1 0 9 6 L (16-5-1)

other  
tournament 04/23 (¿ù¸Þ-L), 09/17 (±ÊÊ¡Æî-W), 10/22 (ȬÀ®-ND)
¶è̱Âΰéº× 07/30 (²®·¦-S)

batting

date opp AB H BB HBP R BI 2B 3B HR SAC S K
02/12 µ×²æ»³ 2 1 0 1 0 0 0 0 0 0 1 0
02/12 ²®·¦ 3 1 1 0 1 1 0 0 0 0 0 0
03/12 NISSEI 4 4 0 0 2 3 2 0 0 0 0 0
03/19 Åí¸Þ 3 1 1 0 2 1 1 0 0 0 0 0
03/26 µ×²æ»³ 3 1 0 0 0 0 0 0 0 0 0 0
04/02 µ×²æ»³ 2 2 0 0 0 1 0 0 0 0 0 0
04/02 ¿·Àô 2 0 0 0 0 0 0 0 0 0 0 1
04/02 µ×²æ»³ 2 0 0 0 0 0 0 0 0 0 0 0
04/09 Åí»° 2 0 1 0 1 0 0 0 0 0 2 0
04/23 ¿ù¸Þ 3 1 0 0 0 1 0 0 0 0 0 1
04/30 NISSEI 2 0 1 0 0 0 0 0 0 0 0 0
05/07 ¹â¥Ë 1 0 0 1 1 1 0 0 0 0 0 0
05/14 ±ÊÊ¡Æî 2 2 0 0 2 3 1 0 0 0 0 0
05/21 ¼ã¿ù 2 0 0 1 1 0 0 0 0 0 0 0
06/04 ¿ù¸Þ 2 0 0 0 0 0 0 0 0 0 0 0
07/02 ÊýÆî 2 0 0 1 1 1 0 0 0 0 1 0
07/16 ¿ù¼· 2 1 0 0 0 1 0 0 0 0 1 0
07/16 ÏÂÀô 1 0 1 0 0 0 0 0 0 0 1 0
07/30 ²®·¦ 0 0 1 0 0 0 0 0 0 0 0 0
08/27 Åí°ì 3 0 0 0 0 0 0 0 0 0 0 0
09/03 »ÍµÜ 1 0 1 1 2 0 0 0 0 0 1 0
09/03 ȬÀ® 1 0 0 1 0 0 0 0 0 0 0 0
09/10 ÉÍÅÄ»³ 2 0 1 0 0 0 0 0 0 0 0 0
09/10 ¾¾°Ã 2 0 0 0 0 0 0 0 0 0 0 0
09/17 ±ÊÊ¡Æî 2 1 0 0 1 0 0 0 0 0 1 0
09/24 ¿ù¶å 2 0 0 0 0 0 0 0 0 0 0 0
10/08 ËÙ¤ÎÆâ 2 0 0 1 0 0 0 0 0 0 0 1
10/15 YEagles 2 0 0 0 0 0 0 0 0 0 0 2
10/15 ÅìÅÄ 2 2 0 1 1 1 1 0 0 0 0 0
10/22 ȬÀ® 3 0 0 0 1 1 0 0 0 0 0 0
11/03 YEagles 3 0 0 0 0 0 0 0 0 0 1 0
11/03 »°Ã« 2 0 0 0 0 0 0 0 0 0 1 0
11/05 Ç϶¶ 3 1 0 0 0 0 0 0 0 0 1 0
11/19 ¹âÅì 1 1 0 0 0 0 0 0 0 0 0 0
11/23 Åí¸Þ 3 2 0 0 0 1 1 0 0 0 0 0

other  
sacrifice fly  

Hitoshi Doi | Seiyuu Database | anime page | [RSS 2.0]