HD's baseball stats (2009)

pitching

date opp pos IP H BB HBP K R ER dec rec
02/08 ¹âÆó 1 4.0 1 0 0 5 0 0 W (1-0)
02/15 ÏÂÀô 1 4.0 4 1 0 1 1 1 L (1-1)
02/22 µ×²æ»³ 1-4 2.0 4 1 0 0 7 1 ND (1-1)
03/01 µ×²æ»³ 1-4 3.0 3 1 0 0 0 0 ND (1-1)
03/08 Åí¸Þ 1 3.0 1 0 0 2 1 0 W (2-1)
03/22 ÏÂÀô 1 5.0 6 1 1 1 1 1 W (3-1)
03/29 Åí°ì 1 4.0 5 1 0 0 1 1 ND (3-1)
04/12 ¿·Àô 1 3.0 3 0 0 2 4 0 W (4-1)
04/12 Å·¾Â 1 4.0 3 1 0 1 0 0 W (5-1)
04/19 ÉÍÅÄ»³ 1-6 3.0 1 0 0 0 0 0 ND (5-1)
04/19 ¼ã¿ù 1 4.0 5 1 2 0 3 2 W (6-1)
04/26 ÏÂÅÄ 1 4.0 3 1 0 0 2 1 W (7-1)
05/10 ±ÊÊ¡Æî 1 4.0 4 2 0 3 1 1 ND (7-1)
06/14 ²®·¦ 1 3.2 8 0 0 1 3 3 ND (7-1)
06/28 ÊýÆî 1-4 3.0 3 0 0 1 0 0 W (8-1)
07/05 °æ²® 1-4 5.0 5 2 2 0 5 3 ND (8-1)
07/12 »°Ã« 1 5.0 4 2 0 0 1 1 W (9-1)
07/19 µ×²æ»³ 1 4.0 1 0 0 1 1 0 W (10-1)
07/26 °æ²® 1 3.0 4 1 1 1 5 2 L (10-2)
08/30 ¹âÅì 1-6 4.1 5 2 0 2 8 1 L (10-3)
09/06 ¹â°æ¸Í 1 4.0 3 0 1 2 1 1 W (11-3)
10/04 ¾¾°Ã 1-8 5.0 3 1 1 3 2 0 W (12-3)
10/04 »ÍµÜ 1 0.2 1 0 0 0 0 0 ND (12-3)
10/11 Åí»° 1 4.0 4 0 1 2 1 1 W (13-3)
10/12 ȬÀ® 1 1.2 2 0 0 1 0 0 ND (13-3)
11/08 ÅìÅÄ 1 4.0 2 3 1 0 6 0 L (13-4)
11/29 ¿ù¶å 1-9 4.0 6 1 0 3 3 3 L (13-5)

other  
tournament 03/22 (ÏÂÀô-W), 04/26 (ÏÂÅÄ-W), 06/14 (²®·¦-ND), 07/26 (°æ²®-L)
3K's one inning  

batting

date opp AB H BB HBP R BI 2B 3B HR SAC S K
02/08 ¹âÆó 2 0 0 0 0 0 0 0 0 0 0 0
02/15 ÏÂÀô 2 0 0 0 0 0 0 0 0 0 0 0
02/22 µ×²æ»³ 3 1 0 0 1 0 0 0 0 0 0 0
03/01 µ×²æ»³ 3 1 0 0 1 0 0 0 0 0 1 0
03/08 Åí¸Þ 0 0 1 0 1 1 0 0 0 1 0 0
03/22 ÏÂÀô 3 1 0 0 0 0 0 0 0 0 0 0
03/29 Åí°ì 1 0 0 0 0 0 0 0 0 0 0 0
04/12 ¿·Àô 2 2 0 0 1 1 0 0 0 0 2 0
04/12 Å·¾Â 2 0 0 0 0 0 0 0 0 0 0 0
04/19 ÉÍÅÄ»³ 2 0 1 0 0 0 0 0 0 0 0 0
04/19 ¼ã¿ù 3 0 0 0 0 0 0 0 0 0 0 0
04/26 ÏÂÅÄ 1 0 0 0 0 0 0 0 0 1 0 0
05/10 ±ÊÊ¡Æî 2 0 0 0 0 0 0 0 0 0 1 0
06/14 ²®·¦ 2 1 0 0 1 0 0 0 0 0 1 0
06/28 ÊýÆî 0 0 3 0 1 1 0 0 0 0 1 0
07/05 °æ²® 3 0 0 0 1 0 0 0 0 0 1 0
07/12 »°Ã« 3 1 0 0 0 0 0 0 0 0 0 0
07/19 µ×²æ»³ 2 0 0 0 0 0 0 0 0 0 0 0
07/20 YEagles 0 0 1 0 0 0 0 0 0 0 0 0
07/26 °æ²® 1 0 0 0 1 0 0 0 0 0 1 0
08/30 ¹âÅì 2 1 1 0 0 1 0 0 0 0 0 0
09/06 ¹â°æ¸Í 2 2 0 0 1 0 1 0 0 0 0 0
10/04 ¾¾°Ã 3 1 0 0 0 2 0 0 0 0 0 0
10/04 »ÍµÜ 1 0 0 0 0 0 0 0 0 0 0 0
10/11 Åí»° 2 1 1 0 2 0 0 0 0 0 1 0
10/12 ȬÀ® 0 0 0 1 0 0 0 0 0 0 0 0
11/08 ÅìÅÄ 2 1 0 0 1 0 0 0 0 0 0 1
11/29 ¿ù¶å 2 0 0 0 0 0 0 0 0 0 0 1

other  
sacrifice fly 03/08 (Åí¸Þ)

Hitoshi Doi | Seiyuu Database | anime page | [RSS 2.0]