| Japanese Version | Rule 2.3E (1999.08.06) |
| Basic Rules | ||
|---|---|---|
| 17 Pokemon can be on the bench in one game. | ||
| The same monster cannot be used twice. | ||
| The pitcher rolls one die, and the batter rolls two dice.
Look up the results in the batting rule chart. | ||
| Hit | The batter rolls one die. Look up the results in the hit rule chart. | |
| Error | The batter rolls two dice. Look up the results in the error rule chart. | |
| Hit/Liner | The batter rolls one die. Look up the results in the hit/liner rule chart. | |
| Hit/Grounder | The batter rolls one die. Look up the results in the hit/grounder rule chart. | |
| Strikeout/Walk | The batter rolls one die. Look up the results in the strikeout/walk rule chart. | |
|
A Pokemon who pitches 2 or more innings cannot play in the next game.
A Pokemon who pitches 4 or more innings cannot play in the next 2 games. A Pokemon who pitches 6 or more innings cannot play in the next 3 games. The starting pitcher cannot play in the next game. | ||
| Batting Rule Chart | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 2 | Homerun Double (8) |
Error (2) | Hit Liner (5) |
Strikeout Walk |
Error (6) | Triple (8) |
| 3 | Hit Liner (6) |
Sacrifice Fly (9) | Strikeout Walk |
Error (7) | Fly Out (5) | Strikeout Walk |
| 4 | Double (9) | Strikeout Walk |
Single (7) | Ground Out (3) | Hit Liner (4) |
Walk |
| 5 | Sacrifice Fly (8) | Error (6) | Strikeout Walk |
Hit Liner (9) |
Error (2) | Homerun Double (8) |
| 6 | Strikeout Walk |
Hit Grounder (4) |
Fly Out (7) | Single (7) | Fly Out (8) | Hit (8) |
| 7 | Hit Liner (8) |
Strikeout Walk |
Error (1) | Error (6) | Error (4) | Single (8) |
| 8 | Error (5) | Error (8) | Fly Out (9) | Strikeout Walk |
Single (9) | Hit Grounder (6) |
| 9 | Hit Grounder (5) |
Error (4) | Error (3) | Hit (9) | Strikeout Walk |
Hit Liner (7) |
| 10 | Ground Out (4) | Hit (7) | Hit Grounder (3) |
Ground Out (6) | Error (1) | Strikeout |
| 11 | Strikeout Walk |
Ground Out (5) | Fly Out (3) | Error (9) | Single (9) | Sacrifice Fly (7) |
| 12 | Hit Grounder (6) |
Hit Liner (3) |
Strikeout Walk |
Hit Grounder (4) |
Strikeout Walk |
Homerun |
| On Ground Out, all runners advance one base. | ||||||
| On Sacrifice Fly, if there is a runner on third, he scores. | ||||||
| On Fly Out to the outfield, if there is a runner on third, he can tag up. | ||||||
| Error Rule Chart Fielder's level |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-50 | 51+ | |
| 2 | Error | ||||||||
| 3 | Out | Error | Error | Error | Error | Error | Error | Error | Error |
| 4 | Out | Out | Out | Error | Error | Error | Error | Error | Error |
| 5 | Out | Out | Out | Out | Error | Error | Error | Error | Error |
| 6 | Out | Out | Out | Out | Out | Out | Error | Error | Error |
| 7 | Out | Out | Out | Out | Out | Out | Out | Out | Hit |
| 8 | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| 9 | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| 10 | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| 11 | Out | Out | Error | Error | Out | Error | Out | Error | Out |
| 12 | Ground Out/Fly Out + Batter Injury | ||||||||
|
In case of an infield Out, if there is a runner on first, double play.
All other runners advance one base.
In case of an outfield Out, if there is a runner on third, he can tag up. | |||||||||
| Infield errors are one base errors. Outfield errors are two base errors. | |||||||||
| Injury Rule Chart
Batter's level |
||||||
|---|---|---|---|---|---|---|
| 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51+ | |
| 1 | One Game | HP -50 | HP -30 | HP -10 | No Injury | No Injury |
| 2 | One Game | One Game | HP -50 | HP -30 | HP -10 | No Injury |
| 3 | One Game | One Game | One Game | HP -50 | HP -30 | HP -10 |
| 4 | Two Games | One Game | One Game | One Game | HP -50 | HP -30 |
| 5 | Two Games | Two Games | One Game | One Game | One Game | HP -50 |
| 6 | Three Games | Two Games | Two Games | One Game | One Game | One Game |
| If One Game, the batter cannot play in this game and the next game. | ||||||
| If Two Games, the batter cannot play in this game and the next two games. | ||||||
| If Three Games, the batter cannot play in this game and the next three games. | ||||||
| If HP minus a number, the batter's HP gets reduced by the given number. The HP will return to normal for the next game. | ||||||
| Hit/Liner Rule Chart
Batter's HP - Pitcher's HP |
||||||||
|---|---|---|---|---|---|---|---|---|
| > 50 | 40, 30 | 20, 10 | 0 | -10 | -20 | -30, -40 | < -50 | |
| 1 | Single | Sacrifice Fly | Out | Out | Out | Out | Out | Out |
| 2 | Single | Single | Single | Out | Out | Out | Out | Out |
| 3 | Single | Single | Single | Single | Out | Out | Out | Out |
| 4 | Double | Single | Single | Single | Single | Out | Out | Out |
| 5 | Double | Double | Single | Single | Single | Single | Out | Out |
| 6 | Homerun | Double | Single | Single | Single | Single | Single | Out |
| No runners advance on an Out. | ||||||||
| Hit/Grounder Rule Chart
Pitcher's level + Fielder's level - Batter's level |
||||||||
|---|---|---|---|---|---|---|---|---|
| > 81 | 61-80 | 51-60 | 41-50 | 31-40 | 21-30 | 0-20 | < 0 | |
| 1 | Single | Single | Out | Out | Out | Out | Out | Out |
| 2 | Single | Single | Single | Out | Out | Out | Out | Out |
| 3 | Double | Single | Single | Single | Out | Out | Out | Out |
| 4 | Double | Single | Single | Single | Single | Out | Out | Out |
| 5 | Triple | Single | Single | Single | Single | Single | Out | Out |
| 6 | Triple | Single | Single | Single | Single | Single | Single | Out |
| In case of an Out, if there is a runner on first, double play. All other runners advance one base. | ||||||||
| Hit Rule Chart
Batter's HP |
||||||||
|---|---|---|---|---|---|---|---|---|
| 10-40 | 50 | 60 | 70 | 80 | 90 | 100 | > 110 | |
| 1 | Single | Single | Single | Single | Single | Single | Double | Double |
| 2 | Single | Single | Single | Single | Single | Double | Double | Homerun |
| 3 | Single | Single | Single | Single | Double | Double | Double | Homerun |
| 4 | Single | Single | Single | Double | Double | Double | Homerun | Homerun |
| 5 | Single | Single | Double | Double | Double | Homerun | Homerun | Homerun |
| 6 | Single | Double | Double | Triple | Homerun | Homerun | Homerun | Homerun |
| Strikeout/Walk Rule Chart
Batter's attack - Pitcher's attack |
||||||||
|---|---|---|---|---|---|---|---|---|
| > 40 | 30 | 20 | 10 | 0 | -10, -20 | -30, -40 | < -50 | |
| 1 | Walk | Strikeout | Strikeout | Strikeout | Strikeout | Strikeout | Strikeout | Strikeout |
| 2 | Walk | Walk | Walk | Strikeout | Strikeout | Strikeout | Strikeout | Strikeout |
| 3 | Walk | Walk | Walk | Walk | Strikeout | Strikeout | Strikeout | Strikeout |
| 4 | Walk | Walk | Walk | Walk | Walk | Strikeout | Strikeout | Strikeout |
| 5 | Wild Pitch Walk |
Wild Pitch Walk |
Walk | Walk | Walk | Walk | Strikeout | Strikeout |
| 6 | Wild Pitch Walk |
Wild Pitch Walk |
Walk | Walk | Walk | Walk | Walk | Strikeout |
| Runners advance one base on a wild pitch. | ||||||||
| Bunt Rule Chart
Batter's level |
||||||||
|---|---|---|---|---|---|---|---|---|
| Runner on First | Runner on Second | |||||||
| 1-7 | 8-20 | 21-40 | 41+ | 1-15 | 16-30 | 31+ | ||
| 2 | Single | Single | Walk | Walk | Single | Walk | Walk | |
| 3 | Single | Success Error |
Success Error | Success Error |
Success Error | Success Error |
Success Error |
|
| 4 | Success | Success | Success | Success | Success | Success | Success | |
| 5 | Success | Success | Success | Success | Success | Success | Success | |
| 6 | Success | Success | Success | Success | Success | Success | Out | |
| 7 | Success | Success | Success | Out | Success | Success | Out | |
| 8 | Success | Success | Out | Out | Success | Out | Out | |
| 9 | Success | Out | Out | Out | Out | Out | Out | |
| 10 | Single | Out | Strikeout | Strikeout | Out | Strikeout | Strikeout | |
| 11 | Out | Single | Fly Out | Double Play | Walk | Fly Out | Double Play | |
| 12 | Out | Double Play | Double Play | Double Play | Fly Out | Double Play | Double Play | |
| Out | Runner is out (1-6), batter is safe. | |||||||
| Double Play | Both the runner and batter are out (1-6-4). | |||||||
| Success | Runner advances, batter is out (1-4). | |||||||
| Success/Error | Runner advances. Roll two dice and check the error rule chart. If pitcher makes an error, the batter is safe. | |||||||
| Strikeout | Batter strikes out. Runner doesn't advance. | |||||||
| Fly Out | Batter is out (2). Runner doesn't advance. | |||||||
| Walk | Batter walks. | |||||||
| Steal Rule Chart
Second Base = Catcher's retreat Third Base = Catcher's retreat + Pitcher's retreat | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 0 | 2-12 | 2-12 | 3-12 | 4-12 | 5-12 | 6-12 | 7-12 | 8-12 | 9-12 |
| 1 | 3-12 | 4-12 | 5-12 | 6-12 | 7-12 | 8-12 | 9-12 | 10-12 | 11-12 |
| 2 | 5-12 | 6-12 | 7-12 | 8-12 | 9-12 | 10-12 | 11-12 | 12 | 12 |
| 3 | 7-12 | 8-12 | 9-12 | 10-12 | 11-12 | 12 | 12 | 12 | 12 |
| 4 | 9-12 | 10-12 | 11-12 | 12 | 12 | 12 | 12 | 12 | 12 |
| The left column is the runner's retreat value. Runner rolls two dice. If the number is within the range, the runner is safe. | |||||||||
| If the number is 12, roll two dice and check the error rule chart. If the catcher makes an error, all runners advance one base. | |||||||||
| Special Rules | |
|---|---|
| Homerun / Double | Batter rolls one die.
If 10 times the number plus the batter's HP is greater than the pitcher's HP, homerun. Otherwise, double. |
| Tag Up | If the runner wants to tag up, runner rolls one die.
If the number is greater than the runner's retreat plus the outfielder's retreat, then runner is safe at home. Otherwise, runner is out at home. All other runners advance one base. |
| All hits | If there are two outs, all runners advance one extra base. |