| date | opp | pos | IP | H | BB | HBP | K | R | ER | dec | rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/23 | ¿ù¸Þ | 1-6 | 3.0 | 4 | 6 | 1 | 1 | 5 | 4 | L | (0-1) |
| 03/09 | µ×²æ»³ | 1-6 | 3.0 | 5 | 2 | 1 | 1 | 4 | 3 | L | (0-2) |
| 03/16 | »ÍµÜ | 1 | 5.0 | 5 | 2 | 0 | 1 | 5 | 3 | L | (0-3) |
| 03/23 | ¹â°æ¸Í | 1-8 | 5.0 | 3 | 2 | 0 | 2 | 0 | 0 | W | (1-3) |
| 04/06 | µ×²æ»³ | 18161 | 6.2 | 5 | 0 | 0 | 1 | 1 | 1 | W | (2-3) |
| 04/20 | ÊýÆî | 1 | 4.0 | 0 | 0 | 1 | 2 | 0 | 0 | W | (3-3) |
| 05/04 | ¿ù¶å | 1-6 | 5.0 | 4 | 0 | 0 | 2 | 1 | 1 | W | (4-3) |
| 05/18 | »°Ã« | 6-1 | 2.2 | 2 | 0 | 1 | 1 | 0 | 0 | ND | (4-3) |
| 05/25 | ÉÍÅÄ»³ | 1 | 7.0 | 5 | 2 | 2 | 1 | 3 | 2 | W | (5-3) |
| 06/01 | NISSEI | 1-3-1 | 4.0 | 6 | 2 | 1 | 2 | 3 | 2 | L | (5-4) |
| 06/08 | ÏÂÅÄ | 1 | 5.0 | 8 | 2 | 0 | 6 | 8 | 7 | L | (5-5) |
| 06/15 | ȬÀ® | 13614 | 3.0 | 6 | 2 | 2 | 0 | 6 | 6 | L | (5-6) |
| 06/22 | ¼ã¿ù | 1-6 | 3.0 | 3 | 3 | 0 | 4 | 1 | 1 | W | (6-6) |
| 07/27 | ¹âÆó | 1 | 7.0 | 6 | 1 | 0 | 3 | 2 | 1 | ND | (6-6) |
| 08/04 | ²®·¦ | 1-6 | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | ND | (6-6) |
| 08/11 | ¿·Àô | 1-8 | 4.0 | 3 | 3 | 1 | 2 | 3 | 3 | L | (6-7) |
| 08/24 | ÅìÅÄ | 1 | 7.0 | 4 | 0 | 0 | 2 | 1 | 0 | ND | (6-7) |
| 08/31 | ORIX | 1 | 3.0 | 4 | 0 | 0 | 0 | 3 | 3 | W | (7-7) |
| 08/31 | Éٻθ« | 1-3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | ND | (7-7) |
| 09/07 | Åí°ì | 1-6 | 4.0 | 2 | 1 | 0 | 0 | 1 | 0 | W | (8-7) |
| 09/14 | NISSEI | 6-1 | 3.0 | 5 | 2 | 0 | 1 | 2 | 2 | ND | (8-7) |
| 10/05 | Åí°ì | 1818 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | W | (9-7) |
| 10/19 | ÏÂÀô | 1-9 | 4.0 | 3 | 1 | 0 | 2 | 0 | 0 | ND | (9-7) |
| 11/02 | ¹âÅì | 1-8 | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | ND | (9-7) |
| 12/07 | ÏÂÀô | 1-8 | 4.0 | 2 | 0 | 0 | 2 | 0 | 0 | W | (10-7) |
| other | |
|---|---|
| NO HITTER! | 04/20 (ÊýÆî - 4 innings called 10-0) |
| 3K's one inning | 06/08 (ÏÂÅÄ) |
| tournament | 05/04 (¿ù¶å-W), 05/25 (ÉÍÅÄ»³-W), 06/08 (ÏÂÅÄ-L), 09/07 (Åí°ì-W), 10/19 (ÏÂÀô-ND) |
| date | opp | AB | H | BB | HBP | R | BI | 2B | 3B | HR | SAC | S | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/23 | ¿ù¸Þ | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03/09 | µ×²æ»³ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/16 | »ÍµÜ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/23 | ¹â°æ¸Í | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/06 | µ×²æ»³ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/20 | ÊýÆî | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/04 | ¿ù¶å | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05/18 | »°Ã« | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/25 | ÉÍÅÄ»³ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/01 | NISSEI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/08 | ÏÂÅÄ | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/15 | ȬÀ® | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/22 | ¼ã¿ù | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/29 | ¿ù¶å | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 07/13 | ±ÊÊ¡Æî | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 07/20 | ÉÍÅÄ»³ | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/27 | ¹âÆó | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08/04 | ²®·¦ | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/11 | ¿·Àô | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/24 | ÅìÅÄ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/31 | ORIX | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/31 | Éٻθ« | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09/07 | Åí°ì | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/14 | NISSEI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/05 | Åí°ì | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19 | ÏÂÀô | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/02 | ¹âÅì | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/07 | ÏÂÀô | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| other | |
|---|---|
| sacrifice fly | 05/04 |
| batting | AB | H | BB | HBP | R | BI | 2B | 3B | HR | SAC | S | K | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| right | 22 | 6 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .273 |
| left | 46 | 10 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | 6 | .217 |
| Hitoshi Doi | baseball page |