| date | opp | pos | IP | H | BB | HBP | K | R | ER | dec | rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04 | µ×²æ»³ | 1-8-1 | 4.0 | 8 | 0 | 0 | 4 | 7 | 6 | L | (0-1) |
| 02/11 | ȬÀ® | 1-8 | 6.0 | 5 | 3 | 1 | 4 | 3 | 0 | L | (0-2) |
| 02/12 | ¹â°æ¸Í | 1 | 6.0 | 3 | 1 | 0 | 3 | 5 | 2 | W | (1-2) |
| 03/04 | Åí¸Þ | 1 | 6.0 | 7 | 2 | 2 | 3 | 11 | 4 | L | (1-3) |
| 03/18 | µ×²æ»³ | 1-9 | 3.1 | 5 | 1 | 0 | 1 | 6 | 1 | L | (1-4) |
| 04/01 | ¿·Àô | 1-8 | 4.0 | 2 | 0 | 0 | 2 | 1 | 1 | ND | (1-4) |
| 04/08 | ÅìÅÄ | 1-6 | 4.0 | 4 | 2 | 0 | 1 | 2 | 2 | ND | (1-4) |
| 04/15 | ¿ù»Í | 1-8 | 4.0 | 2 | 0 | 1 | 2 | 0 | 0 | W | (2-4) |
| 04/22 | ÉÍÅÄ»³ | 1-6 | 3.1 | 4 | 2 | 1 | 3 | 2 | 1 | W | (3-4) |
| 04/30 | ¼ã¿ù | 1 | 7.0 | 4 | 3 | 0 | 4 | 0 | 0 | W | (4-4) |
| 05/13 | ¹â¥Ë | 1-6-1 | 6.0 | 3 | 1 | 0 | 3 | 2 | 1 | W | (5-4) |
| 05/27 | ²®·¦ | 1-6-1 | 6.0 | 5 | 1 | 0 | 1 | 0 | 0 | W | (6-4) |
| 06/10 | °æ²® | 1 | 3.0 | 1 | 1 | 0 | 3 | 0 | 0 | NG | (6-4) |
| 06/17 | °æ²® | 1616 | 5.0 | 4 | 2 | 1 | 3 | 3 | 1 | ND | (6-4) |
| 06/24 | ²®·¦ | 1 | 4.0 | 6 | 1 | 1 | 1 | 2 | 1 | W | (7-4) |
| 07/01 | °æ²® | 1 | 7.0 | 6 | 2 | 0 | 0 | 3 | 2 | L | (7-5) |
| 07/08 | ÏÂÀô | 1 | 6.0 | 5 | 1 | 0 | 1 | 3 | 1 | W | (8-5) |
| 07/22 | Åí»° | 1-8 | 4.0 | 3 | 0 | 0 | 3 | 1 | 0 | W | (9-5) |
| 07/29 | ¹â¥Ë | 1 | 6.0 | 8 | 3 | 0 | 3 | 5 | 2 | L | (9-6) |
| 08/05 | ¿ù¶å | 8-1 | 2.0 | 0 | 0 | 0 | 4 | 0 | 0 | W | (10-6) |
| 08/19 | ¿ù¼· | 1 | 5.0 | 9 | 1 | 1 | 1 | 8 | 7 | L | (10-7) |
| 09/09 | ¿ù¸Þ | 1 | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | ND | (10-7) |
| 09/16 | ¾¾°Ã | 1-8 | 4.0 | 2 | 0 | 0 | 2 | 2 | 0 | ND | (10-7) |
| 09/23 | ¿·Àô | 1-6 | 5.0 | 4 | 0 | 1 | 2 | 2 | 0 | L | (10-8) |
| 10/07 | ¹âÅì | 1 | 7.0 | 3 | 1 | 0 | 6 | 0 | 0 | W | (11-8) |
| 10/14 | ±ÊÊ¡Æî | 1 | 5.0 | 4 | 0 | 0 | 3 | 0 | 0 | W | (12-8) |
| 10/28 | »ÍµÜ | 1 | 7.0 | 5 | 0 | 1 | 5 | 3 | 1 | L | (12-9) |
| other | |
|---|---|
| tournament | 04/15 (¿ù»Í-W), 05/13 (¹â¥Ë-W), 05/27 (²®·¦-W), 06/10 (°æ²®-NG), 06/17 (°æ²®-ND), 09/23 (¿·Àô-L) |
| 3K's one inning | 08/05 (¿ù¶å), 10/07 (¹âÅì) |
| date | opp | AB | H | BB | HBP | R | BI | 2B | 3B | HR | SAC | S | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04 | µ×²æ»³ | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/11 | ȬÀ® | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/12 | ¹â°æ¸Í | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 03/04 | Åí¸Þ | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/18 | µ×²æ»³ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/01 | ¿·Àô | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04/08 | ÅìÅÄ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/15 | ¿ù»Í | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04/22 | ÉÍÅÄ»³ | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 04/29 | »ÍµÜ | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/30 | ¼ã¿ù | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05/13 | ¹â¥Ë | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/27 | ²®·¦ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/10 | °æ²® | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/17 | °æ²® | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/24 | ÊýÆî | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/24 | ²®·¦ | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/01 | µ×²æ»³ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/01 | °æ²® | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/08 | Åí°ì | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/08 | ÏÂÀô | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/22 | Åí»° | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/29 | ¹â¥Ë | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/05 | ¿ù¶å | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 08/19 | Nds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08/19 | ¿ù¼· | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/26 | Jaguars | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/09 | ¿ù¸Þ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/16 | ¾¾°Ã | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/16 | »°Ã« | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09/23 | ¿·Àô | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/07 | ¹âÅì | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/14 | ±ÊÊ¡Æî | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28 | »ÍµÜ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/28 | ¹âÅì | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| other | |
|---|---|
| sacrifice fly | 10/21 (¹âÅì) |
| Hitoshi Doi | Seiyuu Database | anime page | [RSS 2.0] |