| date | opp | pos | IP | H | BB | HBP | K | R | ER | dec | rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/07 | ¹â°æ¸Í | 1 | 7.0 | 9 | 1 | 1 | 2 | 7 | 4 | L | (0-1) |
| 03/09 | ¿ù¼· | 1-6 | 4.0 | 5 | 0 | 0 | 3 | 1 | 1 | W | (1-1) |
| 03/16 | »°Ã« | 8-1 | 3.0 | 4 | 0 | 2 | 1 | 5 | 1 | L | (1-2) |
| 03/23 | ¹âÅì | 1-8-1 | 5.2 | 1 | 1 | 0 | 3 | 0 | 0 | W | (2-2) |
| 03/30 | Ç϶¶ | 1-8-1 | 4.2 | 4 | 2 | 0 | 3 | 2 | 1 | W | (3-2) |
| 04/20 | ÉÍÅÄ»³ | 1 | 3.0 | 4 | 1 | 0 | 1 | 1 | 1 | W | (4-2) |
| 04/27 | ¹âÅì | 1 | 6.0 | 4 | 1 | 2 | 2 | 0 | 0 | W | (5-2) |
| 05/04 | ¿·Àô | 1 | 7.0 | 7 | 2 | 0 | 1 | 7 | 3 | L | (5-3) |
| other | |
|---|---|
| tournament | 03/30 (Ç϶¶-W), 04/27 (¹âÅì-W) |
| 3K's one inning |
| date | opp | AB | H | BB | HBP | R | BI | 2B | 3B | HR | SAC | S | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/17 | ¹â°æ¸Í | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/09 | ¿ù¼· | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/16 | »°Ã« | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/23 | ¹âÅì | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/30 | Ç϶¶ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04/20 | ÉÍÅÄ»³ | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/27 | ¹âÅì | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/29 | ȬÀ® | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05/04 | ¿·Àô | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| other | |
|---|---|
| sacrifice fly |
| Hitoshi Doi | baseball page |