PP Part 10 - Sailor Moon S
[information provided by Jason Hanlan.]
This set contains 42 cards [numbered 467-508].
There are 36 regular cards and 6 prisms.
| 467 | Z | |
| 468 | Z | |
| 469 | Z | |
| 470 | Z | |
| 471 | Z | |
| 472 | Z | |
| 473 | P | Sailor Moon |
| 474 | P | Saior Uranus |
| 475 | P | Sailor Neptune |
| 476 | |
| 477 | P | Sailor Chibi Moon |
| 478 | P | Sailor Moon |
| 479 | P | Sailor Chibi Moon |
| 480 | |
| 481 | P | Setsuna |
| 482 | P | Hotaru |
| 483 | |
| 484 | |
| 485 | P | Sailor Chibi Moon, close-up |
| 486 | P | Mimete, in lab coat |
| 487 | P | Professor Tomoe |
| 488 | P | Mimete attacks |
| 489 | P | Sailor Moon, Tuxedo Kamen, & Sailor Chibi Moon |
| 490 | |
| 491 | P | Sailor Neptune |
| 492 | |
| 493 | L | Inner Senshi |
| 494 | L | Setsuna, Michiru, & Haruka |
| 495 | L | Minako, Makoto, Ami, & Rei |
| 496 | L | Sailor Chibi Moon, Sailor Moon |
| 497 | L | Inner Senshi |
| 498 | L | Sailor Pluto |
| 499 | L | Tuxedo Kamen & Inner Senshi |
| 500 | |
| 501 | L | Outer Senshi |
| 502 | L | Inner & Outer Senshi |
| 503 | L | Chibi Usa |
| 504 | |
| 505 | L | Sailor Chibi Moon & Sailor Moon |
| 506 | L | Usagi, Luna, & Rei |
| 507 | L | Sailor Moon & Sailor Chibi Moon |
| 508 | L | Chibi Usa & Usagi |
|
|
> Sailor Moon
>> toys
>> cards
|