This set contains 51 cards [numbered 593-643].
There are 39 regular cards and 12 prisms.
| 593 | PZ | Super Sailor Moon |
| 594 | Z | |
| 595 | Z | |
| 596 | PZ | Sailor Jupiter |
| 597 | Z | |
| 598 | Z | |
| 599 | PZ | Super Sailor Moon |
| 600 | Z | |
| 601 | Z | |
| 602 | Z | |
| 603 | Z | |
| 604 | PZ | Sailor Chibi Moon |
| 605 | P | Super Sailor Moon |
| 606 | P | Sailor Mercury, close-up of face |
| 607 | P | Sailor Mars, close-up of face |
| 608 | P | Sailor Jupiter, close-up of face |
| 609 | L | Sailor Venus |
| 610 | L | Sailor Chibi Moon |
| 611 | P | A confused Usagi |
| 612 | P | Rei |
| 613 | P | Makoto |
| 614 | P | Minako |
| 615 | P | Chibi Usa |
| 616 | P | Fish Eye |
| 617 | P | Tuxedo kamen & Super Sailor Moon |
| 618 | P | Usagi |
| 619 | P | Minako |
| 620 | P | Neherenia |
| 621 | P | Cere Cere |
| 622 | P | Palla Palla |
| 623 | P | Ves Ves |
| 624 | P | Jun Jun |
| 625 | P | Minako |
| 626 | P | Sailor Chibi Moon & Super Sailor Moon |
| 627 | P | Tigers Eye and Tuxedo Kamen |
| 628 | L | Sailor Mars, Jupiter, Mercury, Moon & Chibi Moon |
| 629 | L | Sailor Mercury & Sailor Venus |
| 630 | L | Super Sailor Moon & Sailor Chibi Moon |
| 631 | L | Super Sailor Moon & Sailor Jupiter |
| 632 | L | Sailor Chibi Moon and the Pegasus |
| 633 | L | Sailor Chibi Moon & Super Sailor Moon |
| 634 | L | Makoto, Minako, & Rei |
| 635 | L | Minako & Ami |
| 636 | L | Makoto & Rei |
| 637 | L | Usagi, Chibi Usa, and Mamoru |
| 638 | L | Minako, Makoto, Ami, & Rei |
| 639 | L | The pegasus and Chibi Usa |
| 640 | L | Usagi & Chibi Usa |
| 641 | |
| 642 | |
| 643 | |