PP Part 14 - Sailor Moon SuperS/Stars!
[information provided by Jason Hanlan.]
This set contains 98 cards [numbered 644-741].
There are 72 regular cards, 18 prisms, and 8 foils.
| 644 | PZ | Super Sailor Moon |
| 645 | PZ | Sailor Mercury |
| 646 | PZ | Sailor Mars |
| 647 | PZ | Sailor Jupiter |
| 648 | PZ | Sailor Venus |
| 649 | PZ | Sailor Chibi Moon |
| 650 | P | Super Sailor Moon & Sailor Chibi Moon |
| 651 | P | Sailor Mercury (Aqua Rhapsody) |
| 652 | P | Sailor Jupiter (Oak Evolution) |
| 653 | L | Sailor Venus (Love & Beauty Shock) |
| 654 | P | Chibi Usa |
| 655 | P | Inner Senshi & Sailor Chibi Moon |
| 656 | L | Ami & Usagi |
| 657 | L | Usagi, Chibi Usa, Minako, Makoto, & Rei |
| 658 | P | Ami ballrom dancing |
| 659 | P | Makoto in formal attire |
| 660 | P | Minako, close-up of face |
| 661 | P | Ami, profile |
| 662 | P | Mamoru and Super Sailor Moon |
| 663 | P | Sailor Chibi Moon/Chibi Usa |
| 664 | P | Super Sailor Moon & Sailor Chibi Moon |
| 665 | P | Tuxedo Kamen |
| 666 | P | Cere Cere |
| 667 | P | Palla Palla |
| 668 | P | Ves Ves |
| 669 | P | Jun Jun |
| 670 | P | Makoto, Ami, Usagi, Minako, Rei & Chibi Usa |
| 671 | P | Ami w/glasses |
| 672 | P | Minako, Rei, Minako, Usagi, Chibi Usa, & Ami |
| 673 | P | Makoto, close-up of face |
| 674 | P | Sailor Uranus |
| 675 | P | Sailor Neptune |
| 676 | P | Sailor Pluto |
| 677 | L | Sailor Uranus & Sailor Neptune |
| 678 | L | Inner Senshi dodging an attack |
| 679 | L | Rei, Usagi, Chibi Usa, Ami, Minako, & Makoto |
| 680 | L | Usagi and Chibi Usa |
| 681 | L | Inner Senshi and Sailor Chibi Moon |
| 682 | L | Ami |
| 683 | L | Shingo, Ikkuko, Chibi Usa & Luna-P |
| 684 | L | Ami and Rei |
| 685 | L | Minako splashing Usagi |
| 686 | PF | Usagi Tsukino |
| 687 | PF | Chibi Usa |
| 688 | PF | Ami Mizuno |
| 689 | PF | Rei Hino |
| 690 | PF | Makoto Kino |
| 691 | PF | Minako Aino |
| 692 | PF | Super Sailor Moon |
| 693 | PF | Chibi Usa |
| 694 | PZ | Eternal Sailor Moon |
| 695 | PZ | Sailor Mercury |
| 696 | PZ | Sailor Mars |
| 697 | PZ | Sailor Jupiter |
| 698 | PZ | Sailor Venus |
| 699 | PZ | Sailor Chibi Moon |
| 700 | PZ | Eternal Sailor Moon |
| 701 | PZ | Sailor Uranus |
| 702 | PZ | Sailor Neptune |
| 703 | PZ | Sailor Pluto |
| 704 | PZ | Sailor Saturn |
| 705 | PZ | Sailor Chibi Moon & Eternal Sailor Moon |
| 706 | P | Usagi eating |
| 707 | P | Ami w/ice cream |
| 708 | P | Rei w/packackes |
| 709 | P | Makoto in kimono |
| 710 | P | Minako w/frying pan |
| 711 | P | Inner Senshi & Tuxedo Kamen |
| 712 | P | Eternal Sailor Moon |
| 713 | P | Usagi (in new school uniform) |
| 714 | P | Sailor Neptune & Sailor Uranus |
| 715 | P | Eternal Sailor Moon |
| 716 | P | Younger Hotaru |
| 717 | P | Eternal Sailor Moon, close-up |
| 718 | P | Chibi Usa and Diana |
| 719 | P | Souichi and Baby Hotaru |
| 720 | P | Eternal Sailor Moon |
| 721 | P | Sailor Pluto |
| 722 | P | Sailor Saturn |
| 723 | L | Eternal Sailor Moon, close-up |
| 724 | L | Sailor Mercury |
| 725 | L | Sailor Mars |
| 726 | L | Sailor Jupiter |
| 727 | L | Sailor Venus |
| 728 | L | Sailor Saturn |
| 729 | L | Sailor Uranus |
| 730 | L | Sailor Neptune |
| 731 | L | Eternal Sailor Moon |
| 732 | L | Usagi, Mamoru, Minako, Rei, Makoto & Ami |
| 733 | L | Haruka & Michiru |
| 734 | L | Outer Senshi |
| 735 | L | Usagi & Mamoru |
| 736 | L | Moon Princess, profile |
| 737 | L | Rei, Makoto, Usagi, Minako, & Ami |
| 738 | L | Usagi, Mamoru, Minako, Rei, Makoto, & Ami |
| 739 | L | Baby Hotaru |
| 740 | L | Sailor Saturn & the Outer Senshi |
| 749 | L | Neherenia |
|
|
> Sailor Moon
>> toys
>> cards
|