there are 60 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 0046 Kosaka Honoka cool R | 40 2250 1600 2790 perfect charm |
 | 0046 Kosaka Honoka cool R | 60 2510 1860 3050 perfect charm |
 | 0047 Ayase Eli cool R | 40 1760 1510 3570 perfect charm |
 | 0047 Ayase Eli cool R | 60 2020 1770 3830 perfect charm |
 | 0048 Minami Kotori cool R | 40 1530 2100 3010 timer charm |
 | 0048 Minami Kotori cool R | 60 1790 2360 3270 timer charm |
 | 0049 Sonoda Umi cool R | 40 1900 1530 3410 perfect charm |
 | 0049 Sonoda Umi cool R | 60 2160 1790 3670 perfect charm |
 | 0050 Hoshizora Rin cool R | 40 2120 1700 2850 perfect charm |
 | 0050 Hoshizora Rin cool R | 60 2380 1960 3110 perfect charm |
 | 0051 Nishikino Maki cool R | 40 1580 1800 3460 perfect charm |
 | 0051 Nishikino Maki cool R | 60 1840 2060 3720 perfect charm |
 | 0052 Tojo Nozomi cool R | 40 1590 2090 2970 timer charm |
 | 0052 Tojo Nozomi cool R | 60 1850 2350 3230 timer charm |
 | 0053 Koizumi Hanayo cool R | 40 1700 2120 2820 timer charm |
 | 0053 Koizumi Hanayo cool R | 60 1960 2380 3080 timer charm |
 | 0054 Yazawa Nico cool R | 40 1990 1650 3000 perfect charm |
 | 0054 Yazawa Nico cool R | 60 2250 1910 3260 perfect charm |
 | 0285 Ayase Eli cool R | 40 1620 1730 3730 total yell |
 | 0285 Ayase Eli cool R | 60 1880 1990 3990 total yell |
 | 0287 Sonoda Umi cool R | 40 1510 1780 3790 total yell |
 | 0287 Sonoda Umi cool R | 60 1770 2040 4050 total yell |
 | 0289 Nishikino Maki cool R | 40 1720 1590 3770 total yell |
 | 0289 Nishikino Maki cool R | 60 1980 1850 4030 total yell |
 | 0334 Kosaka Honoka cool R | 40 1910 1630 3640 rhythmical charm |
 | 0334 Kosaka Honoka cool R | 60 2170 1890 3900 rhythmical charm |
 | 0335 Ayase Eli cool R | 40 1780 1610 3780 total trick |
 | 0335 Ayase Eli cool R | 60 2040 1870 4040 total trick |
 | 0336 Minami Kotori cool R | 40 1630 1840 3710 timer yell |
 | 0336 Minami Kotori cool R | 60 1890 2100 3970 timer yell |
 | 0337 Sonoda Umi cool R | 40 1840 1570 3770 total trick |
 | 0337 Sonoda Umi cool R | 60 2100 1830 4030 total trick |
 | 0338 Hoshizora Rin cool R | 40 1870 1660 3650 rhythmical charm |
 | 0338 Hoshizora Rin cool R | 60 2130 1920 3910 rhythmical charm |
 | 0339 Nishikino Maki cool R | 40 1580 1790 3830 total trick |
 | 0339 Nishikino Maki cool R | 60 1840 2050 4090 total trick |
 | 0340 Tojo Nozomi cool R | 40 1560 1930 3690 timer yell |
 | 0340 Tojo Nozomi cool R | 60 1820 2190 3950 timer yell |
 | 0341 Koizumi Hanayo cool R | 40 1640 1810 3730 timer yell |
 | 0341 Koizumi Hanayo cool R | 60 1900 2070 3990 timer yell |
 | 0342 Yazawa Nico cool R | 40 1860 1690 3630 rhythmical charm |
 | 0342 Yazawa Nico cool R | 60 2120 1950 3890 rhythmical charm |
 | 0679 Kosaka Honoka cool R | 40 1920 1650 3660 total charm |
 | 0679 Kosaka Honoka cool R | 60 2180 1910 3920 total charm |
 | 0680 Ayase Eli cool R | 40 1620 1810 3830 timer yell |
 | 0680 Ayase Eli cool R | 60 1880 2070 4090 timer yell |
 | 0681 Minami Kotori cool R | 40 1650 1850 3740 timer trick |
 | 0681 Minami Kotori cool R | 60 1910 2110 4000 timer trick |
 | 0682 Sonoda Umi cool R | 40 1580 1860 3820 timer yell |
 | 0682 Sonoda Umi cool R | 60 1840 2120 4080 timer yell |
there are 60 cards.
only the first 50 cards are shown.
please refine your search.