there are 79 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 0037 Kosaka Honoka pure R | 40 1690 3010 2140 timer yell |
 | 0037 Kosaka Honoka pure R | 60 1950 3270 2400 timer yell |
 | 0038 Ayase Eli pure R | 40 1770 2990 2080 perfect yell |
 | 0038 Ayase Eli pure R | 60 2030 3250 2340 perfect yell |
 | 0039 Minami Kotori pure R | 40 1870 3550 1510 rhythmical yell |
 | 0039 Minami Kotori pure R | 60 2130 3810 1770 rhythmical yell |
 | 0040 Sonoda Umi pure R | 40 1620 3150 2070 perfect yell |
 | 0040 Sonoda Umi pure R | 60 1880 3410 2330 perfect yell |
 | 0041 Hoshizora Rin pure R | 40 1980 3200 1660 timer yell |
 | 0041 Hoshizora Rin pure R | 60 2240 3460 1920 timer yell |
 | 0042 Nishikino Maki pure R | 40 1800 2850 2180 perfect yell |
 | 0042 Nishikino Maki pure R | 60 2060 3110 2440 perfect yell |
 | 0043 Tojo Nozomi pure R | 40 1530 3610 1790 rhythmical yell |
 | 0043 Tojo Nozomi pure R | 60 1790 3870 2050 rhythmical yell |
 | 0044 Koizumi Hanayo pure R | 40 1740 3670 1520 rhythmical yell |
 | 0044 Koizumi Hanayo pure R | 60 2000 3930 1780 rhythmical yell |
 | 0045 Yazawa Nico pure R | 40 1710 2950 2170 timer yell |
 | 0045 Yazawa Nico pure R | 60 1970 3210 2430 timer yell |
 | 0286 Minami Kotori pure R | 40 1550 3760 1770 total charm |
 | 0286 Minami Kotori pure R | 60 1810 4020 2030 total charm |
 | 0290 Tojo Nozomi pure R | 40 1710 3780 1580 total charm |
 | 0290 Tojo Nozomi pure R | 60 1970 4040 1840 total charm |
 | 0291 Koizumi Hanayo pure R | 40 1610 3720 1750 total charm |
 | 0291 Koizumi Hanayo pure R | 60 1870 3980 2010 total charm |
 | 0300 Minami Kotori pure R | 60 2010 3600 1850 perfect charm |
 | 0494 Kosaka Honoka pure R | 40 1940 3650 1640 perfect charm |
 | 0494 Kosaka Honoka pure R | 60 2200 3910 1900 perfect charm |
 | 0495 Ayase Eli pure R | 40 1580 3660 2020 rhythmical yell |
 | 0495 Ayase Eli pure R | 60 1840 3920 2280 rhythmical yell |
 | 0496 Minami Kotori pure R | 40 1850 3790 1600 total trick |
 | 0496 Minami Kotori pure R | 60 2110 4050 1860 total trick |
 | 0497 Sonoda Umi pure R | 40 1610 3670 1980 rhythmical yell |
 | 0497 Sonoda Umi pure R | 60 1870 3930 2240 rhythmical yell |
 | 0498 Hoshizora Rin pure R | 40 1950 3730 1550 perfect charm |
 | 0498 Hoshizora Rin pure R | 60 2210 3990 1810 perfect charm |
 | 0499 Nishikino Maki pure R | 40 1610 3710 1940 rhythmical yell |
 | 0499 Nishikino Maki pure R | 60 1870 3970 2200 rhythmical yell |
 | 0500 Tojo Nozomi pure R | 40 1630 3850 1760 total trick |
 | 0500 Tojo Nozomi pure R | 60 1890 4110 2020 total trick |
 | 0501 Koizumi Hanayo pure R | 40 1870 3800 1570 total trick |
 | 0501 Koizumi Hanayo pure R | 60 2130 4060 1830 total trick |
 | 0502 Yazawa Nico pure R | 40 1890 3750 1590 perfect charm |
 | 0502 Yazawa Nico pure R | 60 2150 4010 1850 perfect charm |
 | 0786 Takami Chika pure R | 40 1900 3770 1550 timer yell |
 | 0786 Takami Chika pure R | 60 2160 4030 1810 timer yell |
 | 0787 Sakurauchi Riko pure R | 40 1620 3700 1890 timer trick |
 | 0787 Sakurauchi Riko pure R | 60 1880 3960 2150 timer trick |
 | 0788 Matsuura Kanan pure R | 40 2070 2620 1510 rhythmical charm |
 | 0788 Matsuura Kanan pure R | 60 2330 2880 1770 rhythmical charm |
 | 0789 Kurosawa Dia pure R | 40 1590 3680 1940 timer trick |
there are 79 cards.
only the first 50 cards are shown.
please refine your search.