there are 207 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 1551 Tsushima Yoshiko smile SR | 80 4690 3940 3530 perfect charm* |
 | 1551 Tsushima Yoshiko smile SR | 60 4410 3660 3250 perfect charm* |
 | 1500 Matsuura Kanan smile SR | 80 4670 3570 3920 appealboost |
 | 1500 Matsuura Kanan smile SR | 60 4390 3290 3640 appealboost |
 | 1477 Nishikino Maki smile SR | 80 4660 3920 3580 appealboost |
 | 1477 Nishikino Maki smile SR | 60 4380 3640 3300 appealboost |
 | 1448 Koizumi Hanayo smile SR | 80 4810 3410 3960 total trick* |
 | 1448 Koizumi Hanayo smile SR | 60 4530 3130 3680 total trick* |
 | 1428 Kurosawa Ruby smile SR | 80 4820 3260 4100 total trick* |
 | 1428 Kurosawa Ruby smile SR | 60 4540 2980 3820 total trick* |
 | 1372 Yazawa Nico smile SR | 80 4810 3390 3980 total trick* |
 | 1372 Yazawa Nico smile SR | 60 4530 3110 3700 total trick* |
 | 1360 Minami Kotori smile SR | 80 4810 3270 4090 mirror |
 | 1360 Minami Kotori smile SR | 60 4530 2990 3810 mirror |
 | 1347 Ohara Mari smile SR | 80 4800 4090 3280 mirror |
 | 1347 Ohara Mari smile SR | 60 4520 3810 3000 mirror |
 | 1330 Sonoda Umi smile SR | 80 4670 3910 3580 total trick* |
 | 1330 Sonoda Umi smile SR | 60 4390 3630 3300 total trick* |
 | 1316 Takami Chika smile SR | 80 4770 4130 3260 total charm* |
 | 1316 Takami Chika smile SR | 60 4490 3850 2980 total charm* |
 | 1296 Kosaka Honoka smile SR | 80 4820 3320 4040 total trick* |
 | 1296 Kosaka Honoka smile SR | 60 4540 3040 3760 total trick* |
 | 1287 Kunikida Hanamaru smile SR | 80 4820 3940 3420 total trick* |
 | 1287 Kunikida Hanamaru smile SR | 60 4540 3660 3140 total trick* |
 | 1229 Kunikida Hanamaru smile SR | 80 4880 4220 3180 perfect charm* |
 | 1229 Kunikida Hanamaru smile SR | 60 4600 3940 2900 perfect charm* |
 | 1211 Watanabe You smile SR | 80 4810 3430 3940 total trick* |
 | 1211 Watanabe You smile SR | 60 4530 3150 3660 total trick* |
 | 1200 Ayase Eli smile SR | 80 4810 4020 3350 total trick* |
 | 1200 Ayase Eli smile SR | 60 4530 3740 3070 total trick* |
 | 1190 Matsuura Kanan smile SR | 80 4760 3520 3880 rhythmical charm* |
 | 1190 Matsuura Kanan smile SR | 60 4480 3240 3600 rhythmical charm* |
 | 1186 Kurosawa Ruby smile SR | 80 4960 4270 3140 total trick* |
 | 1186 Kurosawa Ruby smile SR | 60 4680 3990 2860 total trick* |
 | 1180 Hoshizora Rin smile SR | 80 4810 3950 3420 total trick* |
 | 1180 Hoshizora Rin smile SR | 60 4530 3670 3140 total trick* |
 | 1168 Kurosawa Dia smile SR | 80 4810 3980 3390 total trick* |
 | 1168 Kurosawa Dia smile SR | 60 4530 3700 3110 total trick* |
 | 1157 Koizumi Hanayo smile SR | 80 4680 3510 3970 perfect charm* |
 | 1157 Koizumi Hanayo smile SR | 60 4400 3230 3690 perfect charm* |
 | 1135 Yazawa Nico smile SR | 80 4770 4130 3260 total charm* |
 | 1135 Yazawa Nico smile SR | 60 4490 3850 2980 total charm* |
 | 1102 Tsushima Yoshiko smile SR | 80 4820 3930 3420 total trick* |
 | 1102 Tsushima Yoshiko smile SR | 60 4540 3650 3140 total trick* |
 | 1098 Kunikida Hanamaru smile SR | 80 4950 3190 4230 total trick* |
 | 1098 Kunikida Hanamaru smile SR | 60 4670 2910 3950 total trick* |
 | 1068 Sakurauchi Riko smile SR | 80 4820 3410 3930 total trick* |
 | 1068 Sakurauchi Riko smile SR | 60 4540 3130 3650 total trick* |
 | 1062 Takami Chika smile SR | 80 4890 4310 3050 perfect charm* |
 | 1062 Takami Chika smile SR | 60 4610 4030 2770 perfect charm* |
there are 207 cards.
only the first 50 cards are shown.
please refine your search.