there are 112 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 0315 Minami Kotori smile UR | 80 4910 4450 3530 perfect charm* |
 | 1015 Matsuura Kanan smile SR | 80 4970 4360 3050 total yell* |
 | 1039 Kurosawa Ruby smile SR | 80 4980 4320 3080 total yell* |
 | 1062 Takami Chika smile SR | 80 4890 4310 3050 perfect charm* |
 | 0908 Koizumi Hanayo smile SR | 80 4980 4300 3100 total yell* |
 | 0732 Koizumi Hanayo smile SR | 80 4910 4280 3110 total charm* |
 | 1024 Yazawa Nico smile SR | 80 4920 4280 3100 total charm* |
 | 1045 Minami Kotori smile SR | 80 4980 4280 3120 total yell* |
 | 0604 Kosaka Honoka smile SR | 80 4960 4270 3110 timer trick* |
 | 1186 Kurosawa Ruby smile SR | 80 4960 4270 3140 total trick* |
 | 0657 Tojo Nozomi smile SR | 80 4950 4250 3130 total trick* |
 | 1027 Watanabe You smile SR | 80 4950 4230 3190 total trick* |
 | 1229 Kunikida Hanamaru smile SR | 80 4880 4220 3180 perfect charm* |
 | 0935 Ohara Mari smile SR | 80 4900 4200 3200 total charm* |
 | 0708 Kosaka Honoka smile UR | 80 5020 4190 3770 perfect charm* |
 | 0817 Sonoda Umi smile SR | 80 4740 4160 3260 total charm* |
 | 1135 Yazawa Nico smile SR | 80 4770 4130 3260 total charm* |
 | 1316 Takami Chika smile SR | 80 4770 4130 3260 total charm* |
 | 0066 Yazawa Nico smile UR | 80 4980 4090 3820 perfect charm* |
 | 1347 Ohara Mari smile SR | 80 4800 4090 3280 mirror |
 | 0688 Minami Kotori smile SR | 80 4970 4020 3390 total yell* |
 | 1200 Ayase Eli smile SR | 80 4810 4020 3350 total trick* |
 | 0586 Minami Kotori smile SR | 80 4890 4000 3430 total trick* |
 | 0835 Nishikino Maki smile SR | 80 4810 4000 3370 total trick* |
 | 0410 Kosaka Honoka smile SR | 80 4760 3980 3280 total trick* |
 | 1168 Kurosawa Dia smile SR | 80 4810 3980 3390 total trick* |
 | 0131 Minami Kotori smile SR | 80 4670 3960 3600 total charm* |
 | 0711 Ayase Eli smile SR | 80 4700 3960 3500 perfect charm* |
 | 1180 Hoshizora Rin smile SR | 80 4810 3950 3420 total trick* |
 | 0458 Ayase Eli smile SR | 80 4640 3940 3540 timer charm* |
 | 1287 Kunikida Hanamaru smile SR | 80 4820 3940 3420 total trick* |
 | 1551 Tsushima Yoshiko smile SR | 80 4690 3940 3530 perfect charm* |
 | 1021 Kurosawa Ruby smile SR | 80 4680 3930 3550 perfect charm* |
 | 1102 Tsushima Yoshiko smile SR | 80 4820 3930 3420 total trick* |
 | 1477 Nishikino Maki smile SR | 80 4660 3920 3580 appealboost |
 | 0090 Yazawa Nico smile SR | 80 4360 3910 4020 score charm* |
 | 0397 Yazawa Nico smile UR | 80 5020 3910 3990 total trick* |
 | 1330 Sonoda Umi smile SR | 80 4670 3910 3580 total trick* |
 | 0259 Nishikino Maki smile SR | 80 4670 3900 3560 timer charm* |
 | 0652 Sonoda Umi smile SR | 80 4820 3900 3460 total trick* |
 | 0169 Minami Kotori smile SR | 80 4760 3890 3580 total yell* |
 | 0217 Yazawa Nico smile SR | 80 4690 3880 3720 timer charm* |
 | 0365 Minami Kotori smile SR | 80 4860 3880 3440 timer trick* |
 | 0202 Koizumi Hanayo smile SR | 80 4860 3860 3510 timer trick* |
 | 0448 Hoshizora Rin smile SR | 80 4700 3860 3560 total charm* |
 | 0093 Hoshizora Rin smile SR | 80 4760 3850 3680 total yell* |
 | 0324 Kosaka Honoka smile SR | 80 4660 3840 3580 total charm* |
 | 1009 Kosaka Honoka smile SR | 80 4760 3830 3570 rhythmical charm* |
 | 0174 Ayase Eli smile SR | 80 4610 3820 3700 timer trick* |
 | 0178 Minami Kotori smile SR | 80 4740 3820 3670 timer charm* |
there are 112 cards.
only the first 50 cards are shown.
please refine your search.