there are 78 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 0037 Kosaka Honoka pure R | 40 1690 3010 2140 timer yell |
 | 0037 Kosaka Honoka pure R | 60 1950 3270 2400 timer yell |
 | 0038 Ayase Eli pure R | 40 1770 2990 2080 perfect yell |
 | 0038 Ayase Eli pure R | 60 2030 3250 2340 perfect yell |
 | 0039 Minami Kotori pure R | 40 1870 3550 1510 rhythmical yell |
 | 0039 Minami Kotori pure R | 60 2130 3810 1770 rhythmical yell |
 | 0040 Sonoda Umi pure R | 40 1620 3150 2070 perfect yell |
 | 0040 Sonoda Umi pure R | 60 1880 3410 2330 perfect yell |
 | 0041 Hoshizora Rin pure R | 40 1980 3200 1660 timer yell |
 | 0041 Hoshizora Rin pure R | 60 2240 3460 1920 timer yell |
 | 0042 Nishikino Maki pure R | 40 1800 2850 2180 perfect yell |
 | 0042 Nishikino Maki pure R | 60 2060 3110 2440 perfect yell |
 | 0043 Tojo Nozomi pure R | 40 1530 3610 1790 rhythmical yell |
 | 0043 Tojo Nozomi pure R | 60 1790 3870 2050 rhythmical yell |
 | 0044 Koizumi Hanayo pure R | 40 1740 3670 1520 rhythmical yell |
 | 0044 Koizumi Hanayo pure R | 60 2000 3930 1780 rhythmical yell |
 | 0045 Yazawa Nico pure R | 40 1710 2950 2170 timer yell |
 | 0045 Yazawa Nico pure R | 60 1970 3210 2430 timer yell |
 | 0285 Ayase Eli cool R | 40 1620 1730 3730 total yell |
 | 0285 Ayase Eli cool R | 60 1880 1990 3990 total yell |
 | 0287 Sonoda Umi cool R | 40 1510 1780 3790 total yell |
 | 0287 Sonoda Umi cool R | 60 1770 2040 4050 total yell |
 | 0289 Nishikino Maki cool R | 40 1720 1590 3770 total yell |
 | 0289 Nishikino Maki cool R | 60 1980 1850 4030 total yell |
 | 0336 Minami Kotori cool R | 40 1630 1840 3710 timer yell |
 | 0336 Minami Kotori cool R | 60 1890 2100 3970 timer yell |
 | 0340 Tojo Nozomi cool R | 40 1560 1930 3690 timer yell |
 | 0340 Tojo Nozomi cool R | 60 1820 2190 3950 timer yell |
 | 0341 Koizumi Hanayo cool R | 40 1640 1810 3730 timer yell |
 | 0341 Koizumi Hanayo cool R | 60 1900 2070 3990 timer yell |
 | 0430 Kosaka Honoka smile R | 40 3780 1550 1910 timer yell |
 | 0430 Kosaka Honoka smile R | 60 4040 1810 2170 timer yell |
 | 0434 Hoshizora Rin smile R | 40 3830 1780 1630 timer yell |
 | 0434 Hoshizora Rin smile R | 60 4090 2040 1890 timer yell |
 | 0438 Yazawa Nico smile R | 40 3770 1870 1600 timer yell |
 | 0438 Yazawa Nico smile R | 60 4030 2130 1860 timer yell |
 | 0495 Ayase Eli pure R | 40 1580 3660 2020 rhythmical yell |
 | 0495 Ayase Eli pure R | 60 1840 3920 2280 rhythmical yell |
 | 0497 Sonoda Umi pure R | 40 1610 3670 1980 rhythmical yell |
 | 0497 Sonoda Umi pure R | 60 1870 3930 2240 rhythmical yell |
 | 0499 Nishikino Maki pure R | 40 1610 3710 1940 rhythmical yell |
 | 0499 Nishikino Maki pure R | 60 1870 3970 2200 rhythmical yell |
 | 0570 Ayase Eli smile R | 40 3410 1350 1720 rhythmical yell |
 | 0570 Ayase Eli smile R | 60 3670 1610 1980 rhythmical yell |
 | 0572 Sonoda Umi smile R | 40 3490 1330 1660 rhythmical yell |
 | 0572 Sonoda Umi smile R | 60 3750 1590 1920 rhythmical yell |
 | 0574 Nishikino Maki smile R | 40 3390 1380 1710 rhythmical yell |
 | 0574 Nishikino Maki smile R | 60 3650 1640 1970 rhythmical yell |
 | 0680 Ayase Eli cool R | 40 1620 1810 3830 timer yell |
 | 0680 Ayase Eli cool R | 60 1880 2070 4090 timer yell |
there are 78 cards.
only the first 50 cards are shown.
please refine your search.