there are 148 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 0056 Ayase Eli cool SR | 60 3480 3780 4030 total charm* |
 | 0056 Ayase Eli cool SR | 80 3760 4060 4310 total charm* |
 | 0058 Sonoda Umi cool SR | 60 3820 3300 4160 timer trick* |
 | 0081 Sonoda Umi cool SR | 60 3580 3770 4100 perfect charm* |
 | 0081 Sonoda Umi cool SR | 80 3860 4050 4380 perfect charm* |
 | 0086 Sonoda Umi cool SR | 60 3660 3510 4280 timer yell* |
 | 0086 Sonoda Umi cool SR | 80 3940 3790 4560 timer yell* |
 | 0099 Nishikino Maki cool SR | 60 3470 3640 4330 total trick* |
 | 0099 Nishikino Maki cool SR | 80 3750 3920 4610 total trick* |
 | 0122 Kosaka Honoka cool SR | 60 3680 3310 4400 total trick* |
 | 0122 Kosaka Honoka cool SR | 80 3960 3590 4680 total trick* |
 | 0129 Ayase Eli cool SR | 60 3580 3670 4200 rhythmical charm* |
 | 0129 Ayase Eli cool SR | 80 3860 3950 4480 rhythmical charm* |
 | 0144 Tojo Nozomi cool SR | 60 3330 3630 4430 total charm* |
 | 0150 Tojo Nozomi cool SR | 60 3800 3490 4160 timer trick* |
 | 0150 Tojo Nozomi cool SR | 80 4080 3770 4440 timer trick* |
 | 0158 Sonoda Umi cool SR | 80 2650 2790 4110 timer yell |
 | 0176 Kosaka Honoka cool SR | 60 3560 3360 4470 timer trick* |
 | 0176 Kosaka Honoka cool SR | 80 3840 3640 4750 timer trick* |
 | 0182 Minami Kotori cool SR | 60 3520 3410 4360 score charm* |
 | 0182 Minami Kotori cool SR | 80 3800 3690 4640 score charm* |
 | 0198 Koizumi Hanayo cool SR | 60 3630 3330 4330 perfect charm* |
 | 0198 Koizumi Hanayo cool SR | 80 3910 3610 4610 perfect charm* |
 | 0201 Minami Kotori cool SR | 60 3200 3590 4600 total trick* |
 | 0201 Minami Kotori cool SR | 80 3480 3870 4880 total trick* |
 | 0216 Nishikino Maki cool SR | 80 2680 2850 4200 perfect yell |
 | 0224 Tojo Nozomi cool SR | 60 3640 3500 4310 total charm* |
 | 0224 Tojo Nozomi cool SR | 80 3920 3780 4590 total charm* |
 | 0236 Ayase Eli cool SR | 80 2850 2680 4220 rhythmical yell |
 | 0238 Sonoda Umi cool SR | 80 2830 2670 4250 rhythmical yell |
 | 0240 Nishikino Maki cool SR | 80 2630 2890 4230 rhythmical yell |
 | 0247 Hoshizora Rin cool SR | 60 3610 3250 4530 rhythmical charm* |
 | 0255 Minami Kotori cool SR | 60 3190 3630 4570 timer trick* |
 | 0255 Minami Kotori cool SR | 80 3470 3910 4850 timer trick* |
 | 0263 Sonoda Umi cool SR | 60 3250 3710 4530 total yell* |
 | 0274 Minami Kotori cool SR | 60 3460 3390 4390 rhythmical charm* |
 | 0274 Minami Kotori cool SR | 80 3740 3670 4670 rhythmical charm* |
 | 0282 Nishikino Maki cool SR | 60 3390 3430 4420 total charm* |
 | 0282 Nishikino Maki cool SR | 80 3670 3710 4700 total charm* |
 | 0319 Kosaka Honoka cool SR | 60 3700 3250 4540 timer yell* |
 | 0319 Kosaka Honoka cool SR | 80 3980 3530 4820 timer yell* |
 | 0329 Yazawa Nico cool SR | 60 3480 3270 4590 timer charm* |
 | 0343 Minami Kotori cool SR | 60 3260 3460 4620 total yell* |
 | 0343 Minami Kotori cool SR | 80 3540 3740 4900 total yell* |
 | 0350 Ayase Eli cool SR | 60 3510 3350 4380 perfect charm* |
 | 0350 Ayase Eli cool SR | 80 3790 3630 4660 perfect charm* |
 | 0351 Ayase Eli cool SR | 80 2570 2880 4100 rhythmical charm |
 | 0399 Nishikino Maki cool SR | 60 3490 3350 4400 rhythmical charm* |
 | 0399 Nishikino Maki cool SR | 80 3770 3630 4680 rhythmical charm* |
 | 0400 Nishikino Maki cool SR | 80 2780 2700 4220 total yell |
there are 148 cards.
only the first 50 cards are shown.
please refine your search.