there are 135 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 0046 Kosaka Honoka cool R | 60 2510 1860 3050 perfect charm |
 | 0047 Ayase Eli cool R | 60 2020 1770 3830 perfect charm |
 | 0048 Minami Kotori cool R | 60 1790 2360 3270 timer charm |
 | 0049 Sonoda Umi cool R | 60 2160 1790 3670 perfect charm |
 | 0050 Hoshizora Rin cool R | 60 2380 1960 3110 perfect charm |
 | 0051 Nishikino Maki cool R | 60 1840 2060 3720 perfect charm |
 | 0052 Tojo Nozomi cool R | 60 1850 2350 3230 timer charm |
 | 0053 Koizumi Hanayo cool R | 60 1960 2380 3080 timer charm |
 | 0054 Yazawa Nico cool R | 60 2250 1910 3260 perfect charm |
 | 0056 Ayase Eli cool SR | 60 3480 3780 4030 total charm* |
 | 0058 Sonoda Umi cool SR | 60 3820 3300 4160 timer trick* |
 | 0081 Sonoda Umi cool SR | 60 3580 3770 4100 perfect charm* |
 | 0086 Sonoda Umi cool SR | 60 3660 3510 4280 timer yell* |
 | 0099 Nishikino Maki cool SR | 60 3470 3640 4330 total trick* |
 | 0122 Kosaka Honoka cool SR | 60 3680 3310 4400 total trick* |
 | 0129 Ayase Eli cool SR | 60 3580 3670 4200 rhythmical charm* |
 | 0144 Tojo Nozomi cool SR | 60 3330 3630 4430 total charm* |
 | 0150 Tojo Nozomi cool SR | 60 3800 3490 4160 timer trick* |
 | 0176 Kosaka Honoka cool SR | 60 3560 3360 4470 timer trick* |
 | 0182 Minami Kotori cool SR | 60 3520 3410 4360 score charm* |
 | 0198 Koizumi Hanayo cool SR | 60 3630 3330 4330 perfect charm* |
 | 0201 Minami Kotori cool SR | 60 3200 3590 4600 total trick* |
 | 0224 Tojo Nozomi cool SR | 60 3640 3500 4310 total charm* |
 | 0247 Hoshizora Rin cool SR | 60 3610 3250 4530 rhythmical charm* |
 | 0255 Minami Kotori cool SR | 60 3190 3630 4570 timer trick* |
 | 0263 Sonoda Umi cool SR | 60 3250 3710 4530 total yell* |
 | 0274 Minami Kotori cool SR | 60 3460 3390 4390 rhythmical charm* |
 | 0282 Nishikino Maki cool SR | 60 3390 3430 4420 total charm* |
 | 0285 Ayase Eli cool R | 60 1880 1990 3990 total yell |
 | 0287 Sonoda Umi cool R | 60 1770 2040 4050 total yell |
 | 0289 Nishikino Maki cool R | 60 1980 1850 4030 total yell |
 | 0319 Kosaka Honoka cool SR | 60 3700 3250 4540 timer yell* |
 | 0329 Yazawa Nico cool SR | 60 3480 3270 4590 timer charm* |
 | 0334 Kosaka Honoka cool R | 60 2170 1890 3900 rhythmical charm |
 | 0335 Ayase Eli cool R | 60 2040 1870 4040 total trick |
 | 0336 Minami Kotori cool R | 60 1890 2100 3970 timer yell |
 | 0337 Sonoda Umi cool R | 60 2100 1830 4030 total trick |
 | 0338 Hoshizora Rin cool R | 60 2130 1920 3910 rhythmical charm |
 | 0339 Nishikino Maki cool R | 60 1840 2050 4090 total trick |
 | 0340 Tojo Nozomi cool R | 60 1820 2190 3950 timer yell |
 | 0341 Koizumi Hanayo cool R | 60 1900 2070 3990 timer yell |
 | 0342 Yazawa Nico cool R | 60 2120 1950 3890 rhythmical charm |
 | 0343 Minami Kotori cool SR | 60 3260 3460 4620 total yell* |
 | 0350 Ayase Eli cool SR | 60 3510 3350 4380 perfect charm* |
 | 0399 Nishikino Maki cool SR | 60 3490 3350 4400 rhythmical charm* |
 | 0404 Minami Kotori cool SR | 60 3260 3510 4700 timer yell* |
 | 0417 Sonoda Umi cool SR | 60 3290 3520 4410 timer charm* |
 | 0428 Koizumi Hanayo cool SR | 60 3870 2970 4430 timer trick* |
 | 0461 Sonoda Umi cool SR | 60 3160 3600 4540 total trick* |
 | 0503 Kosaka Honoka cool SR | 60 3740 2910 4660 perfect charm* |
there are 135 cards.
only the first 50 cards are shown.
please refine your search.