there are 316 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 0606 Sonoda Umi cool SR | 80 3230 4150 4990 total yell* |
 | 0812 Kosaka Honoka cool SR | 80 4050 3340 4990 total yell* |
 | 0404 Minami Kotori cool SR | 80 3540 3790 4980 timer yell* |
 | 0880 Yazawa Nico cool SR | 80 4330 3070 4980 total yell* |
 | 1004 Watanabe You cool SR | 80 4350 3050 4980 total yell* |
 | 1096 Takami Chika cool SR | 80 4320 3080 4980 total yell* |
 | 0931 Kurosawa Dia cool SR | 80 4200 3210 4970 total yell* |
 | 1114 Kosaka Honoka cool SR | 80 4240 3160 4970 total trick* |
 | 1108 Tsushima Yoshiko cool SR | 80 4250 3150 4960 total trick* |
 | 0655 Minami Kotori cool SR | 80 3170 4170 4950 perfect charm* |
 | 0860 Sonoda Umi cool SR | 80 3010 4390 4950 total trick* |
 | 0970 Takami Chika cool SR | 80 4290 3130 4950 total trick* |
 | 0995 Kurosawa Ruby cool SR | 80 3100 4300 4950 total trick* |
 | 0759 Minami Kotori cool SR | 80 3130 4300 4920 total trick* |
 | 1005 Kunikida Hanamaru cool SR | 80 4250 3820 4920 rhythmical charm* |
 | 0578 Sonoda Umi cool SR | 80 4100 3260 4910 rhythmical charm* |
 | 0851 Koizumi Hanayo cool SR | 80 3020 4370 4910 total charm* |
 | 1075 Kurosawa Dia cool SR | 80 3100 4290 4910 total charm* |
 | 0343 Minami Kotori cool SR | 80 3540 3740 4900 total yell* |
 | 0824 Minami Kotori cool SR | 80 3070 4320 4900 rhythmical charm* |
 | 0201 Minami Kotori cool SR | 80 3480 3870 4880 total trick* |
 | 0255 Minami Kotori cool SR | 80 3470 3910 4850 timer trick* |
 | 0595 Nishikino Maki cool SR | 80 3450 3850 4840 total charm* |
 | 0319 Kosaka Honoka cool SR | 80 3980 3530 4820 timer yell* |
 | 0461 Sonoda Umi cool SR | 80 3440 3880 4820 total trick* |
 | 0746 Kosaka Honoka cool SR | 80 3470 3890 4820 total trick* |
 | 1020 Tsushima Yoshiko cool SR | 80 4000 3360 4820 total trick* |
 | 1113 Koizumi Hanayo cool SR | 80 4030 3330 4820 total trick* |
 | 1223 Yazawa Nico cool SR | 80 3390 3970 4820 total trick* |
 | 1535 Sonoda Umi cool SR | 80 4000 3360 4820 total trick* |
 | 1550 Kurosawa Dia cool SR | 80 3560 3800 4820 total trick* |
 | 0784 Minami Kotori cool SR | 80 3910 3460 4810 total trick* |
 | 0902 Tojo Nozomi cool SR | 80 3990 3380 4810 total trick* |
 | 0967 Ayase Eli cool SR | 80 3980 3390 4810 total trick* |
 | 1123 Matsuura Kanan cool SR | 80 4040 3330 4810 total trick* |
 | 1191 Kunikida Hanamaru cool SR | 80 3420 3950 4810 total trick* |
 | 1462 Ohara Mari cool SR | 80 3370 4000 4810 total trick* |
 | 1573 Koizumi Hanayo cool SR | 80 4090 3270 4810 mirror |
 | 0865 Hoshizora Rin cool SR | 80 3350 4030 4800 total trick* |
 | 1134 Hoshizora Rin cool SR | 80 3350 4040 4790 total trick* |
 | 0669 Hoshizora Rin cool SR | 80 3470 3920 4770 rhythmical charm* |
 | 1044 Watanabe You cool SR | 80 3360 4030 4770 total charm* |
 | 1081 Sonoda Umi cool SR | 80 3500 3910 4770 rhythmical charm* |
 | 1179 Kosaka Honoka cool SR | 80 3580 3810 4770 total charm* |
 | 1234 Takami Chika cool SR | 80 3540 3860 4770 rhythmical charm* |
 | 1286 Tsushima Yoshiko cool SR | 80 3540 3850 4770 total charm* |
 | 1361 Tojo Nozomi cool SR | 80 3930 3470 4770 rhythmical charm* |
 | 1400 Kunikida Hanamaru cool SR | 80 3580 3810 4770 total charm* |
 | 0695 Koizumi Hanayo cool SR | 80 4190 3210 4760 rhythmical charm* |
 | 0737 Sonoda Umi cool SR | 80 4000 3400 4760 total charm* |
there are 316 cards.
only the first 50 cards are shown.
please refine your search.