there are 25 cards.
member | level smile pure cool skill |
| 0039 Minami Kotori pure R | 40 1870 3550 1510 rhythmical yell |
| 0039 Minami Kotori pure R | 60 2130 3810 1770 rhythmical yell |
| 0057 Minami Kotori pure SR | 60 3630 4320 3340 timer yell* |
| 0057 Minami Kotori pure SR | 80 3910 4600 3620 timer yell* |
| 0169 Minami Kotori smile SR | 60 4480 3610 3300 total yell* |
| 0169 Minami Kotori smile SR | 80 4760 3890 3580 total yell* |
| 0190 Minami Kotori pure SR | 80 2760 4160 2630 timer yell |
| 0210 Minami Kotori pure SR | 60 3260 4620 3510 total yell* |
| 0210 Minami Kotori pure SR | 80 3540 4900 3790 total yell* |
| 0336 Minami Kotori cool R | 40 1630 1840 3710 timer yell |
| 0336 Minami Kotori cool R | 60 1890 2100 3970 timer yell |
| 0343 Minami Kotori cool SR | 60 3260 3460 4620 total yell* |
| 0343 Minami Kotori cool SR | 80 3540 3740 4900 total yell* |
| 0404 Minami Kotori cool SR | 60 3260 3510 4700 timer yell* |
| 0404 Minami Kotori cool SR | 80 3540 3790 4980 timer yell* |
| 0446 Minami Kotori smile SR | 80 4200 2930 2660 total yell |
| 0504 Minami Kotori pure SR | 60 3790 4640 3020 timer yell* |
| 0504 Minami Kotori pure SR | 80 4070 4920 3300 timer yell* |
| 0535 Minami Kotori cool SR | 60 2930 3840 4690 timer yell* |
| 0634 Minami Kotori pure UR | 80 4290 5030 3710 total yell* |
| 0688 Minami Kotori smile SR | 60 4690 3740 3110 total yell* |
| 0688 Minami Kotori smile SR | 80 4970 4020 3390 total yell* |
| 0713 Minami Kotori pure SR | 80 2710 4270 2670 total yell |
| 1045 Minami Kotori smile SR | 60 4700 4000 2840 total yell* |
| 1045 Minami Kotori smile SR | 80 4980 4280 3120 total yell* |
there are 25 cards.