there are 96 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 0925 Kunikida Hanamaru cool R | 40 1920 1600 3690 total trick |
 | 0925 Kunikida Hanamaru cool R | 60 2180 1860 3950 total trick |
 | 1093 Kunikida Hanamaru pure R | 40 1920 3760 1540 total trick |
 | 1093 Kunikida Hanamaru pure R | 60 2180 4020 1800 total trick |
 | 1098 Kunikida Hanamaru smile SR | 60 4670 2910 3950 total trick* |
 | 1098 Kunikida Hanamaru smile SR | 80 4950 3190 4230 total trick* |
 | 1191 Kunikida Hanamaru cool SR | 60 3140 3670 4530 total trick* |
 | 1191 Kunikida Hanamaru cool SR | 80 3420 3950 4810 total trick* |
 | 1281 Kunikida Hanamaru pure SR | 60 3950 4670 2890 total trick* |
 | 1281 Kunikida Hanamaru pure SR | 80 4230 4950 3170 total trick* |
 | 1287 Kunikida Hanamaru smile SR | 60 4540 3660 3140 total trick* |
 | 1287 Kunikida Hanamaru smile SR | 80 4820 3940 3420 total trick* |
 | 1393 Kunikida Hanamaru smile SSR | 70 4680 4050 2740 total trick* |
 | 1393 Kunikida Hanamaru smile SSR | 90 4980 4350 3040 total trick* |
 | 0789 Kurosawa Dia pure R | 40 1590 3680 1940 timer trick |
 | 0789 Kurosawa Dia pure R | 60 1850 3940 2200 timer trick |
 | 1168 Kurosawa Dia smile SR | 60 4530 3700 3110 total trick* |
 | 1168 Kurosawa Dia smile SR | 80 4810 3980 3390 total trick* |
 | 1501 Kurosawa Dia pure SR | 60 3840 4540 2960 total trick* |
 | 1501 Kurosawa Dia pure SR | 80 4120 4820 3240 total trick* |
 | 1550 Kurosawa Dia cool SR | 60 3280 3520 4540 total trick* |
 | 1550 Kurosawa Dia cool SR | 80 3560 3800 4820 total trick* |
 | 0918 Kurosawa Ruby smile R | 40 3680 1940 1590 total trick |
 | 0918 Kurosawa Ruby smile R | 60 3940 2200 1850 total trick |
 | 0954 Kurosawa Ruby pure SSR | 70 4010 4840 3170 total trick* |
 | 0954 Kurosawa Ruby pure SSR | 90 4310 5140 3470 total trick* |
 | 0960 Kurosawa Ruby pure SR | 60 3660 4530 3150 total trick* |
 | 0960 Kurosawa Ruby pure SR | 80 3940 4810 3430 total trick* |
 | 0995 Kurosawa Ruby cool SR | 60 2820 4020 4670 total trick* |
 | 0995 Kurosawa Ruby cool SR | 80 3100 4300 4950 total trick* |
 | 1076 Kurosawa Ruby pure SR | 60 3980 4690 2860 total trick* |
 | 1076 Kurosawa Ruby pure SR | 80 4260 4970 3140 total trick* |
 | 1186 Kurosawa Ruby smile SR | 60 4680 3990 2860 total trick* |
 | 1186 Kurosawa Ruby smile SR | 80 4960 4270 3140 total trick* |
 | 1428 Kurosawa Ruby smile SR | 60 4540 2980 3820 total trick* |
 | 1428 Kurosawa Ruby smile SR | 80 4820 3260 4100 total trick* |
 | 0912 Matsuura Kanan smile R | 40 3700 1890 1620 total trick |
 | 0912 Matsuura Kanan smile R | 60 3960 2150 1880 total trick |
 | 1065 Matsuura Kanan smile SSR | 70 4820 4120 3110 total trick* |
 | 1065 Matsuura Kanan smile SSR | 90 5120 4420 3410 total trick* |
 | 1123 Matsuura Kanan cool SR | 60 3760 3050 4530 total trick* |
 | 1123 Matsuura Kanan cool SR | 80 4040 3330 4810 total trick* |
 | 1235 Matsuura Kanan pure SR | 60 3750 4540 3050 total trick* |
 | 1235 Matsuura Kanan pure SR | 80 4030 4820 3330 total trick* |
 | 1389 Matsuura Kanan pure SSR | 70 2740 4680 4050 total trick* |
 | 1389 Matsuura Kanan pure SSR | 90 3040 4980 4350 total trick* |
 | 0926 Ohara Mari cool R | 40 1890 1620 3700 total trick |
 | 0926 Ohara Mari cool R | 60 2150 1880 3960 total trick |
 | 1000 Ohara Mari smile SR | 60 4530 3130 3680 total trick* |
 | 1000 Ohara Mari smile SR | 80 4810 3410 3960 total trick* |
there are 96 cards.
only the first 50 cards are shown.
please refine your search.