there are 83 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 0038 Ayase Eli pure R | 60 2030 3250 2340 perfect yell |
 | 0285 Ayase Eli cool R | 60 1880 1990 3990 total yell |
 | 0460 Ayase Eli pure SR | 60 3070 4630 3770 total yell* |
 | 0495 Ayase Eli pure R | 60 1840 3920 2280 rhythmical yell |
 | 0570 Ayase Eli smile R | 60 3670 1610 1980 rhythmical yell |
 | 0680 Ayase Eli cool R | 60 1880 2070 4090 timer yell |
 | 0041 Hoshizora Rin pure R | 60 2240 3460 1920 timer yell |
 | 0093 Hoshizora Rin smile SR | 60 4480 3570 3400 total yell* |
 | 0142 Hoshizora Rin pure SR | 60 3570 4410 3410 total yell* |
 | 0327 Hoshizora Rin pure SR | 60 3510 4580 3250 total yell* |
 | 0434 Hoshizora Rin smile R | 60 4090 2040 1890 timer yell |
 | 0481 Hoshizora Rin pure SR | 60 3630 4500 3290 timer yell* |
 | 0044 Koizumi Hanayo pure R | 60 2000 3930 1780 rhythmical yell |
 | 0078 Koizumi Hanayo pure SR | 60 3290 4430 3720 timer yell* |
 | 0341 Koizumi Hanayo cool R | 60 1900 2070 3990 timer yell |
 | 0658 Koizumi Hanayo pure SR | 60 2910 4680 3950 timer yell* |
 | 0908 Koizumi Hanayo smile SR | 60 4700 4020 2820 total yell* |
 | 0037 Kosaka Honoka pure R | 60 1950 3270 2400 timer yell |
 | 0071 Kosaka Honoka smile SR | 60 4400 3300 3750 total yell* |
 | 0319 Kosaka Honoka cool SR | 60 3700 3250 4540 timer yell* |
 | 0412 Kosaka Honoka pure SR | 60 3670 4610 2980 timer yell* |
 | 0430 Kosaka Honoka smile R | 60 4040 1810 2170 timer yell |
 | 0671 Kosaka Honoka smile SR | 60 4710 2820 4010 timer yell* |
 | 0812 Kosaka Honoka cool SR | 60 3770 3060 4710 total yell* |
 | 0792 Kunikida Hanamaru pure R | 60 2140 4040 1820 timer yell |
 | 0913 Kurosawa Dia smile R | 60 4030 1810 2160 total yell |
 | 0931 Kurosawa Dia cool SR | 60 3920 2930 4690 total yell* |
 | 0927 Kurosawa Ruby cool R | 60 1820 2140 4040 timer yell |
 | 1039 Kurosawa Ruby smile SR | 60 4700 4040 2800 total yell* |
 | 1095 Kurosawa Ruby pure R | 60 1790 3900 2290 perfect yell |
 | 0921 Matsuura Kanan cool R | 60 1810 2160 4030 timer yell |
 | 1015 Matsuura Kanan smile SR | 60 4690 4080 2770 total yell* |
 | 1089 Matsuura Kanan pure R | 60 1780 3890 2310 perfect yell |
 | 0039 Minami Kotori pure R | 60 2130 3810 1770 rhythmical yell |
 | 0057 Minami Kotori pure SR | 60 3630 4320 3340 timer yell* |
 | 0169 Minami Kotori smile SR | 60 4480 3610 3300 total yell* |
 | 0210 Minami Kotori pure SR | 60 3260 4620 3510 total yell* |
 | 0336 Minami Kotori cool R | 60 1890 2100 3970 timer yell |
 | 0343 Minami Kotori cool SR | 60 3260 3460 4620 total yell* |
 | 0404 Minami Kotori cool SR | 60 3260 3510 4700 timer yell* |
 | 0504 Minami Kotori pure SR | 60 3790 4640 3020 timer yell* |
 | 0535 Minami Kotori cool SR | 60 2930 3840 4690 timer yell* |
 | 0688 Minami Kotori smile SR | 60 4690 3740 3110 total yell* |
 | 1045 Minami Kotori smile SR | 60 4700 4000 2840 total yell* |
 | 0042 Nishikino Maki pure R | 60 2060 3110 2440 perfect yell |
 | 0289 Nishikino Maki cool R | 60 1980 1850 4030 total yell |
 | 0293 Nishikino Maki smile SR | 60 4590 3270 3630 total yell* |
 | 0424 Nishikino Maki pure SR | 60 3080 4520 3780 timer yell* |
 | 0499 Nishikino Maki pure R | 60 1870 3970 2200 rhythmical yell |
 | 0574 Nishikino Maki smile R | 60 3650 1640 1970 rhythmical yell |
there are 83 cards.
only the first 50 cards are shown.
please refine your search.