there are 426 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 0776 Ayase Eli cool SR | 60 4350 3050 4940 total trick* |
 | 0606 Sonoda Umi cool SR | 60 2950 3870 4710 total yell* |
 | 0812 Kosaka Honoka cool SR | 60 3770 3060 4710 total yell* |
 | 0404 Minami Kotori cool SR | 60 3260 3510 4700 timer yell* |
 | 0880 Yazawa Nico cool SR | 60 4050 2790 4700 total yell* |
 | 1004 Watanabe You cool SR | 60 4070 2770 4700 total yell* |
 | 1096 Takami Chika cool SR | 60 4040 2800 4700 total yell* |
 | 0535 Minami Kotori cool SR | 60 2930 3840 4690 timer yell* |
 | 0931 Kurosawa Dia cool SR | 60 3920 2930 4690 total yell* |
 | 1114 Kosaka Honoka cool SR | 60 3960 2880 4690 total trick* |
 | 0730 Kosaka Honoka cool SR | 60 3800 3020 4680 total trick* |
 | 1108 Tsushima Yoshiko cool SR | 60 3970 2870 4680 total trick* |
 | 0655 Minami Kotori cool SR | 60 2890 3890 4670 perfect charm* |
 | 0860 Sonoda Umi cool SR | 60 2730 4110 4670 total trick* |
 | 0970 Takami Chika cool SR | 60 4010 2850 4670 total trick* |
 | 0995 Kurosawa Ruby cool SR | 60 2820 4020 4670 total trick* |
 | 0503 Kosaka Honoka cool SR | 60 3740 2910 4660 perfect charm* |
 | 0759 Minami Kotori cool SR | 60 2850 4020 4640 total trick* |
 | 1005 Kunikida Hanamaru cool SR | 60 3970 3540 4640 rhythmical charm* |
 | 0578 Sonoda Umi cool SR | 60 3820 2980 4630 rhythmical charm* |
 | 0741 Hoshizora Rin cool SR | 60 4020 2810 4630 total charm* |
 | 0851 Koizumi Hanayo cool SR | 60 2740 4090 4630 total charm* |
 | 1075 Kurosawa Dia cool SR | 60 2820 4010 4630 total charm* |
 | 0343 Minami Kotori cool SR | 60 3260 3460 4620 total yell* |
 | 0824 Minami Kotori cool SR | 60 2790 4040 4620 rhythmical charm* |
 | 0983 Matsuura Kanan cool SR | 60 2800 4040 4620 total charm* |
 | 0201 Minami Kotori cool SR | 60 3200 3590 4600 total trick* |
 | 0329 Yazawa Nico cool SR | 60 3480 3270 4590 timer charm* |
 | 0255 Minami Kotori cool SR | 60 3190 3630 4570 timer trick* |
 | 0595 Nishikino Maki cool SR | 60 3170 3570 4560 total charm* |
 | 0319 Kosaka Honoka cool SR | 60 3700 3250 4540 timer yell* |
 | 0461 Sonoda Umi cool SR | 60 3160 3600 4540 total trick* |
 | 0746 Kosaka Honoka cool SR | 60 3190 3610 4540 total trick* |
 | 1020 Tsushima Yoshiko cool SR | 60 3720 3080 4540 total trick* |
 | 1113 Koizumi Hanayo cool SR | 60 3750 3050 4540 total trick* |
 | 1223 Yazawa Nico cool SR | 60 3110 3690 4540 total trick* |
 | 1535 Sonoda Umi cool SR | 60 3720 3080 4540 total trick* |
 | 1550 Kurosawa Dia cool SR | 60 3280 3520 4540 total trick* |
 | 0247 Hoshizora Rin cool SR | 60 3610 3250 4530 rhythmical charm* |
 | 0263 Sonoda Umi cool SR | 60 3250 3710 4530 total yell* |
 | 0784 Minami Kotori cool SR | 60 3630 3180 4530 total trick* |
 | 0902 Tojo Nozomi cool SR | 60 3710 3100 4530 total trick* |
 | 0967 Ayase Eli cool SR | 60 3700 3110 4530 total trick* |
 | 1123 Matsuura Kanan cool SR | 60 3760 3050 4530 total trick* |
 | 1191 Kunikida Hanamaru cool SR | 60 3140 3670 4530 total trick* |
 | 1462 Ohara Mari cool SR | 60 3090 3720 4530 total trick* |
 | 1573 Koizumi Hanayo cool SR | 60 3810 2990 4530 mirror |
 | 0865 Hoshizora Rin cool SR | 60 3070 3750 4520 total trick* |
 | 1134 Hoshizora Rin cool SR | 60 3070 3760 4510 total trick* |
 | 0669 Hoshizora Rin cool SR | 60 3190 3640 4490 rhythmical charm* |
there are 426 cards.
only the first 50 cards are shown.
please refine your search.