there are 59 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 0057 Minami Kotori pure SR | 80 3910 4600 3620 timer yell* |
 | 0064 Koizumi Hanayo pure UR | 80 4190 4930 3770 total yell* |
 | 0071 Kosaka Honoka smile SR | 80 4680 3580 4030 total yell* |
 | 0078 Koizumi Hanayo pure SR | 80 3570 4710 4000 timer yell* |
 | 0086 Sonoda Umi cool SR | 80 3940 3790 4560 timer yell* |
 | 0093 Hoshizora Rin smile SR | 80 4760 3850 3680 total yell* |
 | 0104 Tojo Nozomi pure SR | 80 3900 4730 3650 timer yell* |
 | 0142 Hoshizora Rin pure SR | 80 3850 4690 3690 total yell* |
 | 0158 Sonoda Umi cool SR | 80 2650 2790 4110 timer yell |
 | 0165 Kosaka Honoka pure UR | 80 4100 4910 3880 timer yell* |
 | 0169 Minami Kotori smile SR | 80 4760 3890 3580 total yell* |
 | 0190 Minami Kotori pure SR | 80 2760 4160 2630 timer yell |
 | 0210 Minami Kotori pure SR | 80 3540 4900 3790 total yell* |
 | 0216 Nishikino Maki cool SR | 80 2680 2850 4200 perfect yell |
 | 0236 Ayase Eli cool SR | 80 2850 2680 4220 rhythmical yell |
 | 0238 Sonoda Umi cool SR | 80 2830 2670 4250 rhythmical yell |
 | 0240 Nishikino Maki cool SR | 80 2630 2890 4230 rhythmical yell |
 | 0319 Kosaka Honoka cool SR | 80 3980 3530 4820 timer yell* |
 | 0327 Hoshizora Rin pure SR | 80 3790 4860 3530 total yell* |
 | 0343 Minami Kotori cool SR | 80 3540 3740 4900 total yell* |
 | 0346 Kosaka Honoka smile UR | 80 5040 3790 4090 timer yell* |
 | 0400 Nishikino Maki cool SR | 80 2780 2700 4220 total yell |
 | 0404 Minami Kotori cool SR | 80 3540 3790 4980 timer yell* |
 | 0412 Kosaka Honoka pure SR | 80 3950 4890 3260 timer yell* |
 | 0424 Nishikino Maki pure SR | 80 3360 4800 4060 timer yell* |
 | 0445 Kosaka Honoka smile SR | 80 4230 2670 2890 total yell |
 | 0446 Minami Kotori smile SR | 80 4200 2930 2660 total yell |
 | 0447 Sonoda Umi cool SR | 80 3030 2510 4200 rhythmical yell |
 | 0449 Koizumi Hanayo smile SR | 80 4160 2870 2760 total yell |
 | 0460 Ayase Eli pure SR | 80 3350 4910 4050 total yell* |
 | 0489 Tojo Nozomi pure SR | 80 2830 4230 2720 timer yell |
 | 0504 Minami Kotori pure SR | 80 4070 4920 3300 timer yell* |
 | 0511 Sonoda Umi pure SR | 80 3370 4860 4070 timer yell* |
 | 0606 Sonoda Umi cool SR | 80 3230 4150 4990 total yell* |
 | 0634 Minami Kotori pure UR | 80 4290 5030 3710 total yell* |
 | 0643 Sonoda Umi cool UR | 80 3810 4170 5050 total yell* |
 | 0659 Ayase Eli cool UR | 80 4220 3760 5050 total yell* |
 | 0671 Kosaka Honoka smile SR | 80 4990 3100 4290 timer yell* |
 | 0688 Minami Kotori smile SR | 80 4970 4020 3390 total yell* |
 | 0697 Sonoda Umi pure SR | 80 3210 4990 4180 total yell* |
 | 0713 Minami Kotori pure SR | 80 2710 4270 2670 total yell |
 | 0763 Sonoda Umi pure SR | 80 2560 4350 2870 total yell |
 | 0765 Hoshizora Rin pure SR | 80 2890 4360 2540 total yell |
 | 0812 Kosaka Honoka cool SR | 80 4050 3340 4990 total yell* |
 | 0826 Hoshizora Rin smile SR | 80 4280 2540 2830 total yell |
 | 0869 Sonoda Umi smile SR | 80 4980 3220 4180 total yell* |
 | 0880 Yazawa Nico cool SR | 80 4330 3070 4980 total yell* |
 | 0908 Koizumi Hanayo smile SR | 80 4980 4300 3100 total yell* |
 | 0931 Kurosawa Dia cool SR | 80 4200 3210 4970 total yell* |
 | 0982 Sakurauchi Riko smile SR | 80 4960 3050 4360 total yell* |
there are 59 cards.
only the first 50 cards are shown.
please refine your search.