there are 22 cards.
member | level smile pure cool skill |
 | 0039 Minami Kotori pure R | 40 1870 3550 1510 rhythmical yell |
 | 0039 Minami Kotori pure R | 60 2130 3810 1770 rhythmical yell |
 | 0043 Tojo Nozomi pure R | 40 1530 3610 1790 rhythmical yell |
 | 0043 Tojo Nozomi pure R | 60 1790 3870 2050 rhythmical yell |
 | 0044 Koizumi Hanayo pure R | 40 1740 3670 1520 rhythmical yell |
 | 0044 Koizumi Hanayo pure R | 60 2000 3930 1780 rhythmical yell |
 | 0236 Ayase Eli cool SR | 80 2850 2680 4220 rhythmical yell |
 | 0238 Sonoda Umi cool SR | 80 2830 2670 4250 rhythmical yell |
 | 0240 Nishikino Maki cool SR | 80 2630 2890 4230 rhythmical yell |
 | 0447 Sonoda Umi cool SR | 80 3030 2510 4200 rhythmical yell |
 | 0495 Ayase Eli pure R | 40 1580 3660 2020 rhythmical yell |
 | 0495 Ayase Eli pure R | 60 1840 3920 2280 rhythmical yell |
 | 0497 Sonoda Umi pure R | 40 1610 3670 1980 rhythmical yell |
 | 0497 Sonoda Umi pure R | 60 1870 3930 2240 rhythmical yell |
 | 0499 Nishikino Maki pure R | 40 1610 3710 1940 rhythmical yell |
 | 0499 Nishikino Maki pure R | 60 1870 3970 2200 rhythmical yell |
 | 0570 Ayase Eli smile R | 40 3410 1350 1720 rhythmical yell |
 | 0570 Ayase Eli smile R | 60 3670 1610 1980 rhythmical yell |
 | 0572 Sonoda Umi smile R | 40 3490 1330 1660 rhythmical yell |
 | 0572 Sonoda Umi smile R | 60 3750 1590 1920 rhythmical yell |
 | 0574 Nishikino Maki smile R | 40 3390 1380 1710 rhythmical yell |
 | 0574 Nishikino Maki smile R | 60 3650 1640 1970 rhythmical yell |
there are 22 cards.