there are 307 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 1550 Kurosawa Dia cool SR | 80 3560 3800 4820 total trick* |
 | 1550 Kurosawa Dia cool SR | 60 3280 3520 4540 total trick* |
 | 1535 Sonoda Umi cool SR | 80 4000 3360 4820 total trick* |
 | 1535 Sonoda Umi cool SR | 60 3720 3080 4540 total trick* |
 | 1501 Kurosawa Dia pure SR | 80 4120 4820 3240 total trick* |
 | 1501 Kurosawa Dia pure SR | 60 3840 4540 2960 total trick* |
 | 1497 Ohara Mari cool SSR | 90 3040 4350 4980 total trick* |
 | 1495 Tsushima Yoshiko pure SSR | 90 4350 4980 3040 total trick* |
 | 1494 Watanabe You smile SSR | 90 4980 3040 4350 total trick* |
 | 1462 Ohara Mari cool SR | 80 3370 4000 4810 total trick* |
 | 1462 Ohara Mari cool SR | 60 3090 3720 4530 total trick* |
 | 1448 Koizumi Hanayo smile SR | 80 4810 3410 3960 total trick* |
 | 1448 Koizumi Hanayo smile SR | 60 4530 3130 3680 total trick* |
 | 1428 Kurosawa Ruby smile SR | 80 4820 3260 4100 total trick* |
 | 1428 Kurosawa Ruby smile SR | 60 4540 2980 3820 total trick* |
 | 1414 Hoshizora Rin pure SR | 80 3290 4810 4080 total trick* |
 | 1414 Hoshizora Rin pure SR | 60 3010 4530 3800 total trick* |
 | 1393 Kunikida Hanamaru smile SSR | 90 4980 4350 3040 total trick* |
 | 1393 Kunikida Hanamaru smile SSR | 70 4680 4050 2740 total trick* |
 | 1389 Matsuura Kanan pure SSR | 90 3040 4980 4350 total trick* |
 | 1389 Matsuura Kanan pure SSR | 70 2740 4680 4050 total trick* |
 | 1388 Sakurauchi Riko cool SSR | 90 4350 3040 4980 total trick* |
 | 1388 Sakurauchi Riko cool SSR | 70 4050 2740 4680 total trick* |
 | 1372 Yazawa Nico smile SR | 80 4810 3390 3980 total trick* |
 | 1372 Yazawa Nico smile SR | 60 4530 3110 3700 total trick* |
 | 1331 Yazawa Nico pure SR | 80 3320 4820 4040 total trick* |
 | 1331 Yazawa Nico pure SR | 60 3040 4540 3760 total trick* |
 | 1330 Sonoda Umi smile SR | 80 4670 3910 3580 total trick* |
 | 1330 Sonoda Umi smile SR | 60 4390 3630 3300 total trick* |
 | 1296 Kosaka Honoka smile SR | 80 4820 3320 4040 total trick* |
 | 1296 Kosaka Honoka smile SR | 60 4540 3040 3760 total trick* |
 | 1287 Kunikida Hanamaru smile SR | 80 4820 3940 3420 total trick* |
 | 1287 Kunikida Hanamaru smile SR | 60 4540 3660 3140 total trick* |
 | 1281 Kunikida Hanamaru pure SR | 80 4230 4950 3170 total trick* |
 | 1281 Kunikida Hanamaru pure SR | 60 3950 4670 2890 total trick* |
 | 1275 Ayase Eli pure SR | 80 3890 4810 3480 total trick* |
 | 1275 Ayase Eli pure SR | 60 3610 4530 3200 total trick* |
 | 1265 Watanabe You pure SR | 80 3370 4820 3990 total trick* |
 | 1265 Watanabe You pure SR | 60 3090 4540 3710 total trick* |
 | 1254 Koizumi Hanayo pure SR | 80 3400 4810 3970 total trick* |
 | 1254 Koizumi Hanayo pure SR | 60 3120 4530 3690 total trick* |
 | 1235 Matsuura Kanan pure SR | 80 4030 4820 3330 total trick* |
 | 1235 Matsuura Kanan pure SR | 60 3750 4540 3050 total trick* |
 | 1223 Yazawa Nico cool SR | 80 3390 3970 4820 total trick* |
 | 1223 Yazawa Nico cool SR | 60 3110 3690 4540 total trick* |
 | 1211 Watanabe You smile SR | 80 4810 3430 3940 total trick* |
 | 1211 Watanabe You smile SR | 60 4530 3150 3660 total trick* |
 | 1200 Ayase Eli smile SR | 80 4810 4020 3350 total trick* |
 | 1200 Ayase Eli smile SR | 60 4530 3740 3070 total trick* |
 | 1191 Kunikida Hanamaru cool SR | 80 3420 3950 4810 total trick* |
there are 307 cards.
only the first 50 cards are shown.
please refine your search.