there are 202 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 0037 Kosaka Honoka pure R | 40 1690 3010 2140 timer yell |
 | 0037 Kosaka Honoka pure R | 60 1950 3270 2400 timer yell |
 | 0038 Ayase Eli pure R | 40 1770 2990 2080 perfect yell |
 | 0038 Ayase Eli pure R | 60 2030 3250 2340 perfect yell |
 | 0039 Minami Kotori pure R | 40 1870 3550 1510 rhythmical yell |
 | 0039 Minami Kotori pure R | 60 2130 3810 1770 rhythmical yell |
 | 0040 Sonoda Umi pure R | 40 1620 3150 2070 perfect yell |
 | 0040 Sonoda Umi pure R | 60 1880 3410 2330 perfect yell |
 | 0041 Hoshizora Rin pure R | 40 1980 3200 1660 timer yell |
 | 0041 Hoshizora Rin pure R | 60 2240 3460 1920 timer yell |
 | 0042 Nishikino Maki pure R | 40 1800 2850 2180 perfect yell |
 | 0042 Nishikino Maki pure R | 60 2060 3110 2440 perfect yell |
 | 0043 Tojo Nozomi pure R | 40 1530 3610 1790 rhythmical yell |
 | 0043 Tojo Nozomi pure R | 60 1790 3870 2050 rhythmical yell |
 | 0044 Koizumi Hanayo pure R | 40 1740 3670 1520 rhythmical yell |
 | 0044 Koizumi Hanayo pure R | 60 2000 3930 1780 rhythmical yell |
 | 0045 Yazawa Nico pure R | 40 1710 2950 2170 timer yell |
 | 0045 Yazawa Nico pure R | 60 1970 3210 2430 timer yell |
 | 0057 Minami Kotori pure SR | 60 3630 4320 3340 timer yell* |
 | 0057 Minami Kotori pure SR | 80 3910 4600 3620 timer yell* |
 | 0064 Koizumi Hanayo pure UR | 80 4190 4930 3770 total yell* |
 | 0071 Kosaka Honoka smile SR | 60 4400 3300 3750 total yell* |
 | 0071 Kosaka Honoka smile SR | 80 4680 3580 4030 total yell* |
 | 0078 Koizumi Hanayo pure SR | 60 3290 4430 3720 timer yell* |
 | 0078 Koizumi Hanayo pure SR | 80 3570 4710 4000 timer yell* |
 | 0086 Sonoda Umi cool SR | 60 3660 3510 4280 timer yell* |
 | 0086 Sonoda Umi cool SR | 80 3940 3790 4560 timer yell* |
 | 0093 Hoshizora Rin smile SR | 60 4480 3570 3400 total yell* |
 | 0093 Hoshizora Rin smile SR | 80 4760 3850 3680 total yell* |
 | 0104 Tojo Nozomi pure SR | 60 3620 4450 3370 timer yell* |
 | 0104 Tojo Nozomi pure SR | 80 3900 4730 3650 timer yell* |
 | 0142 Hoshizora Rin pure SR | 60 3570 4410 3410 total yell* |
 | 0142 Hoshizora Rin pure SR | 80 3850 4690 3690 total yell* |
 | 0158 Sonoda Umi cool SR | 80 2650 2790 4110 timer yell |
 | 0165 Kosaka Honoka pure UR | 80 4100 4910 3880 timer yell* |
 | 0169 Minami Kotori smile SR | 60 4480 3610 3300 total yell* |
 | 0169 Minami Kotori smile SR | 80 4760 3890 3580 total yell* |
 | 0190 Minami Kotori pure SR | 80 2760 4160 2630 timer yell |
 | 0210 Minami Kotori pure SR | 60 3260 4620 3510 total yell* |
 | 0210 Minami Kotori pure SR | 80 3540 4900 3790 total yell* |
 | 0216 Nishikino Maki cool SR | 80 2680 2850 4200 perfect yell |
 | 0236 Ayase Eli cool SR | 80 2850 2680 4220 rhythmical yell |
 | 0238 Sonoda Umi cool SR | 80 2830 2670 4250 rhythmical yell |
 | 0240 Nishikino Maki cool SR | 80 2630 2890 4230 rhythmical yell |
 | 0263 Sonoda Umi cool SR | 60 3250 3710 4530 total yell* |
 | 0285 Ayase Eli cool R | 40 1620 1730 3730 total yell |
 | 0285 Ayase Eli cool R | 60 1880 1990 3990 total yell |
 | 0287 Sonoda Umi cool R | 40 1510 1780 3790 total yell |
 | 0287 Sonoda Umi cool R | 60 1770 2040 4050 total yell |
 | 0289 Nishikino Maki cool R | 40 1720 1590 3770 total yell |
there are 202 cards.
only the first 50 cards are shown.
please refine your search.