Hello, my name is Hitoshi Doi (ÅÚ°æ¿Î»Ö), and my mail address is doi@usagi.org.

I'm way behind in calculating my stats..

My pitching stats for 2006-2012.

year games wins losses innings ERA
2006 30 16 5 135 2/3 2.12
2007 27 12 9 132 2/3 1.74
2008 26 14 7 111 2/3 1.57
2009 27 13 5 98 1/3 1.64
2010 21 9 10 105 1/3 3.25
2011 15 5 8 63 1/3 2.87
2012 16 9 3 75 2/3 1.94

My batting stats for 2006-2012.

year games atbats hits walks hbp runs rbis steals average
2006 33 72 21 7 8 16 16 11 .292
2007 33 81 22 3 5 11 18 7 .272
2008 33 78 18 4 5 10 11 1 .231
2009 28 51 13 8 1 12 6 9 .255
2010 25 59 9 6 5 9 2 10 .153
2011 15 33 11 3 0 7 6 4 .333
2012 17 35 10 4 2 7 8 7 .285

[go to my detailed personal page]
[go to my anime page]
[go to my seiyuu database page]
[RSS 2.0 feed]

search engine!