there are 69 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 0058 Sonoda Umi cool SR | 60 3820 3300 4160 timer trick* |
 | 0099 Nishikino Maki cool SR | 60 3470 3640 4330 total trick* |
 | 0099 Nishikino Maki cool SR | 80 3750 3920 4610 total trick* |
 | 0122 Kosaka Honoka cool SR | 60 3680 3310 4400 total trick* |
 | 0122 Kosaka Honoka cool SR | 80 3960 3590 4680 total trick* |
 | 0150 Tojo Nozomi cool SR | 60 3800 3490 4160 timer trick* |
 | 0150 Tojo Nozomi cool SR | 80 4080 3770 4440 timer trick* |
 | 0176 Kosaka Honoka cool SR | 60 3560 3360 4470 timer trick* |
 | 0176 Kosaka Honoka cool SR | 80 3840 3640 4750 timer trick* |
 | 0201 Minami Kotori cool SR | 60 3200 3590 4600 total trick* |
 | 0201 Minami Kotori cool SR | 80 3480 3870 4880 total trick* |
 | 0255 Minami Kotori cool SR | 60 3190 3630 4570 timer trick* |
 | 0255 Minami Kotori cool SR | 80 3470 3910 4850 timer trick* |
 | 0428 Koizumi Hanayo cool SR | 60 3870 2970 4430 timer trick* |
 | 0428 Koizumi Hanayo cool SR | 80 4150 3250 4710 timer trick* |
 | 0461 Sonoda Umi cool SR | 60 3160 3600 4540 total trick* |
 | 0461 Sonoda Umi cool SR | 80 3440 3880 4820 total trick* |
 | 0486 Ayase Eli cool SR | 80 2440 2950 4400 total trick |
 | 0491 Yazawa Nico cool SR | 80 2580 2950 4260 total trick |
 | 0509 Minami Kotori cool SR | 60 3590 3250 4440 timer trick* |
 | 0509 Minami Kotori cool SR | 80 3870 3530 4720 timer trick* |
 | 0533 Kosaka Honoka cool SR | 60 3160 3700 4400 total trick* |
 | 0533 Kosaka Honoka cool SR | 80 3440 3980 4680 total trick* |
 | 0551 Ayase Eli cool SR | 60 3170 3710 4440 timer trick* |
 | 0551 Ayase Eli cool SR | 80 3450 3990 4720 timer trick* |
 | 0712 Ayase Eli cool SR | 80 2680 2760 4210 total trick |
 | 0730 Kosaka Honoka cool SR | 60 3800 3020 4680 total trick* |
 | 0746 Kosaka Honoka cool SR | 60 3190 3610 4540 total trick* |
 | 0746 Kosaka Honoka cool SR | 80 3470 3890 4820 total trick* |
 | 0759 Minami Kotori cool SR | 60 2850 4020 4640 total trick* |
 | 0759 Minami Kotori cool SR | 80 3130 4300 4920 total trick* |
 | 0776 Ayase Eli cool SR | 60 4350 3050 4940 total trick* |
 | 0784 Minami Kotori cool SR | 60 3630 3180 4530 total trick* |
 | 0784 Minami Kotori cool SR | 80 3910 3460 4810 total trick* |
 | 0822 Ayase Eli cool SR | 80 2550 2870 4230 total trick |
 | 0860 Sonoda Umi cool SR | 60 2730 4110 4670 total trick* |
 | 0860 Sonoda Umi cool SR | 80 3010 4390 4950 total trick* |
 | 0865 Hoshizora Rin cool SR | 60 3070 3750 4520 total trick* |
 | 0865 Hoshizora Rin cool SR | 80 3350 4030 4800 total trick* |
 | 0902 Tojo Nozomi cool SR | 60 3710 3100 4530 total trick* |
 | 0902 Tojo Nozomi cool SR | 80 3990 3380 4810 total trick* |
 | 0967 Ayase Eli cool SR | 60 3700 3110 4530 total trick* |
 | 0967 Ayase Eli cool SR | 80 3980 3390 4810 total trick* |
 | 0970 Takami Chika cool SR | 60 4010 2850 4670 total trick* |
 | 0970 Takami Chika cool SR | 80 4290 3130 4950 total trick* |
 | 0995 Kurosawa Ruby cool SR | 60 2820 4020 4670 total trick* |
 | 0995 Kurosawa Ruby cool SR | 80 3100 4300 4950 total trick* |
 | 1020 Tsushima Yoshiko cool SR | 60 3720 3080 4540 total trick* |
 | 1020 Tsushima Yoshiko cool SR | 80 4000 3360 4820 total trick* |
 | 1108 Tsushima Yoshiko cool SR | 60 3970 2870 4680 total trick* |
there are 69 cards.
only the first 50 cards are shown.
please refine your search.