there are 107 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 0056 Ayase Eli cool SR | 80 3760 4060 4310 total charm* |
 | 0073 Sonoda Umi cool UR | 80 3890 4050 4950 timer trick* |
 | 0081 Sonoda Umi cool SR | 80 3860 4050 4380 perfect charm* |
 | 0086 Sonoda Umi cool SR | 80 3940 3790 4560 timer yell* |
 | 0094 Ayase Eli cool UR | 80 4040 3890 4960 total charm* |
 | 0099 Nishikino Maki cool SR | 80 3750 3920 4610 total trick* |
 | 0122 Kosaka Honoka cool SR | 80 3960 3590 4680 total trick* |
 | 0129 Ayase Eli cool SR | 80 3860 3950 4480 rhythmical charm* |
 | 0150 Tojo Nozomi cool SR | 80 4080 3770 4440 timer trick* |
 | 0158 Sonoda Umi cool SR | 80 2650 2790 4110 timer yell |
 | 0176 Kosaka Honoka cool SR | 80 3840 3640 4750 timer trick* |
 | 0182 Minami Kotori cool SR | 80 3800 3690 4640 score charm* |
 | 0198 Koizumi Hanayo cool SR | 80 3910 3610 4610 perfect charm* |
 | 0201 Minami Kotori cool SR | 80 3480 3870 4880 total trick* |
 | 0216 Nishikino Maki cool SR | 80 2680 2850 4200 perfect yell |
 | 0224 Tojo Nozomi cool SR | 80 3920 3780 4590 total charm* |
 | 0236 Ayase Eli cool SR | 80 2850 2680 4220 rhythmical yell |
 | 0238 Sonoda Umi cool SR | 80 2830 2670 4250 rhythmical yell |
 | 0240 Nishikino Maki cool SR | 80 2630 2890 4230 rhythmical yell |
 | 0255 Minami Kotori cool SR | 80 3470 3910 4850 timer trick* |
 | 0274 Minami Kotori cool SR | 80 3740 3670 4670 rhythmical charm* |
 | 0282 Nishikino Maki cool SR | 80 3670 3710 4700 total charm* |
 | 0319 Kosaka Honoka cool SR | 80 3980 3530 4820 timer yell* |
 | 0343 Minami Kotori cool SR | 80 3540 3740 4900 total yell* |
 | 0350 Ayase Eli cool SR | 80 3790 3630 4660 perfect charm* |
 | 0351 Ayase Eli cool SR | 80 2570 2880 4100 rhythmical charm |
 | 0399 Nishikino Maki cool SR | 80 3770 3630 4680 rhythmical charm* |
 | 0400 Nishikino Maki cool SR | 80 2780 2700 4220 total yell |
 | 0404 Minami Kotori cool SR | 80 3540 3790 4980 timer yell* |
 | 0417 Sonoda Umi cool SR | 80 3570 3800 4690 timer charm* |
 | 0428 Koizumi Hanayo cool SR | 80 4150 3250 4710 timer trick* |
 | 0442 Tojo Nozomi cool UR | 80 3820 4140 5000 total trick* |
 | 0447 Sonoda Umi cool SR | 80 3030 2510 4200 rhythmical yell |
 | 0461 Sonoda Umi cool SR | 80 3440 3880 4820 total trick* |
 | 0486 Ayase Eli cool SR | 80 2440 2950 4400 total trick |
 | 0487 Ayase Eli cool SR | 80 3080 2490 4210 timer charm |
 | 0491 Yazawa Nico cool SR | 80 2580 2950 4260 total trick |
 | 0509 Minami Kotori cool SR | 80 3870 3530 4720 timer trick* |
 | 0533 Kosaka Honoka cool SR | 80 3440 3980 4680 total trick* |
 | 0551 Ayase Eli cool SR | 80 3450 3990 4720 timer trick* |
 | 0578 Sonoda Umi cool SR | 80 4100 3260 4910 rhythmical charm* |
 | 0595 Nishikino Maki cool SR | 80 3450 3850 4840 total charm* |
 | 0600 Kosaka Honoka cool UR | 80 4270 3730 5020 timer trick* |
 | 0606 Sonoda Umi cool SR | 80 3230 4150 4990 total yell* |
 | 0622 Sonoda Umi cool SR | 80 2520 2900 4270 rhythmical charm |
 | 0624 Nishikino Maki cool SR | 80 2850 2540 4300 rhythmical charm |
 | 0628 Yazawa Nico cool SR | 80 3620 3790 4750 rhythmical charm* |
 | 0643 Sonoda Umi cool UR | 80 3810 4170 5050 total yell* |
 | 0655 Minami Kotori cool SR | 80 3170 4170 4950 perfect charm* |
 | 0659 Ayase Eli cool UR | 80 4220 3760 5050 total yell* |
there are 107 cards.
only the first 50 cards are shown.
please refine your search.