there are 314 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 0046 Kosaka Honoka cool R | 40 2250 1600 2790 perfect charm |
 | 0046 Kosaka Honoka cool R | 60 2510 1860 3050 perfect charm |
 | 0047 Ayase Eli cool R | 40 1760 1510 3570 perfect charm |
 | 0047 Ayase Eli cool R | 60 2020 1770 3830 perfect charm |
 | 0048 Minami Kotori cool R | 40 1530 2100 3010 timer charm |
 | 0048 Minami Kotori cool R | 60 1790 2360 3270 timer charm |
 | 0049 Sonoda Umi cool R | 40 1900 1530 3410 perfect charm |
 | 0049 Sonoda Umi cool R | 60 2160 1790 3670 perfect charm |
 | 0050 Hoshizora Rin cool R | 40 2120 1700 2850 perfect charm |
 | 0050 Hoshizora Rin cool R | 60 2380 1960 3110 perfect charm |
 | 0051 Nishikino Maki cool R | 40 1580 1800 3460 perfect charm |
 | 0051 Nishikino Maki cool R | 60 1840 2060 3720 perfect charm |
 | 0052 Tojo Nozomi cool R | 40 1590 2090 2970 timer charm |
 | 0052 Tojo Nozomi cool R | 60 1850 2350 3230 timer charm |
 | 0053 Koizumi Hanayo cool R | 40 1700 2120 2820 timer charm |
 | 0053 Koizumi Hanayo cool R | 60 1960 2380 3080 timer charm |
 | 0054 Yazawa Nico cool R | 40 1990 1650 3000 perfect charm |
 | 0054 Yazawa Nico cool R | 60 2250 1910 3260 perfect charm |
 | 0056 Ayase Eli cool SR | 60 3480 3780 4030 total charm* |
 | 0056 Ayase Eli cool SR | 80 3760 4060 4310 total charm* |
 | 0058 Sonoda Umi cool SR | 60 3820 3300 4160 timer trick* |
 | 0073 Sonoda Umi cool UR | 80 3890 4050 4950 timer trick* |
 | 0081 Sonoda Umi cool SR | 60 3580 3770 4100 perfect charm* |
 | 0081 Sonoda Umi cool SR | 80 3860 4050 4380 perfect charm* |
 | 0086 Sonoda Umi cool SR | 60 3660 3510 4280 timer yell* |
 | 0086 Sonoda Umi cool SR | 80 3940 3790 4560 timer yell* |
 | 0094 Ayase Eli cool UR | 80 4040 3890 4960 total charm* |
 | 0099 Nishikino Maki cool SR | 60 3470 3640 4330 total trick* |
 | 0099 Nishikino Maki cool SR | 80 3750 3920 4610 total trick* |
 | 0122 Kosaka Honoka cool SR | 60 3680 3310 4400 total trick* |
 | 0122 Kosaka Honoka cool SR | 80 3960 3590 4680 total trick* |
 | 0129 Ayase Eli cool SR | 60 3580 3670 4200 rhythmical charm* |
 | 0129 Ayase Eli cool SR | 80 3860 3950 4480 rhythmical charm* |
 | 0144 Tojo Nozomi cool SR | 60 3330 3630 4430 total charm* |
 | 0150 Tojo Nozomi cool SR | 60 3800 3490 4160 timer trick* |
 | 0150 Tojo Nozomi cool SR | 80 4080 3770 4440 timer trick* |
 | 0158 Sonoda Umi cool SR | 80 2650 2790 4110 timer yell |
 | 0176 Kosaka Honoka cool SR | 60 3560 3360 4470 timer trick* |
 | 0176 Kosaka Honoka cool SR | 80 3840 3640 4750 timer trick* |
 | 0182 Minami Kotori cool SR | 60 3520 3410 4360 score charm* |
 | 0182 Minami Kotori cool SR | 80 3800 3690 4640 score charm* |
 | 0198 Koizumi Hanayo cool SR | 60 3630 3330 4330 perfect charm* |
 | 0198 Koizumi Hanayo cool SR | 80 3910 3610 4610 perfect charm* |
 | 0201 Minami Kotori cool SR | 60 3200 3590 4600 total trick* |
 | 0201 Minami Kotori cool SR | 80 3480 3870 4880 total trick* |
 | 0216 Nishikino Maki cool SR | 80 2680 2850 4200 perfect yell |
 | 0224 Tojo Nozomi cool SR | 60 3640 3500 4310 total charm* |
 | 0224 Tojo Nozomi cool SR | 80 3920 3780 4590 total charm* |
 | 0236 Ayase Eli cool SR | 80 2850 2680 4220 rhythmical yell |
 | 0238 Sonoda Umi cool SR | 80 2830 2670 4250 rhythmical yell |
there are 314 cards.
only the first 50 cards are shown.
please refine your search.