there are 79 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 0037 Kosaka Honoka pure R | 40 1690 3010 2140 timer yell |
 | 0037 Kosaka Honoka pure R | 60 1950 3270 2400 timer yell |
 | 0038 Ayase Eli pure R | 40 1770 2990 2080 perfect yell |
 | 0038 Ayase Eli pure R | 60 2030 3250 2340 perfect yell |
 | 0039 Minami Kotori pure R | 40 1870 3550 1510 rhythmical yell |
 | 0039 Minami Kotori pure R | 60 2130 3810 1770 rhythmical yell |
 | 0040 Sonoda Umi pure R | 40 1620 3150 2070 perfect yell |
 | 0040 Sonoda Umi pure R | 60 1880 3410 2330 perfect yell |
 | 0041 Hoshizora Rin pure R | 40 1980 3200 1660 timer yell |
 | 0041 Hoshizora Rin pure R | 60 2240 3460 1920 timer yell |
 | 0042 Nishikino Maki pure R | 40 1800 2850 2180 perfect yell |
 | 0042 Nishikino Maki pure R | 60 2060 3110 2440 perfect yell |
 | 0043 Tojo Nozomi pure R | 40 1530 3610 1790 rhythmical yell |
 | 0043 Tojo Nozomi pure R | 60 1790 3870 2050 rhythmical yell |
 | 0044 Koizumi Hanayo pure R | 40 1740 3670 1520 rhythmical yell |
 | 0044 Koizumi Hanayo pure R | 60 2000 3930 1780 rhythmical yell |
 | 0045 Yazawa Nico pure R | 40 1710 2950 2170 timer yell |
 | 0045 Yazawa Nico pure R | 60 1970 3210 2430 timer yell |
 | 0057 Minami Kotori pure SR | 60 3630 4320 3340 timer yell* |
 | 0057 Minami Kotori pure SR | 80 3910 4600 3620 timer yell* |
 | 0064 Koizumi Hanayo pure UR | 80 4190 4930 3770 total yell* |
 | 0078 Koizumi Hanayo pure SR | 60 3290 4430 3720 timer yell* |
 | 0078 Koizumi Hanayo pure SR | 80 3570 4710 4000 timer yell* |
 | 0104 Tojo Nozomi pure SR | 60 3620 4450 3370 timer yell* |
 | 0104 Tojo Nozomi pure SR | 80 3900 4730 3650 timer yell* |
 | 0142 Hoshizora Rin pure SR | 60 3570 4410 3410 total yell* |
 | 0142 Hoshizora Rin pure SR | 80 3850 4690 3690 total yell* |
 | 0165 Kosaka Honoka pure UR | 80 4100 4910 3880 timer yell* |
 | 0190 Minami Kotori pure SR | 80 2760 4160 2630 timer yell |
 | 0210 Minami Kotori pure SR | 60 3260 4620 3510 total yell* |
 | 0210 Minami Kotori pure SR | 80 3540 4900 3790 total yell* |
 | 0327 Hoshizora Rin pure SR | 60 3510 4580 3250 total yell* |
 | 0327 Hoshizora Rin pure SR | 80 3790 4860 3530 total yell* |
 | 0412 Kosaka Honoka pure SR | 60 3670 4610 2980 timer yell* |
 | 0412 Kosaka Honoka pure SR | 80 3950 4890 3260 timer yell* |
 | 0424 Nishikino Maki pure SR | 60 3080 4520 3780 timer yell* |
 | 0424 Nishikino Maki pure SR | 80 3360 4800 4060 timer yell* |
 | 0460 Ayase Eli pure SR | 60 3070 4630 3770 total yell* |
 | 0460 Ayase Eli pure SR | 80 3350 4910 4050 total yell* |
 | 0481 Hoshizora Rin pure SR | 60 3630 4500 3290 timer yell* |
 | 0489 Tojo Nozomi pure SR | 80 2830 4230 2720 timer yell |
 | 0495 Ayase Eli pure R | 40 1580 3660 2020 rhythmical yell |
 | 0495 Ayase Eli pure R | 60 1840 3920 2280 rhythmical yell |
 | 0497 Sonoda Umi pure R | 40 1610 3670 1980 rhythmical yell |
 | 0497 Sonoda Umi pure R | 60 1870 3930 2240 rhythmical yell |
 | 0499 Nishikino Maki pure R | 40 1610 3710 1940 rhythmical yell |
 | 0499 Nishikino Maki pure R | 60 1870 3970 2200 rhythmical yell |
 | 0504 Minami Kotori pure SR | 60 3790 4640 3020 timer yell* |
 | 0504 Minami Kotori pure SR | 80 4070 4920 3300 timer yell* |
 | 0511 Sonoda Umi pure SR | 60 3090 4580 3790 timer yell* |
there are 79 cards.
only the first 50 cards are shown.
please refine your search.