there are 79 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 1491 Sakurauchi Riko pure SSR | 90 4360 4980 3040 total yell* |
 | 1395 Kurosawa Ruby pure SSR | 90 3040 4980 4360 total yell* |
 | 1395 Kurosawa Ruby pure SSR | 70 2740 4680 4060 total yell* |
 | 1120 Takami Chika pure SSR | 70 4060 4880 3110 total yell* |
 | 1100 Kurosawa Dia pure UR | 80 3830 5070 4140 total yell* |
 | 1095 Kurosawa Ruby pure R | 60 1790 3900 2290 perfect yell |
 | 1095 Kurosawa Ruby pure R | 40 1530 3640 2030 perfect yell |
 | 1091 Watanabe You pure R | 60 1770 3880 2330 perfect yell |
 | 1091 Watanabe You pure R | 40 1510 3620 2070 perfect yell |
 | 1089 Matsuura Kanan pure R | 60 1780 3890 2310 perfect yell |
 | 1089 Matsuura Kanan pure R | 40 1520 3630 2050 perfect yell |
 | 1023 Sonoda Umi pure SR | 80 3090 4980 4310 total yell* |
 | 1023 Sonoda Umi pure SR | 60 2810 4700 4030 total yell* |
 | 0793 Ohara Mari pure R | 60 2180 4020 1800 timer yell |
 | 0793 Ohara Mari pure R | 40 1920 3760 1540 timer yell |
 | 0792 Kunikida Hanamaru pure R | 60 2140 4040 1820 timer yell |
 | 0792 Kunikida Hanamaru pure R | 40 1880 3780 1560 timer yell |
 | 0786 Takami Chika pure R | 60 2160 4030 1810 timer yell |
 | 0786 Takami Chika pure R | 40 1900 3770 1550 timer yell |
 | 0765 Hoshizora Rin pure SR | 80 2890 4360 2540 total yell |
 | 0763 Sonoda Umi pure SR | 80 2560 4350 2870 total yell |
 | 0731 Nishikino Maki pure SR | 60 2770 4710 4060 total yell* |
 | 0713 Minami Kotori pure SR | 80 2710 4270 2670 total yell |
 | 0697 Sonoda Umi pure SR | 80 3210 4990 4180 total yell* |
 | 0697 Sonoda Umi pure SR | 60 2930 4710 3900 total yell* |
 | 0658 Koizumi Hanayo pure SR | 60 2910 4680 3950 timer yell* |
 | 0634 Minami Kotori pure UR | 80 4290 5030 3710 total yell* |
 | 0580 Yazawa Nico pure SR | 60 3870 4660 2970 timer yell* |
 | 0511 Sonoda Umi pure SR | 80 3370 4860 4070 timer yell* |
 | 0511 Sonoda Umi pure SR | 60 3090 4580 3790 timer yell* |
 | 0504 Minami Kotori pure SR | 80 4070 4920 3300 timer yell* |
 | 0504 Minami Kotori pure SR | 60 3790 4640 3020 timer yell* |
 | 0499 Nishikino Maki pure R | 60 1870 3970 2200 rhythmical yell |
 | 0499 Nishikino Maki pure R | 40 1610 3710 1940 rhythmical yell |
 | 0497 Sonoda Umi pure R | 60 1870 3930 2240 rhythmical yell |
 | 0497 Sonoda Umi pure R | 40 1610 3670 1980 rhythmical yell |
 | 0495 Ayase Eli pure R | 60 1840 3920 2280 rhythmical yell |
 | 0495 Ayase Eli pure R | 40 1580 3660 2020 rhythmical yell |
 | 0489 Tojo Nozomi pure SR | 80 2830 4230 2720 timer yell |
 | 0481 Hoshizora Rin pure SR | 60 3630 4500 3290 timer yell* |
 | 0460 Ayase Eli pure SR | 80 3350 4910 4050 total yell* |
 | 0460 Ayase Eli pure SR | 60 3070 4630 3770 total yell* |
 | 0424 Nishikino Maki pure SR | 80 3360 4800 4060 timer yell* |
 | 0424 Nishikino Maki pure SR | 60 3080 4520 3780 timer yell* |
 | 0412 Kosaka Honoka pure SR | 80 3950 4890 3260 timer yell* |
 | 0412 Kosaka Honoka pure SR | 60 3670 4610 2980 timer yell* |
 | 0327 Hoshizora Rin pure SR | 80 3790 4860 3530 total yell* |
 | 0327 Hoshizora Rin pure SR | 60 3510 4580 3250 total yell* |
 | 0210 Minami Kotori pure SR | 80 3540 4900 3790 total yell* |
 | 0210 Minami Kotori pure SR | 60 3260 4620 3510 total yell* |
there are 79 cards.
only the first 50 cards are shown.
please refine your search.