love live members (refine=40) (refine=yell) (sortby=pure)
member: all | muse | aqours
| Honoka | Kotori | Umi | Rin | Maki | Hanayo | Eli | Nozomi | Nico
| Chika | Riko | You | Ruby | Hanamaru | Yoshiko | Dia | Kanan | Mari
refine card type: UR | SSR | SR | R | all
refine card level: 100 | 90 | 80 | 70 | 60 | 40 | all
refine attribute: smile | pure | cool | all
refine skill: yell | trick | charm | all
sort by: oldest | newest | alphabet | level | smile | pure | cool
display: cards | text only
there are 39 cards.
member | level | smile | pure | cool | skill |
 | 0792 Kunikida Hanamaru pure R | 40 | 1880 | 3780 | 1560 | timer yell |
 | 0786 Takami Chika pure R | 40 | 1900 | 3770 | 1550 | timer yell |
 | 0793 Ohara Mari pure R | 40 | 1920 | 3760 | 1540 | timer yell |
 | 0499 Nishikino Maki pure R | 40 | 1610 | 3710 | 1940 | rhythmical yell |
 | 0044 Koizumi Hanayo pure R | 40 | 1740 | 3670 | 1520 | rhythmical yell |
 | 0497 Sonoda Umi pure R | 40 | 1610 | 3670 | 1980 | rhythmical yell |
 | 0495 Ayase Eli pure R | 40 | 1580 | 3660 | 2020 | rhythmical yell |
 | 1095 Kurosawa Ruby pure R | 40 | 1530 | 3640 | 2030 | perfect yell |
 | 1089 Matsuura Kanan pure R | 40 | 1520 | 3630 | 2050 | perfect yell |
 | 1091 Watanabe You pure R | 40 | 1510 | 3620 | 2070 | perfect yell |
 | 0043 Tojo Nozomi pure R | 40 | 1530 | 3610 | 1790 | rhythmical yell |
 | 0039 Minami Kotori pure R | 40 | 1870 | 3550 | 1510 | rhythmical yell |
 | 0041 Hoshizora Rin pure R | 40 | 1980 | 3200 | 1660 | timer yell |
 | 0040 Sonoda Umi pure R | 40 | 1620 | 3150 | 2070 | perfect yell |
 | 0037 Kosaka Honoka pure R | 40 | 1690 | 3010 | 2140 | timer yell |
 | 0038 Ayase Eli pure R | 40 | 1770 | 2990 | 2080 | perfect yell |
 | 0045 Yazawa Nico pure R | 40 | 1710 | 2950 | 2170 | timer yell |
 | 0042 Nishikino Maki pure R | 40 | 1800 | 2850 | 2180 | perfect yell |
 | 0340 Tojo Nozomi cool R | 40 | 1560 | 1930 | 3690 | timer yell |
 | 0923 Watanabe You cool R | 40 | 1540 | 1920 | 3760 | timer yell |
 | 0921 Matsuura Kanan cool R | 40 | 1550 | 1900 | 3770 | timer yell |
 | 0927 Kurosawa Ruby cool R | 40 | 1560 | 1880 | 3780 | timer yell |
 | 0438 Yazawa Nico smile R | 40 | 3770 | 1870 | 1600 | timer yell |
 | 0682 Sonoda Umi cool R | 40 | 1580 | 1860 | 3820 | timer yell |
 | 0336 Minami Kotori cool R | 40 | 1630 | 1840 | 3710 | timer yell |
 | 0341 Koizumi Hanayo cool R | 40 | 1640 | 1810 | 3730 | timer yell |
 | 0680 Ayase Eli cool R | 40 | 1620 | 1810 | 3830 | timer yell |
 | 0287 Sonoda Umi cool R | 40 | 1510 | 1780 | 3790 | total yell |
 | 0434 Hoshizora Rin smile R | 40 | 3830 | 1780 | 1630 | timer yell |
 | 0285 Ayase Eli cool R | 40 | 1620 | 1730 | 3730 | total yell |
 | 0289 Nishikino Maki cool R | 40 | 1720 | 1590 | 3770 | total yell |
 | 0684 Nishikino Maki cool R | 40 | 1820 | 1590 | 3850 | timer yell |
 | 0915 Tsushima Yoshiko smile R | 40 | 3780 | 1560 | 1880 | total yell |
 | 0430 Kosaka Honoka smile R | 40 | 3780 | 1550 | 1910 | timer yell |
 | 0913 Kurosawa Dia smile R | 40 | 3770 | 1550 | 1900 | total yell |
 | 0911 Sakurauchi Riko smile R | 40 | 3760 | 1540 | 1920 | total yell |
 | 0574 Nishikino Maki smile R | 40 | 3390 | 1380 | 1710 | rhythmical yell |
 | 0570 Ayase Eli smile R | 40 | 3410 | 1350 | 1720 | rhythmical yell |
 | 0572 Sonoda Umi smile R | 40 | 3490 | 1330 | 1660 | rhythmical yell |
there are 39 cards.
member: all | muse | aqours
| Honoka | Kotori | Umi | Rin | Maki | Hanayo | Eli | Nozomi | Nico
| Chika | Riko | You | Ruby | Hanamaru | Yoshiko | Dia | Kanan | Mari
refine card type: UR | SSR | SR | R | all
refine card level: 100 | 90 | 80 | 70 | 60 | 40 | all
refine attribute: smile | pure | cool | all
refine skill: yell | trick | charm | all
sort by: oldest | newest | alphabet | level | smile | pure | cool
display: cards | text only
[Love Live School Idol Festival]
PC | smartphone
|
seiyuu database
> Love Live SIF
> SIF events
|