there are 202 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 0038 Ayase Eli pure R | 40 1770 2990 2080 perfect yell |
 | 0038 Ayase Eli pure R | 60 2030 3250 2340 perfect yell |
 | 0236 Ayase Eli cool SR | 80 2850 2680 4220 rhythmical yell |
 | 0285 Ayase Eli cool R | 40 1620 1730 3730 total yell |
 | 0285 Ayase Eli cool R | 60 1880 1990 3990 total yell |
 | 0460 Ayase Eli pure SR | 60 3070 4630 3770 total yell* |
 | 0460 Ayase Eli pure SR | 80 3350 4910 4050 total yell* |
 | 0495 Ayase Eli pure R | 40 1580 3660 2020 rhythmical yell |
 | 0495 Ayase Eli pure R | 60 1840 3920 2280 rhythmical yell |
 | 0570 Ayase Eli smile R | 40 3410 1350 1720 rhythmical yell |
 | 0570 Ayase Eli smile R | 60 3670 1610 1980 rhythmical yell |
 | 0659 Ayase Eli cool UR | 80 4220 3760 5050 total yell* |
 | 0680 Ayase Eli cool R | 40 1620 1810 3830 timer yell |
 | 0680 Ayase Eli cool R | 60 1880 2070 4090 timer yell |
 | 0041 Hoshizora Rin pure R | 40 1980 3200 1660 timer yell |
 | 0041 Hoshizora Rin pure R | 60 2240 3460 1920 timer yell |
 | 0093 Hoshizora Rin smile SR | 60 4480 3570 3400 total yell* |
 | 0093 Hoshizora Rin smile SR | 80 4760 3850 3680 total yell* |
 | 0142 Hoshizora Rin pure SR | 60 3570 4410 3410 total yell* |
 | 0142 Hoshizora Rin pure SR | 80 3850 4690 3690 total yell* |
 | 0327 Hoshizora Rin pure SR | 60 3510 4580 3250 total yell* |
 | 0327 Hoshizora Rin pure SR | 80 3790 4860 3530 total yell* |
 | 0434 Hoshizora Rin smile R | 40 3830 1780 1630 timer yell |
 | 0434 Hoshizora Rin smile R | 60 4090 2040 1890 timer yell |
 | 0481 Hoshizora Rin pure SR | 60 3630 4500 3290 timer yell* |
 | 0765 Hoshizora Rin pure SR | 80 2890 4360 2540 total yell |
 | 0826 Hoshizora Rin smile SR | 80 4280 2540 2830 total yell |
 | 0941 Hoshizora Rin smile SSR | 70 4870 4100 3080 total yell* |
 | 0941 Hoshizora Rin smile SSR | 90 5170 4400 3380 total yell* |
 | 0044 Koizumi Hanayo pure R | 40 1740 3670 1520 rhythmical yell |
 | 0044 Koizumi Hanayo pure R | 60 2000 3930 1780 rhythmical yell |
 | 0064 Koizumi Hanayo pure UR | 80 4190 4930 3770 total yell* |
 | 0078 Koizumi Hanayo pure SR | 60 3290 4430 3720 timer yell* |
 | 0078 Koizumi Hanayo pure SR | 80 3570 4710 4000 timer yell* |
 | 0341 Koizumi Hanayo cool R | 40 1640 1810 3730 timer yell |
 | 0341 Koizumi Hanayo cool R | 60 1900 2070 3990 timer yell |
 | 0449 Koizumi Hanayo smile SR | 80 4160 2870 2760 total yell |
 | 0658 Koizumi Hanayo pure SR | 60 2910 4680 3950 timer yell* |
 | 0908 Koizumi Hanayo smile SR | 60 4700 4020 2820 total yell* |
 | 0908 Koizumi Hanayo smile SR | 80 4980 4300 3100 total yell* |
 | 0037 Kosaka Honoka pure R | 40 1690 3010 2140 timer yell |
 | 0037 Kosaka Honoka pure R | 60 1950 3270 2400 timer yell |
 | 0071 Kosaka Honoka smile SR | 60 4400 3300 3750 total yell* |
 | 0071 Kosaka Honoka smile SR | 80 4680 3580 4030 total yell* |
 | 0165 Kosaka Honoka pure UR | 80 4100 4910 3880 timer yell* |
 | 0319 Kosaka Honoka cool SR | 60 3700 3250 4540 timer yell* |
 | 0319 Kosaka Honoka cool SR | 80 3980 3530 4820 timer yell* |
 | 0346 Kosaka Honoka smile UR | 80 5040 3790 4090 timer yell* |
 | 0412 Kosaka Honoka pure SR | 60 3670 4610 2980 timer yell* |
 | 0412 Kosaka Honoka pure SR | 80 3950 4890 3260 timer yell* |
there are 202 cards.
only the first 50 cards are shown.
please refine your search.