HD's baseball stats (2008)

pitching

date opp pos IP H BB HBP K R ER dec rec
02/17 ¹â°æ¸Í 1 7.0 9 1 1 2 7 4 L (0-1)
03/09 ¿ù¼· 1-6 4.0 5 0 0 3 1 1 W (1-1)
03/16 »°Ã« 8-1 3.0 4 0 2 1 5 1 L (1-2)
03/23 ¹âÅì 1-8-1 5.2 1 1 0 3 0 0 W (2-2)
03/30 Ç϶¶ 1-8-1 4.2 4 2 0 3 2 1 W (3-2)
04/20 ÉÍÅÄ»³ 1 3.0 4 1 0 1 1 1 W (4-2)
04/27 ¹âÅì 1 6.0 4 1 2 2 0 0 W (5-2)
05/04 ¿·Àô 1 7.0 7 2 0 1 7 3 L (5-3)
05/18 ÊýÆî 1-8 3.0 5 1 1 5 2 2 W (6-3)
06/08 ȬÀ® 1 6.1 4 0 0 4 2 2 L (6-4)
06/15 ÏÂÀô 1414 5.0 7 2 0 3 5 4 L (6-5)
07/06 »ÍµÜ 1-9 3.0 3 1 0 1 3 1 L (6-6)
07/13 ¾¾°Ã 1 7.0 4 2 0 1 0 0 W (7-6)
07/27 ÅìÅÄ 1 3.0 4 0 0 2 1 1 W (8-6)
08/03 °æ²® 1-7 3.0 7 0 0 0 7 1 L (8-7)
08/03 µ×²æ»³ 1-7-1 4.0 1 0 0 2 2 0 S (8-7-1)
08/17 Å·¾Â 1 5.0 4 0 1 0 0 0 W (9-7-1)
09/07 ¼ã¿ù 1 3.0 1 0 0 2 0 0 W (10-7-1)
09/21 Âè»° 1 0.2 2 0 0 0 0 0 ND (10-7-1)
09/23 Åí»° 1 4.0 4 0 0 0 0 0 W (11-7-1)
09/28 ÏÂÅÄ 1 6.0 3 1 0 2 0 0 W (12-7-1)
10/05 ±ÊÊ¡Æî 1 3.0 5 0 0 2 2 2 ND (12-7-1)
10/12 ¾¾°Ã 1-4 6.1 5 0 0 1 2 1 ND (12-7-1)
11/02 µ×²æ»³ 1-4 3.0 2 0 1 1 2 0 ND (12-7-1)
11/09 µ×²æ»³ 1-4 2.0 2 0 0 0 1 0 W (13-7-1)
11/23 ¹âÆó 1-9-4 4.0 2 0 0 1 0 0 W (14-7-1)

other  
tournament 03/30 (Ç϶¶-W), 04/27 (¹âÅì-W), 06/08 (ȬÀ®-L), 07/27 (ÅìÅÄ-W), 09/28 (ÏÂÅÄ-W), 10/12 (¾¾°Ã-ND)
¶è̱Âΰéº× 09/21 (Âè»°-ND)
3K's one inning  

batting

date opp AB H BB HBP R BI 2B 3B HR SAC S K
02/17 ¹â°æ¸Í 3 0 0 1 0 0 0 0 0 0 0 1
03/09 ¿ù¼· 4 1 0 0 0 0 0 0 0 0 0 0
03/16 »°Ã« 2 1 1 0 1 0 0 0 0 0 0 1
03/23 ¹âÅì 3 1 0 0 0 1 0 0 0 0 0 0
03/30 Ç϶¶ 2 0 0 0 0 0 0 0 0 0 0 1
04/20 ÉÍÅÄ»³ 2 1 1 0 1 2 0 0 0 0 0 0
04/27 ¹âÅì 3 1 0 0 1 0 0 0 0 0 0 0
04/29 ȬÀ® 2 0 0 0 0 0 0 0 0 1 0 0
05/04 ¿·Àô 3 0 0 0 0 1 0 0 0 0 0 1
05/18 ÊýÆî 2 0 0 1 0 0 0 0 0 0 0 1
06/08 ȬÀ® 3 0 0 0 0 0 0 0 0 0 0 1
06/15 ÏÂÀô 2 0 0 0 0 0 0 0 0 0 0 0
07/06 »ÍµÜ 2 0 0 0 0 0 0 0 0 0 0 0
07/06 ²®·¦ 1 0 0 0 0 0 0 0 0 0 0 0
07/13 ¾¾°Ã 1 0 1 1 1 0 0 0 0 0 0 1
07/13 Åí°ì 2 0 0 0 0 0 0 0 0 0 0 1
07/20 ÅìÅÄ 3 1 0 0 0 1 0 0 0 0 0 0
07/27 89ers 1 1 0 0 0 1 1 0 0 0 0 0
07/27 ÅìÅÄ 2 1 0 0 0 1 0 0 0 0 0 0
08/03 °æ²® 2 1 1 0 0 0 0 0 0 0 0 0
08/03 µ×²æ»³ 2 1 0 1 1 0 0 0 0 0 0 0
08/17 Å·¾Â 3 1 0 0 0 1 0 0 0 0 0 0
08/24 Ms 2 1 0 0 1 1 0 0 0 0 0 0
09/07 ¼ã¿ù 3 0 0 0 0 0 0 0 0 0 0 0
09/21 Âè»° 1 0 0 0 0 0 0 0 0 0 0 0
09/23 Åí»° 2 1 0 0 0 0 0 0 0 0 0 0
09/28 ÏÂÅÄ 3 0 0 0 0 0 0 0 0 0 0 0
10/05 ±ÊÊ¡Æî 0 0 0 0 0 0 0 0 0 1 0 0
10/12 ¾¾°Ã 3 0 0 0 0 0 0 0 0 0 0 0
10/13 Åí¸Þ 3 1 0 1 1 0 0 0 0 0 0 0
11/02 µ×²æ»³ 3 2 0 0 1 0 1 0 0 0 0 0
11/09 µ×²æ»³ 4 2 0 0 2 2 1 0 0 0 1 0
11/23 ¹âÆó 4 0 0 0 0 0 0 0 0 0 0 0

other  
sacrifice fly  

Hitoshi Doi | Seiyuu Database | anime page | [RSS 2.0]